Georgia Southwestern Season Statistics




Team Game-by-Game



1999 HURRICANE BASEBALL
                                  Team Game-by-Game for Georgia Southwestern (as of May 02, 1999)
                                                        Batting (All games)

Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Feb. 6, 1999     Savannah State          37    4   10    4     3   0   2   3   0     2   0   0   0   0   0   8    27  10   1   .270
Feb 9, 1999      Thomas College          21    3    5    2     0   0   1   3   0     1   0   2   0   0   0   0    21   8   2   .259
Feb 9, 1999      Thomas College          24    2    6    2     1   0   0   5   0     0   0   0   0   2   0   6    21   6   2   .256
Feb 11, 1999 at  Valdosta State Univ.    44   10   15    9     1   0   0   3   0     1   0   3   0   0   0   6    27  12   0   .286
Feb 17, 1999 at  GA. College & State     25    2    6    2     0   0   0   2   0     2   0   1   0   1   0   3    18   3   1   .278
Feb 17, 1999 at  GA. College & State     25   12   12   11     1   0   2   3   0     1   1   1   1   0   0   4    15   6   0   .307
Feb 22, 1999 at  Auburn-Montgomery       33    5    4    5     1   0   2   2   0     0   0   0   0   0   0   5    24   6   0   .278
Feb 24, 1999 at  Columbus State Univ.    36    8    9    5     2   1   1   3   0     2   1   3   0   0   0  11    25   3   1   .273
Feb 26, 1999 at *LaGrange College        46   15   15   12     3   0   1   3   0     6   1   2   0   0   0  11    27  14   0   .282
Feb 27, 1999 at *LaGrange College        26    5    7    5     1   0   1   6   0     1   0   0   0   1   0   5    21   7   1   .281
Feb 27, 1999 at *LaGrange College        26    5    6    5     0   0   2   4   0     1   1   2   0   0   0   5    21   9   4   .277
Mar 2, 1999      Columbus State Univ.    41   19   19   16     4   0   3   4   0     3   0   3   0   0   0   4    24   8   2   .297
Mar 4, 1999      Valdosta State Univ.    39   14   15   14     3   1   6   8   0     2   0   3   0   0   0  12    27  12   0   .305
Mar 5, 1999  at  Florida Southern        38    4    8    3     3   0   0   3   0     2   0   0   1   0   0  10    30  14   2   .297
Mar 6, 1999  at  Florida Southern        35    8   11    6     2   0   1   8   0     1   0   1   1   0   0   4    24  10   0   .298
Mar 8, 1999      State Univ-West GA.     31    7    7    6     1   0   0   6   0     5   0   1   0   1   0   5    27   8   4   .294
Mar 12, 1999 at *Shorter College         39   13   15   12     4   0   4   3   0     1   0   1   2   0   0   7    27  13   1   .300
Mar 13, 1999 at *Shorter College         28   14   11   11     4   0   0   7   0     4   0   1   0   4   0   5    21  11   0   .305
Mar 13, 1999 at *Shorter College         26    5    6    4     3   0   1   4   0     2   1   0   0   0   0   5    21   9   0   .302
Mar 19, 1999    *Piedmont College        27   11   10   11     3   0   1   6   0     4   1   2   0   0   0   1    21  11   2   .304
Mar 20, 1999    *Piedmont College        23    1    5    1     1   0   0   2   0     2   0   0   0   1   0   7    21  10   1   .301
Mar 20, 1999    *Piedmont College        24    4    6    4     3   0   1   3   0     5   0   0   0   0   0   1    21  11   1   .300
Mar 23, 1999 at  State Univ-West GA.     47   17   22   17     5   0   5   4   0     0   1   0   0   1   0   6    27   9   3   .310
Mar 27, 1999 at *Southern Wesleyan       37   11   16   10     4   0   0   1   0     2   1   0   0   0   0   2    21   9   4   .316
Mar 27, 1999 at *Southern Wesleyan       28   14   11   13     2   0   1   5   0     0   0   3   1   1   0   2    18   8   1   .319
Apr 2, 1999     *Southern Polytechnic    35    8   12    8     3   0   1   6   0     0   0   1   0   1   0   4    27  12   0   .320
Apr 3, 1999     *Southern Polytechnic    26    1    8    1     1   0   0   2   0     0   0   0   0   0   0   1    21  11   0   .319
Apr 3, 1999     *Southern Polytechnic    29    5   11    3     1   0   0   2   0     1   1   0   0   1   0   7    21  10   3   .321
Apr 6, 1999      Albany State Univ.      26    9    9    9     0   0   3   4   0     4   0   2   0   1   0   2    21   9   1   .322
Apr 6, 1999      Albany State Univ.      27    9    7    8     3   0   1   4   0     2   0   2   0   1   0   1    21   7   0   .320
Apr 9, 1999  at *Emmanuel College        51   32   31   28    11   2   4   7   0     1   0   1   0   1   0   5    21   7   2   .335
Apr 10, 1999 at *Emmanuel College        29    5    8    5     1   0   2   5   0     0   0   0   0   0   0   7    18   8   2   .333
Apr 10, 1999 at *Emmanuel College        32   14   12   14     1   0   5   6   0     1   0   2   0   3   0   2    24   9   3   .335
Apr 16, 1999     Brewton-Parker          41    7   13    5     2   1   0   1   0     2   0   0   0   1   0   4    27  10   2   .334
Apr 17, 1999     Brewton-Parker          29   11   10   11     0   0   2   8   0     0   0   0   0   1   0   3    21  12   2   .334
Apr 17, 1999     Brewton-Parker          27    2    6    2     0   0   0   3   0     1   0   0   0   0   0   4    21   7   2   .332
Apr 20, 1999     GA. College & State     32    7   10    7     2   0   2   2   0     0   0   2   1   0   0   5    24  11   1   .331
Apr 20, 1999     GA. College & State     30    4    8    4     1   0   0   3   0     0   0   2   0   1   0   4    21   7   4   .330
Apr 23, 1999    *Faulkner University     36    8   12    7     0   0   0   2   0     1   0   1   0   0   0   6    27  14   0   .330
Apr 24, 1999    *Faulkner University     28    2    7    2     2   0   0   4   0     0   0   0   0   0   0   7    21  10   0   .328
Apr 24, 1999    *Faulkner University     27    9   10    9     4   0   1   7   0     1   0   0   1   1   0   2    21   8   3   .329
Apr 26, 1999     Auburn-Montgomery       32    5    7    3     2   0   0   2   0     0   1   2   0   0   0   4    27  11   3   .326
May 01, 1999 vs  Emmanuel College        42   18   20   16     7   0   1   4   0     1   0   1   0   1   0   5    21   8   0   .331
May 02, 1999 vs  Piedmont College        43   19   20   18     6   0   1   5   0     2   0   4   0   2   0   4    27  14   1   .335

Totals                                 1428  388  478  350   102   5  58 178   0    67  10  49   8  27   0 212  1009 412  62   .335


1999 HURRICANE BASEBALL
                                  Team Game-by-Game for Georgia Southwestern (as of May 02, 1999)
                                                        Pitching (All games)

Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA

Feb. 6, 1999     Savannah State           9.0    4    0    0    3   11     2   0   0     0   0   2   0   2    4-0     1-0   0   0.00
Feb 9, 1999      Thomas College           7.0    7    1    1    2    7     1   0   0     0   0   2   0   6    3-1     2-0   1   0.56
Feb 9, 1999      Thomas College           7.0    8    8    7    2    3     1   0   0     1   1   4   0   6    2-8     2-1   1   3.13
Feb 11, 1999 at  Valdosta State Univ.     9.0   18    8    8    0    8     3   0   2     2   0   0   0  13   10-8     3-1   2   4.50
Feb 17, 1999 at  GA. College & State      6.0    8    4    4    0    8     2   0   0     1   0   0   0   6    2-4     3-2   2   4.74
Feb 17, 1999 at  GA. College & State      5.0    5    7    7    7    5     2   0   3     1   0   1   0   0   12-7     4-2   2   5.65
Feb 22, 1999 at  Auburn-Montgomery        8.0   12    7    7    2    5     3   0   1     2   1   1   0   8    5-7     4-3   2   6.00
Feb 24, 1999 at  Columbus State Univ.     8.1   13    9    8    5   11     3   0   2     1   0   0   0   8    8-9     4-4   2   6.37
Feb 26, 1999 at *LaGrange College         9.0   10    3    3    1    6     3   0   1     0   0   1   0   6   15-3     5-4   2   5.93
Feb 27, 1999 at *LaGrange College         7.0    7    4    4    1    4     0   1   1     1   0   2   0   5    5-4     6-4   3   5.85
Feb 27, 1999 at *LaGrange College         7.0    2    0    0    0    4     0   0   0     0   0   1   0   2    5-0     7-4   3   5.36
Mar 2, 1999      Columbus State Univ.     8.0   11    8    4    4    9     5   0   0     1   0   1   0   6   19-8     8-4   3   5.28
Mar 4, 1999      Valdosta State Univ.     9.0   11    4    4    0    8     1   0   2     1   1   0   0   8   14-4     9-4   3   5.16
Mar 5, 1999  at  Florida Southern        10.0    7    3    3    2    5     0   1   1     2   0   1   0   5    4-3    10-4   4   4.94
Mar 6, 1999  at  Florida Southern         8.0   16   16   12    5    4     5   0   3     0   0   2   0   9    8-15   10-5   4   5.52
Mar 8, 1999      State Univ-West GA.      9.0    8    3    2    4    8     0   0   0     1   0   1   0   8    7-3    11-5   4   5.27
Mar 12, 1999 at *Shorter College          9.0   16    9    9    2    5     1   1   2     0   0   3   0  12   13-9    12-5   4   5.52
Mar 13, 1999 at *Shorter College          7.0   12    5    5    3    8     3   0   1     1   0   2   0   8   14-5    13-5   5   5.56
Mar 13, 1999 at *Shorter College          7.0    9    3    3    2    8     1   0   0     0   0   0   0   8    5-3    14-5   6   5.48
Mar 19, 1999    *Piedmont College         7.0    2    0    0    0    4     0   0   0     0   0   0   0   2   11-0    15-5   6   5.24
Mar 20, 1999    *Piedmont College         7.0   10    2    2    1    4     1   0   0     4   1   0   0   9    1-2    15-6   6   5.12
Mar 20, 1999    *Piedmont College         7.0    7    0    0    1    6     0   0   0     0   0   1   0   7    4-0    16-6   6   4.91
Mar 23, 1999 at  State Univ-West GA.      9.0   13   10    6    6    5     3   1   2     3   0   2   0   7   17-10   17-6   6   4.97
Mar 27, 1999 at *Southern Wesleyan        7.0    4    1    1    1    4     0   0   0     0   0   1   0   4   11-1    18-6   6   4.83
Mar 27, 1999 at *Southern Wesleyan        6.0    4    1    1    2    3     0   0   1     0   0   0   0   3   14-1    19-6   6   4.73
Apr 2, 1999     *Southern Polytechnic     9.0    7    0    0    2   10     2   0   0     0   0   0   0   5    8-0    20-6   6   4.51
Apr 3, 1999     *Southern Polytechnic     7.0    4    0    0    3    4     1   0   0     0   0   1   0   3    1-0    21-6   6   4.36
Apr 3, 1999     *Southern Polytechnic     7.0    3    3    2    2    3     0   0   0     1   0   1   0   3    5-3    22-6   6   4.30
Apr 6, 1999      Albany State Univ.       7.0    2    0    0    2    5     0   0   0     0   0   2   0   2    9-0    23-6   6   4.17
Apr 6, 1999      Albany State Univ.       7.0    7    4    4    1    6     2   0   0     0   0   0   0   5    9-3    24-6   6   4.20
Apr 9, 1999  at *Emmanuel College         7.0    9   11    9    4   12     2   0   2     2   0   4   0   5   32-11   25-6   6   4.42
Apr 10, 1999 at *Emmanuel College         6.0   13    8    8    1    5     1   0   1     0   0   1   0  11    5-8    25-7   6   4.61
Apr 10, 1999 at *Emmanuel College         8.0   17   13   12    8   10     5   0   2     1   0   1   0  10   14-13   26-7   6   4.89
Apr 16, 1999     Brewton-Parker           9.0   13    8    7    4    9     1   0   1     1   0   0   0  11    7-8    26-8   6   4.96
Apr 17, 1999     Brewton-Parker           7.0   10    9    7    2    4     1   0   3     2   0   2   0   6   11-9    27-8   7   5.07
Apr 17, 1999     Brewton-Parker           7.0    6    5    2    3    8     2   0   0     2   0   0   0   4    2-5    27-9   7   5.00
Apr 20, 1999     GA. College & State      8.0   12    6    1    5    5     3   0   0     3   0   0   0   9    7-6    28-9   7   4.89
Apr 20, 1999     GA. College & State      7.0   13   14   11    6    0     2   0   4     4   0   0   0   7    4-14   28-10  7   5.12
Apr 23, 1999    *Faulkner University      9.0   13    3    3    1    6     0   0   1     1   0   1   0  12    8-3    29-10  7   5.05
Apr 24, 1999    *Faulkner University      7.0   15    9    9    3    4     3   1   0     1   0   0   0  11    2-9    29-11  7   5.20
Apr 24, 1999    *Faulkner University      7.0    5    1    0    2    5     0   0   0     0   0   0   0   5    9-1    30-11  7   5.09
Apr 26, 1999     Auburn-Montgomery        9.0   10    7    5    4    9     1   0   0     2   0   3   0   9    5-7    30-12  7   5.09
May 01, 1999 vs  Emmanuel College         7.0    4    0    0    0    8     0   0   0     0   0   3   0   4   18-0    31-12  7   4.98
May 02, 1999 vs  Piedmont College         9.0    9    1    0    3    8     1   0   0     1   0   0   0   8   19-1    32-12  7   4.84

Totals                                  336.1  396  218  181  112  274    67   5  36    43   4  47   0 288  388-216  32-12  7   4.84


* = G.A.C.C. game

Per-Game Statistics



1999 HURRICANE BASEBALL
                                 Per-Game Statistics for Georgia Southwestern (as of May 02, 1999)
                                                 (All games Sorted by Batting avg)

Record: 32-12-0   Home: 16-7-0   Away: 14-5-0   Neutral: 2-0-0   G.A.C.C.: 17-3-0

Player                 G   AB   H/g  2B/g  3B/g  HR/g  BB/g  SO/g RBI/g  SB/g   R/g    *AB   *R   *H *RBI  *BB   *K  *TB *Fly *Gnd

Laide McDonald......   2    4  1.50    --    --   .50   .50   .50  1.00    --  1.50     80   60   60   40   20   20  120    0    0
Eric Heath..........  43  156  1.44   .37   .05   .09   .56   .67  1.05   .72  1.28     81   28   32   23   12   15   48    0    0
Todd Walker.........  33   26   .30   .09   .03    --   .18   .09   .15   .30   .91     74   85   28   14   17    8   42    0    0
Pete Snyder.........   5    8   .60   .40    --    --    --   .40   .60    --    --    100    0   37   37    0   25   62    0    0
Robbie Kison........  36  112  1.14   .19    --    --   .31   .28   .53   .11   .69     84   18   30   14    8    7   36    0    0
Scott Schappacher...  41  143  1.27   .32    --   .17   .39   .12  1.02   .12  1.02     86   25   31   25    9    3   52    0    0
Michael Smith.......  21   58  1.00   .24    --   .05   .19   .24   .67   .10   .71     87   22   31   21    6    7   43    0    0
Tyler Brady.........  43  159  1.30   .26    --   .19   .35   .70  1.09    --  1.02     88   24   31   26    8   16   50    0    0
Chris Castleberry...  41  155  1.29   .27   .02   .29   .59   .41  1.07   .15   .95     85   21   29   24   13    9   56    0    0
Wes Shiver..........  11   15   .45   .09    --    --   .09   .55   .18   .18   .82     93   56   31   12    6   37   37    0    0
Greg Williams.......  43  140  1.02   .19   .02   .23   .47   .58   .95   .12   .81     82   20   25   24   11   14   49    0    0
Timmy Simmons.......  27   94  1.07   .26    --   .19   .33   .59   .67   .04  1.04     80   23   24   15    7   13   43    0    0
Keith Robinson......  43  156  1.12   .12    --   .02   .53   .65   .60    --   .98     85   22   26   14   12   15   30    0    0
Kevin Hirschy.......  41  153  1.07   .29    --   .20   .49   .51   .90   .02   .27     83    6   24   20   10   11   43    0    0
Justin Sindersine...  10   33   .60   .10    --   .10   .40   .90   .50    --   .70     86   18   15   13   10   23   26    0    0
Bernard Joiner......   5   11   .20    --    --    --    --   .60    --    --   .20    100    9    9    0    0   27    9    0    0
Tommy Holloman......   3    6    --    --    --    --    --  1.00    --    --   .67     85   28    0    0    0   42    0    0    0

Totals..............  44 1429 10.86  2.32   .11  1.32  4.05  4.84  7.95  1.52  8.82     84   22   28   20   10   12   45    0    0
Opponents...........  44 1357  9.09  1.57   .11   .82  2.55  6.30  4.36   .80  4.95     88   14   25   12    7   17   38    0    0

* = average based on 100 plate appearances


                                                (All games Sorted by Earned run avg)

Player               APP     IP  IP/APP    W-L     +IP    +H    +R   +ER   +BB   +SO    +2B   +3B   +HR    +BF   +ERA   +Fly  +Gnd 

Pete Snyder.........   1    1.0     1.0    0-0     9.0   0.0  18.0   0.0  18.0   0.0    ---   ---   ---   54.0   0.00    0.0   0.0 
Robbie Kison........   1    0.1     0.1    0-0     9.0   0.0   0.0   0.0  27.0   0.0    ---   ---   ---   54.0   0.00    0.0   0.0 
Timmy Simmons.......  17   23.0     1.1    2-1     9.0   9.4   3.9   3.5   3.9   8.6    1.2   ---   0.4   40.3   3.52    0.0   0.0 
Joe Fullerton.......  16   70.1     4.1    8-2     9.0   9.1   4.7   3.6   3.5   6.9    1.8   ---   0.5   40.1   3.58    0.0   0.0 
Ellis McManus.......  14   89.1     6.1    9-2     9.0   9.8   4.6   4.3   1.7   7.7    1.4   0.2   1.0   38.8   4.33    0.0   0.0 
Bo Shelton..........  23   35.0     1.1    1-0     9.0  11.3   5.4   4.4   2.1   9.8    2.3   0.3   0.8   42.7   4.37    0.0   0.0 
Paul Bush...........   8   35.0     4.1    4-2     9.0   9.8   7.7   4.9   5.1   6.2    1.8   ---   0.8   42.7   4.89    0.0   0.0 
Matt Reddick........  14   39.1     2.2    4-1     9.0  12.4   6.2   5.0   2.5   8.5    2.5   0.2   1.4   41.2   5.03    0.0   0.0 
Dane Shepard........   9   34.2     3.2    4-3     9.0  14.0   8.6   8.3   3.1   4.9    1.6   0.3   1.6   44.7   8.31    0.0   0.0 
Josh Crawford.......   2    3.2     1.2    0-1     9.0  14.7   9.8   9.8   2.5   7.4    2.5   ---   2.5   46.6   9.82    0.0   0.0 
P. Jensen...........   2    4.2     2.1    0-0     9.0  15.4  15.4  13.5   5.8   1.9    3.9   ---   3.9   52.1  13.50    0.0   0.0 

Totals..............  44  336.1     7.1   32-12    9.0  10.6   5.8   4.8   3.0   7.3    1.8   0.1   1.0   41.2   4.84    0.0   0.0 
Opponents...........  44  327.1     7.1   12-32    9.0  13.1  10.7   9.6   4.9   5.9    2.8   0.1   1.6   46.5   9.57    0.0   0.0 

+ = average based on 9-inning game

Hitting minimums - 5 Games   50% of Games   25 AB   
Pitching minimums - 5 Games   10 IP   

Analysis Statistics



1999 HURRICANE BASEBALL
                                 Analysis Statistics for Georgia Southwestern (as of May 02, 1999)
                                                 (All games Sorted by Batting avg)

Record: 32-12-0   Home: 16-7-0   Away: 14-5-0   Neutral: 2-0-0   G.A.C.C.: 17-3-0

                        Overall        Avg        Avg    w/Bases  w/Runners    w/Bases   Avg With Runners In   %Reached  RBI w/3rd 
Player                 ab/  Avg    vs Left   vs Right      Empty    On Base     Loaded     2 Outs  Score Pos    Leadoff  & LT 2out 

Laide McDonald......    4/ .750    0/  ---    4/ .750    4/ .750    0/  ---    0/  ---    0/  ---    0/  ---    0/  ---    0/  --- 
Eric Heath..........  156/ .397    0/  ---  156/ .397  156/ .397    0/  ---    0/  ---    0/  ---    0/  ---    0/  ---    0/  --- 
Todd Walker.........   26/ .385    0/  ---   26/ .385   26/ .385    0/  ---    0/  ---    0/  ---    0/  ---    0/  ---    0/  --- 
Pete Snyder.........    8/ .375    0/  ---    8/ .375    8/ .375    0/  ---    0/  ---    0/  ---    0/  ---    0/  ---    0/  --- 
Robbie Kison........  112/ .366    0/  ---  112/ .366  112/ .366    0/  ---    0/  ---    0/  ---    0/  ---    0/  ---    0/  --- 
Scott Schappacher...  143/ .364    0/  ---  143/ .364  143/ .364    0/  ---    0/  ---    0/  ---    0/  ---    0/  ---    0/  --- 
Michael Smith.......   58/ .362    0/  ---   58/ .362   58/ .362    0/  ---    0/  ---    0/  ---    0/  ---    0/  ---    0/  --- 
Tyler Brady.........  159/ .352    0/  ---  159/ .352  159/ .352    0/  ---    0/  ---    0/  ---    0/  ---    0/  ---    0/  --- 
Chris Castleberry...  155/ .342    0/  ---  155/ .342  155/ .342    0/  ---    0/  ---    0/  ---    0/  ---    0/  ---    0/  --- 
Wes Shiver..........   15/ .333    0/  ---   15/ .333   15/ .333    0/  ---    0/  ---    0/  ---    0/  ---    0/  ---    0/  --- 
Greg Williams.......  140/ .314    0/  ---  140/ .314  140/ .314    0/  ---    0/  ---    0/  ---    0/  ---    0/  ---    0/  --- 
Timmy Simmons.......   94/ .309    0/  ---   94/ .309   94/ .309    0/  ---    0/  ---    0/  ---    0/  ---    0/  ---    0/  --- 
Keith Robinson......  156/ .308    0/  ---  156/ .308  156/ .308    0/  ---    0/  ---    0/  ---    0/  ---    0/  ---    0/  --- 
Kevin Hirschy.......  153/ .288    0/  ---  153/ .288  153/ .288    0/  ---    0/  ---    0/  ---    0/  ---    0/  ---    0/  --- 
Justin Sindersine...   33/ .182    0/  ---   33/ .182   33/ .182    0/  ---    0/  ---    0/  ---    0/  ---    0/  ---    0/  --- 
Bernard Joiner......   11/ .091    0/  ---   11/ .091   11/ .091    0/  ---    0/  ---    0/  ---    0/  ---    0/  ---    0/  --- 
Tommy Holloman......    6/ .000    0/  ---    6/ .000    6/ .000    0/  ---    0/  ---    0/  ---    0/  ---    0/  ---    0/  --- 

Totals.............. 1429/ .334    0/  --- 1429/ .334 1429/ .334    0/  ---    0/  ---    0/  ---    0/  ---    0/  ---    0/  --- 
Opponents........... 1357/ .295    0/  --- 1357/ .295 1357/ .295    0/  ---    0/  ---    0/  ---    0/  ---    0/  ---    0/  --- 




                                                (All games Sorted by Earned run avg)

Player                 BF ab/Opp Avg    vs Left   vs Right vs Leadoff     2 Outs    Runners  SB-SBA  Gnd  Fly  BB/g  SO/g SO/BB 

Pete Snyder.........    6    4/ .000    0/  ---    4/ .000    0/  ---    0/  ---    0/  ---   0-0      0    0  18.0   0.0   0.0 
Robbie Kison........    2    1/ .000    0/  ---    1/ .000    0/  ---    0/  ---    0/  ---   0-0      0    0  27.0   0.0   0.0 
Timmy Simmons.......  103   88/ .273    0/  ---   88/ .273    0/  ---    0/  ---    0/  ---   2-2      0    0   3.9   8.6   2.2 
Joe Fullerton.......  313  273/ .260    0/  ---  273/ .260    0/  ---    0/  ---    0/  ---   7-8      0    0   3.5   6.9   2.0 
Ellis McManus.......  385  350/ .277    0/  ---  350/ .277    0/  ---    0/  ---    0/  ---   3-8      0    0   1.7   7.7   4.5 
Bo Shelton..........  166  146/ .301    0/  ---  146/ .301    0/  ---    0/  ---    0/  ---   5-6      0    0   2.1   9.8   4.8 
Paul Bush...........  166  136/ .279    0/  ---  136/ .279    0/  ---    0/  ---    0/  ---   7-11     0    0   5.1   6.2   1.2 
Matt Reddick........  180  164/ .329    0/  ---  164/ .329    0/  ---    0/  ---    0/  ---   3-6      0    0   2.5   8.5   3.4 
Dane Shepard........  172  152/ .355    0/  ---  152/ .355    0/  ---    0/  ---    0/  ---   6-8      0    0   3.1   4.9   1.6 
Josh Crawford.......   19   17/ .353    0/  ---   17/ .353    0/  ---    0/  ---    0/  ---   0-0      0    0   2.5   7.4   3.0 
P. Jensen...........   27   23/ .348    0/  ---   23/ .348    0/  ---    0/  ---    0/  ---   3-3      0    0   5.8   1.9   0.3 

Totals.............. 1539 1354/ .292    0/  --- 1354/ .292    0/  ---    0/  ---    0/  ---  35-53     0    0   3.0   7.3   2.4 
Opponents........... 1692 1430/ .334    0/  --- 1430/ .334    0/  ---    0/  ---    0/  ---  67-77     0    0   4.9   5.9   1.2 

Hitting minimums - 5 Games   50% of Games   25 AB   
Pitching minimums - 5 Games   10 IP   

Games Summary



1999 HURRICANE BASEBALL
Games Summary for Georgia Southwestern (as of May 02, 1999)
                        (All games)


Inning-by-inning summary:

                        1   2   3   4   5   6   7   8   9  EX  Total
                       --  --  --  --  --  --  --  --  --  --  -----
Georgia Southwestern   41  41  47  65  54  65  34  27  13   1    388
Opponents              35  33  24  33  28  20  34   5   4   0    216


Win-loss summary:

               W   L   T   Pct
              --  --  --  ----
Total         32  12   0  .727
Conference    17   3   0  .850
Non-Conf      15   9   0  .625
Home          16   7   0  .696
Away          14   5   0  .737
Neutral        2   0   0 1.000
Day           30  12   0  .714
Nite           2   0   0 1.000
vs Left        2   1   0  .667
vs Right      30  11   0  .732
1-Run games    5   3   0  .625
2-Run games    5   3   0  .625
5+Run games   18   4   0  .818
Extra inns     3   0   0 1.000
Shutouts       8   0   0 1.000


General summary:

Current winning streak  : 2
Longest winning streak  : 10
Longest losing streak   : 2

Home attendance :   4134 (  23 dates avg =    179 )
Away attendance :   2261 (  21 dates avg =    107 )
Total attendance:   6395 (  44 dates avg =    145 )


Game Results



1999 HURRICANE BASEBALL
                                 Game Results for Georgia Southwestern (as of May 02, 1999)
                                                         (All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall   G.A.C.C.  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  Feb. 6, 1999    Savannah State       W  4-0       4 10  1/ 0  4  3    9    1- 0- 0    0- 0- 0  J. Fullerton (W 1-0)      400 2:37
  Feb 9, 1999     Thomas College       W  3-1       3  5  2/ 1  7  2    7    2- 0- 0    0- 0- 0  D. Shepard (W 1-0)        232 1:55
  Feb 9, 1999     Thomas College          2-8  L    2  6  2/ 8  8  1    7    2- 1- 0    0- 0- 0  J. Fullerton (L 1-1)      234 2:10
  Feb 11, 1999 at Valdosta State Univ. W 10-8      10 15  0/ 8 18  1    9    3- 1- 0    0- 0- 0  E. McManus (W 1-0)        349 2:50
  Feb 17, 1999 at GA. College & State     2-4  L    2  6  1/ 4  8  0    7    3- 2- 0    0- 0- 0  E. McManus (L 1-1)        132 1:55
  Feb 17, 1999 at GA. College & State  W 12-7      12 12  0/ 7  5  1    5    4- 2- 0    0- 0- 0  J. Fullerton (W 2-1)       23 4:00
  Feb 22, 1999 at Auburn-Montgomery       5-7  L    5  4  0/ 7 12  6    9    4- 3- 0    0- 0- 0  J. Crawford (L 0-1)        50 2:40
  Feb 24, 1999 at Columbus State Univ.    8-9  L    8  9  1/ 9 13  2    9    4- 4- 0    0- 0- 0  P. Bush (L 0-1)           197 2:32
 *Feb 26, 1999 at LaGrange College     W 15-3      15 15  0/ 3 10  7    9    5- 4- 0    1- 0- 0  E. McManus (W 2-1)         69 2:18
 *Feb 27, 1999 at LaGrange College     W  5-4       5  7  1/ 4  7  0    7    6- 4- 0    2- 0- 0  D. Shepard (W 2-0)         69 1;40
 *Feb 27, 1999 at LaGrange College     W  5-0       5  6  4/ 0  2  0    7    7- 4- 0    3- 0- 0  J. Fullerton (W 3-1)       59 1:40
  Mar 2, 1999     Columbus State Univ. W 19-8      19 19  2/ 8 11  3    8    8- 4- 0    3- 0- 0  P. Bush (W 1-0)           267 2:45
  Mar 4, 1999     Valdosta State Univ. W 14-4      14 15  0/ 4 11  0    9    9- 4- 0    3- 0- 0  M. Reddick (W 1-0)        187 2:10
  Mar 5, 1999  at Florida Southern     W  4-3       4  8  2/ 3  7  2  (10)  10- 4- 0    3- 0- 0  B. Shelton (W 1-1)        175 2:20
  Mar 6, 1999  at Florida Southern        8-15 L    8 11  0/15 17  0    9   10- 5- 0    3- 0- 0  D. Shepard (L 2-1)        137 2:19
  Mar 8, 1999     State Univ-West GA.  W  7-3       7  7  4/ 3  8  5    9   11- 5- 0    3- 0- 0  P. Bush (W 2-0)           128 1:55
 *Mar 12, 1999 at Shorter College      W 13-9      13 15  1/ 9 16  1    9   12- 5- 0    4- 0- 0  E. McManus (W 3-1)         65 2:20
 *Mar 13, 1999 at Shorter College      W 14-5      14 11  0/ 5 12  0    7   13- 5- 0    5- 0- 0  J. Fullerton (W 4-1)       87 1:50
 *Mar 13, 1999 at Shorter College      W  5-3       5  6  0/ 3  9  0    7   14- 5- 0    6- 0- 0  M. Reddick (W 2-0)         67 1:40
 *Mar 19, 1999    Piedmont College     W 11-0      11 10  2/ 0  2  1    7   15- 5- 0    7- 0- 0  E. McManus (W 4-1)        168 2:10
 *Mar 20, 1999    Piedmont College        1-2  L    1  5  1/ 2 10  0    7   15- 6- 0    7- 1- 0  T. Simmons (L 0-1)        172 1:45
 *Mar 20, 1999    Piedmont College     W  4-0       4  6  1/ 0  7  0    7   16- 6- 0    8- 1- 0  J. Fullerton (W 5-1)      145 1:40
  Mar 23, 1999 at State Univ-West GA.  W 17-10     17 22  3/10 13  2    9   17- 6- 0    8- 1- 0  P. Bush (W 3-0)            66 2:35
 *Mar 27, 1999 at Southern Wesleyan    W 11-1      11 16  4/ 1  4  4    7   18- 6- 0    9- 1- 0  E. McManus (W 5-1)         27 2:15
 *Mar 27, 1999 at Southern Wesleyan    W 14-1      14 11  1/ 1  4  4    6   19- 6- 0   10- 1- 0  D. Shepard (W 3-1)         25 2:35
 *Apr 2, 1999     Southern Polytechnic W  8-0       8 12  0/ 0  7  2    9   20- 6- 0   11- 1- 0  E. McManus (W 6-1)        186 2:20
 *Apr 3, 1999     Southern Polytechnic W  1-0       1  8  0/ 0  4  0    7   21- 6- 0   12- 1- 0  D. Shepard (W 4-1)        198 1:40
 *Apr 3, 1999     Southern Polytechnic W  5-3       5 11  3/ 3  3  4    7   22- 6- 0   13- 1- 0  J. Fullerton (W 6-1)      231 1:55
