Gerogia Southwestern Season Statistics
Game Results
The Automated ScoreBook
Game Results for Gerogia Southwestern (as of Apr 23, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SSAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Jan 28, 2005 at Warner Southern W 3-0 3 4 0/ 0 4 1 7 1- 0- 0 0- 0- 0 Starr, J (W 1-0) 40 2:00
Jan 29, 2005 at Warner Southern W 3-2 3 3 0/ 2 5 2 (10) 2- 0- 0 0- 0- 0 Purdue, J (W 1-0) 40 3:00
Jan 29, 2005 at Warner Southern 3-7 L 3 2 2/ 7 3 2 7 2- 1- 0 0- 0- 0 Kennedy, M (L 0-1) 40 2:00
Feb 01, 2005 Thomas University 7-8 L 7 9 3/ 8 5 2 ( 8) 2- 2- 0 0- 0- 0 Smith, T (L 0-1) 30 3:10
Feb 01, 2005 Thomas University W 12-0 12 12 0/ 0 2 1 5 3- 2- 0 0- 0- 0 Tamargo, N (W 1-0) 25 1:50
*Feb 05, 2005 at Reinhardt College W 11-0 11 12 0/ 0 1 1 6 4- 2- 0 1- 0- 0 Starr, J (W 2-0) 40 1:00
*Feb 05, 2005 at Reinhardt College W 21-10 21 17 0/10 13 4 7 5- 2- 0 2- 0- 0 Smith, T (W 1-1) 40 3:30
*Feb 06, 2005 at Reinhardt College W 15-11 15 21 4/11 10 1 (11) 6- 2- 0 3- 0- 0 Tamargo, N (W 1-0) 40 3:40
Feb 08, 2005 Columbus State 3-7 L 3 8 0/ 7 12 1 9 6- 3- 0 3- 0- 0 Snell, S (L 0-1) 35 2:40
*Feb 11, 2005 North Georgia 4-9 L 4 7 3/ 9 9 1 9 6- 4- 0 3- 1- 0 Starr, J (L 2-1) 50 2:50
*Feb 12, 2005 North Georgia W 12-0 12 13 0/ 0 2 1 6 7- 4- 0 4- 1- 0 Drew, J (W 1-0) 50 2:00
*Feb 12, 2005 North Georgia 3-6 L 3 6 2/ 6 4 2 7 7- 5- 0 4- 2- 0 Kennedy, M (L 0-2) 50 2:20
*Feb 18, 2005 at Lee University 5-6 L 5 8 1/ 6 9 1 9 7- 6- 0 4- 3- 0 Snell, S (L 0-2) 50 3:10
*Feb 19, 2005 at Lee University 4-10 L 4 8 0/10 10 0 7 7- 7- 0 4- 4- 0 Drew, J (L 1-1) 30 2
*Feb 19, 2005 at Lee University 2-5 L 2 9 1/ 5 7 1 7 7- 8- 0 4- 5- 0 Kennedy, M (L 0-3) 50 2:10
*Feb 25, 2005 at Emmanuel College W 14-0 14 13 1/ 0 4 0 7 8- 8- 0 5- 5- 0 Starr, J (W 3-1) 30 2:21
*Feb 26, 2005 at Emmanuel College 7-12 L 7 13 2/12 14 1 7 8- 9- 0 5- 6- 0 Drew, J (L 1-2) 50 2:20
*Feb 26, 2005 at Emmanuel College W 6-1 6 6 3/ 1 7 5 7 9- 9- 0 6- 6- 0 Kennedy, M (W 1-3) 50 1:50
Mar 02, 2005 Georgia College 6-9 L 6 9 2/ 9 13 1 9 9-10- 0 6- 6- 0 Snell, S (L 0-3) 60 3:25
*Mar 04, 2005 Brewton-Parker W 5-1 5 12 1/ 1 6 3 9 10-10- 0 7- 6- 0 Starr, J (W 4-1) 0 2:52
*Mar 05, 2005 Brewton-Parker 7-12 L 7 10 2/12 13 0 7 10-11- 0 7- 7- 0 Tamargo, N (L 2-1) 60 2:50
*Mar 05, 2005 Brewton-Parker W 10-7 10 11 2/ 7 12 1 7 11-11- 0 8- 7- 0 Kennedy, M (W 2-3) 60 2:20
Mar 08, 2005 Albany State W 4-3 4 10 2/ 3 6 4 9 12-11- 0 8- 7- 0 Snell, S (W 1-3) 30 2:50
*Mar 11, 2005 at Southern Polytechnic W 11-8 11 16 2/ 8 13 1 9 13-11- 0 9- 7- 0 Starr, J (W 4-1) 0 3:00
*Mar 12, 2005 at Southern Polytechnic 4-8 L 4 5 4/ 8 13 4 7 13-12- 0 9- 8- 0 Tamargo, N (L 2-2) 60 3:10
*Mar 12, 2005 at Southern Polytechnic 2-3 L 2 7 1/ 3 4 1 7 13-13- 0 9- 9- 0 Kennedy, M (L 2-4) 60 1:45
*Mar 18, 2005 Shorter College W 12-3 12 15 1/ 3 6 3 9 14-13- 0 10- 9- 0 Starr, J (W 6-1) 50 2:40
*Mar 19, 2005 Shorter College W 9-1 9 12 0/ 1 2 0 7 15-13- 0 11- 9- 0 Tamargo, N (W 3-2) 60 1:55
*Mar 19, 2005 Shorter College W 2-1 2 6 1/ 1 5 0 7 16-13- 0 12- 9- 0 Kennedy, M (W 3-4) 60 1:45
*Mar 25, 2005 at Auburn-Montgmery W 8-6 8 9 2/ 6 10 2 7 17-13- 0 13- 9- 0 Starr, J (W 7-2) 100 2:30
*Mar 25, 2005 at Auburn-Montgmery 5-11 L 5 8 3/11 14 3 7 17-14- 0 13-10- 0 Tamargo, N (L 3-3) 80 2:25
*Mar 26, 2005 at Auburn-Montgmery W 13-9 13 17 1/ 9 13 3 9 18-14- 0 14-10- 0 Kennedy, M (W 4-4) 70 3:15
Mar 29, 2005 at Georgia College 1-2 L 1 8 0/ 2 6 0 9 18-15- 0 14-10- 0 Perdue, J (L 1-1) 70 2:25
Mar 30, 2005 at Albany State 7-8 L 7 12 7/ 8 10 1 9 18-16- 0 14-10- 0 Tyra, D (L 0-1) 70 3:05
*Apr 03, 2005 Faulkner University W 12-2 12 10 1/ 2 4 3 5 19-16- 0 15-10- 0 Starr, J (W 8-2) 100 1:45
*Apr 03, 2005 Faulkner University W 6-5 6 9 1/ 5 9 1 7 20-16- 0 16-10- 0 Drew, J (W 2-2) 100 2:05
*Apr 04, 2005 Faulkner University W 12-4 12 10 1/ 4 9 1 9 21-16- 0 17-10- 0 Kennedy, M (W 5-4) 40 3:05
Apr 05, 2005 at Thomas University 2-7 L 2 5 1/ 7 7 1 7 21-17- 0 17-10- 0 Perdue, J (L 1-2) 70 2:20
Apr 05, 2005 at Thomas University W 10-7 10 11 3/ 7 11 1 7 22-17- 0 17-10- 0 Smith, T (W 2-1) 80 2:15
*Apr 08, 2005 at Berry College W 10-3 10 16 1/ 3 8 1 9 23-17- 0 18-10- 0 Starr, J (W 9-2) 100 2:45
*Apr 09, 2005 at Berry College 9-16 L 9 16 1/16 17 2 7 23-18- 0 18-11- 0 Tamargo, N (L 3-4) 150 2:40
*Apr 09, 2005 at Berry College W 10-5 10 16 2/ 5 11 2 7 24-18- 0 19-11- 0 Kennedy, M (W 6-4) 120 2:15
Apr 12, 2005 at Columbus State 4-9 L 4 10 2/ 9 16 1 9 24-19- 0 19-11- 0 Perdue, J (L 1-3) 60 2:40
*Apr 15, 2005 Southern Wesleyan W 9-4 9 16 0/ 4 8 1 9 25-19- 0 20-11- 0 Starr, J (W 11-2) 50 2:30
*Apr 16, 2005 Southern Wesleyan W 3-2 3 6 1/ 2 8 1 ( 8) 26-19- 0 21-11- 0 Drew, J (W 3-2) 70 2:10
*Apr 16, 2005 Southern Wesleyan W 5-1 5 7 0/ 1 6 2 7 27-19- 0 22-11- 0 Kennedy, M (W 7-4) 80 1:40
Apr 20, 2005 vs Brewton-Parker W 7-4 7 13 2/ 4 8 2 9 28-19- 0 22-11- 0 Drew, J (W 4-2) 50 2:55
Apr 21, 2005 vs North Georgia 4-17 L 4 5 3/17 15 1 9 28-20- 0 22-11- 0 Tamargo, N (L 3-5) 88 2:35
Apr 22, 2005 vs Brewton-Parker W 8-3 8 12 2/ 3 9 5 9 29-20- 0 22-11- 0 Kennedy, M (W 8-4) 165 2:20
Apr 23, 2005 vs Lee University 3-7 L 3 7 0/ 7 9 2 9 29-21- 0 22-11- 0 Drew, J (L 4-3) 172 2:50
* SSAC game
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for Gerogia Southwestern (as of Apr 23, 2005)
(All games Sorted by Batting avg)
Record: 29-21 Home: 14-7 Away: 13-13 Neutral: 2-1 SSAC: 22-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
18 Stonecypher, John .402 35-34 127 6 51 7 1 6 33 78 .614 16 0 11 6 .465 1 0 0-0 165 23 0 1.000
16 Wade, Mitch...... .399 48-47 153 40 61 17 4 5 55 101 .660 28 5 20 9 .495 4 2 3-4 331 18 0 1.000
25 Vines, Douglas... .345 49-47 165 55 57 12 1 4 34 83 .503 29 12 21 3 .473 1 1 15-18 52 3 6 .902
19 Mobley, Jake..... .328 49-49 189 40 62 12 2 6 35 96 .508 18 2 34 4 .387 3 4 9-10 54 113 15 .918
6 McCall, Jeremy... .324 50-49 170 41 55 8 2 3 40 76 .447 27 5 42 5 .420 5 1 4-5 106 2 2 .982
9 Rathel, Chane.... .323 48-39 127 30 41 11 3 1 30 61 .480 10 1 20 1 .364 5 1 4-5 95 2 4 .960
29 Grahl, Dan....... .302 39-35 129 25 39 7 1 1 14 51 .395 13 2 19 0 .372 1 0 4-5 3 0 0 1.000
7 McDonald, Justin. .302 46-45 149 33 45 8 1 0 35 55 .369 21 2 27 4 .389 3 0 1-2 94 88 5 .973
31 Jones, Cote...... .298 19-17 57 2 17 4 0 1 3 24 .421 6 1 15 2 .375 0 0 0-0 72 17 3 .967
2 McCarthy, Patrick .297 30-29 91 21 27 5 1 2 17 40 .440 9 3 16 3 .371 2 1 1-1 16 53 7 .908
1 Rex, Nick........ .282 30-27 103 23 29 5 1 1 12 39 .379 10 8 22 1 .385 1 0 2-3 30 63 24 .795
28 McDonald, Josh... .194 20-18 62 13 12 4 0 0 9 16 .258 13 1 13 1 .342 0 0 1-1 47 2 0 1.000
3 Greene, Matthew.. .193 41-14 57 22 11 2 0 2 13 19 .333 5 0 15 0 .258 0 1 5-6 33 0 0 1.000
Totals.............. .321 50-50 1579 355 507 102 17 32 330 739 .468 205 42 275 39 .407 26 11 49-60 1119 455 74 .955
Opponents........... .288 50-50 1466 282 422 76 7 22 269 578 .394 168 48 242 30 .374 26 36 41-62 1121 444 81 .951
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Purdue, J........... 1.69 1-0 5 1 0 0/0 0 10.2 7 3 2 12 8 1 0 0 34 .206 2 1 0 0 0
20 Starr, Jason..... 3.22 10-1 13 13 3 2/1 0 81.0 73 38 29 28 71 8 0 4 304 .240 7 8 0 2 2
15 Tyra, Dustin..... 3.71 0-1 9 2 0 0/1 0 17.0 22 20 7 5 10 4 0 2 73 .301 4 2 0 2 2
27 Kennedy, Michael. 4.02 8-4 13 13 7 0/0 0 78.1 85 54 35 34 53 15 2 3 307 .277 9 6 0 6 10
10 Snell, Steven.... 4.35 1-3 24 1 0 0/1 7 31.0 31 24 15 10 24 8 0 3 117 .265 5 7 0 1 2
4 Drew, Josh....... 6.15 4-3 21 6 1 1/0 2 45.1 51 34 31 24 20 12 1 1 172 .297 5 8 0 6 3
21 Tamargo, Nathan.. 6.65 3-5 13 9 1 0/1 0 47.1 61 42 35 27 17 11 3 1 190 .321 7 9 0 4 10
24 Smith, Tyler..... 6.67 2-1 15 0 0 0/0 1 29.2 41 30 22 12 22 8 0 6 127 .323 6 4 1 3 3
34 Perdue, Jay...... 8.27 0-3 11 5 0 0/0 0 32.2 51 37 30 16 17 9 1 2 142 .359 2 3 0 2 4
Totals.............. 4.97 29-21 50 50 12 5/2 10 373.0 422 282 206 168 242 76 7 22 1466 .288 47 48 1 26 36
Opponents........... 6.65 21-29 50 50 6 0/0 5 373.2 507 355 276 205 275 102 17 32 1579 .321 54 42 2 26 11
The Automated ScoreBook
Overall Statistics for Gerogia Southwestern (as of Apr 23, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
16 Wade, Mitch...... 349 331 18 0 1.000 31 0 0 .000 0 0
18 Stonecypher, John 188 165 23 0 1.000 0 19 12 .613 8 0
28 McDonald, Josh... 49 47 2 0 1.000 2 0 0 .000 0 0
3 Greene, Matthew.. 33 33 0 0 1.000 0 2 0 1.000 0 0
20 Starr, Jason..... 16 3 13 0 1.000 0 6 8 .429 0 0
10 Snell, Steven.... 7 2 5 0 1.000 0 2 1 .667 0 0
15 Tyra, Dustin..... 6 2 4 0 1.000 0 7 2 .778 0 0
Purdue, J........... 6 1 5 0 1.000 0 1 2 .333 0 0
29 Grahl, Dan....... 3 3 0 0 1.000 0 0 0 .000 0 0
6 McCall, Jeremy... 110 106 2 2 .982 1 0 0 .000 0 0
7 McDonald, Justin. 187 94 88 5 .973 28 0 0 .000 0 0
31 Jones, Cote...... 92 72 17 3 .967 1 20 7 .741 8 0
9 Rathel, Chane.... 101 95 2 4 .960 0 0 0 .000 0 0
19 Mobley, Jake..... 182 54 113 15 .918 14 0 0 .000 0 0
4 Drew, Josh....... 11 1 9 1 .909 1 6 4 .600 0 0
2 McCarthy, Patrick 76 16 53 7 .908 7 0 0 .000 0 0
25 Vines, Douglas... 61 52 3 6 .902 0 0 0 .000 0 0
24 Smith, Tyler..... 9 1 7 1 .889 0 6 2 .750 0 0
34 Perdue, Jay...... 9 0 8 1 .889 0 3 0 1.000 0 0
27 Kennedy, Michael. 22 5 14 3 .864 0 7 1 .875 0 0
21 Tamargo, Nathan.. 14 6 6 2 .857 0 3 1 .750 0 0
1 Rex, Nick........ 117 30 63 24 .795 13 0 0 .000 0 0
12 Mullis, Jordan... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 1648 1119 455 74 .955 35 41 21 .661 16 0
Opponents........... 1646 1121 444 81 .951 45 49 11 .817 10 0
Category Leaders
Games Summary
The Automated ScoreBook
Games Summary for Gerogia Southwestern (as of Apr 23, 2005)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Gerogia Southwestern 56 53 40 56 38 42 36 17 14 3 355
Opponents 42 42 29 46 58 26 19 17 3 0 282
Win-loss summary:
W L T Pct
-- -- -- ----
Total 29 21 0 .580
Conference 22 11 0 .667
Non-Conf 7 10 0 .412
Home 14 7 0 .667
Away 13 13 0 .500
Neutral 2 1 0 .667
Day 28 21 0 .571
Nite 1 0 0 1.000
vs Left 5 3 0 .625
vs Right 24 18 0 .571
1-Run games 5 5 0 .500
2-Run games 1 0 0 1.000
5+Run games 14 9 0 .609
Extra inns 3 1 0 .750
Shutouts 5 0 0 1.000
General summary:
Current losing streak : 1
Longest winning streak : 4
Longest losing streak : 4
Home attendance : 1232 ( 21 dates avg = 58 )
Away attendance : 1893 ( 29 dates avg = 65 )
Total attendance: 3125 ( 50 dates avg = 62 )
Analysis Statistics
The Automated ScoreBook
Analysis Statistics for Gerogia Southwestern (as of Apr 23, 2005)
(All games Sorted by Batting avg)
Record: 29-21 Home: 14-7 Away: 13-13 Neutral: 2-1 SSAC: 22-11
Overall Avg Avg w/Bases w/Runners w/Bases Avg With Runners In %Reached RBI w/3rd
Player ab/ Avg vs Left vs Right Empty On Base Loaded 2 Outs Score Pos Leadoff & LT 2out
18 Stonecypher, John 127/ .402 22/ .364 105/ .410 48/ .417 79/ .392 6/ .333 40/ .475 56/ .375 26/ .500 16/ .563
16 Wade, Mitch...... 153/ .399 21/ .476 132/ .386 60/ .367 93/ .419 10/ .600 50/ .340 66/ .455 47/ .489 25/ .680
25 Vines, Douglas... 165/ .345 28/ .464 137/ .321 84/ .345 81/ .346 9/ .444 35/ .429 51/ .373 62/ .516 19/ .684
19 Mobley, Jake..... 189/ .328 29/ .414 160/ .313 74/ .311 115/ .339 7/ .286 60/ .283 79/ .342 24/ .417 19/ .737
6 McCall, Jeremy... 170/ .324 23/ .304 147/ .327 67/ .299 103/ .340 7/ .571 63/ .333 68/ .294 33/ .455 20/ .700
9 Rathel, Chane.... 127/ .323 13/ .308 114/ .325 60/ .300 67/ .343 5/ .600 35/ .286 43/ .326 31/ .355 16/ .750
29 Grahl, Dan....... 129/ .302 16/ .313 113/ .301 48/ .313 81/ .296 9/ .000 47/ .191 54/ .222 18/ .333 13/ .385
7 McDonald, Justin. 149/ .302 19/ .421 130/ .285 63/ .270 86/ .326 12/ .083 43/ .233 62/ .306 38/ .447 25/ .600
31 Jones, Cote...... 57/ .298 5/ .000 52/ .327 29/ .241 28/ .357 4/ .000 16/ .125 16/ .250 14/ .500 3/ .000
2 McCarthy, Patrick 91/ .297 9/ .556 82/ .268 39/ .333 52/ .269 5/ .200 29/ .241 36/ .194 22/ .455 16/ .438
1 Rex, Nick........ 103/ .282 13/ .385 90/ .267 52/ .269 51/ .294 5/ .400 33/ .242 32/ .281 37/ .486 4/ .500
28 McDonald, Josh... 62/ .194 10/ .300 52/ .173 25/ .160 37/ .216 6/ .000 20/ .200 26/ .192 15/ .200 9/ .333
3 Greene, Matthew.. 57/ .193 14/ .214 43/ .186 21/ .095 36/ .250 3/ .333 25/ .120 25/ .320 11/ .182 5/ .600
Totals.............. 1579/ .321 222/ .374 1357/ .312 670/ .304 909/ .333 88/ .295 496/ .286 614/ .318 378/ .442 190/ .600
Opponents........... 1466/ .288 435/ .308 1031/ .279 720/ .261 746/ .314 50/ .380 491/ .265 501/ .313 373/ .391 141/ .652
(All games Sorted by Earned run avg)
Player BF ab/Opp Avg vs Left vs Right vs Leadoff 2 Outs Runners SB-SBA Gnd Fly BB/g SO/g SO/BB
Purdue, J........... 47 34/ .206 6/ .667 28/ .107 11/ .364 9/ .111 17/ .294 1-3 14 4 10.1 6.8 0.7
20 Starr, Jason..... 344 304/ .240 70/ .186 234/ .256 84/ .321 95/ .200 130/ .254 6-14 76 78 3.1 7.9 2.5
15 Tyra, Dustin..... 84 73/ .301 4/ .250 69/ .304 18/ .611 25/ .240 40/ .250 7-9 15 22 2.6 5.3 2.0
27 Kennedy, Michael. 363 307/ .277 67/ .313 240/ .267 80/ .412 113/ .319 150/ .280 7-8 81 91 3.9 6.1 1.6
10 Snell, Steven.... 137 117/ .265 11/ .091 106/ .283 28/ .357 41/ .268 56/ .286 2-3 31 31 2.9 7.0 2.4
4 Drew, Josh....... 213 172/ .297 28/ .179 144/ .319 43/ .395 58/ .224 100/ .340 6-10 45 61 4.8 4.0 0.8
21 Tamargo, Nathan.. 240 190/ .321 22/ .091 168/ .351 50/ .460 62/ .290 109/ .321 3-4 65 52 5.1 3.2 0.6
24 Smith, Tyler..... 149 127/ .323 13/ .231 114/ .333 28/ .357 42/ .214 63/ .381 6-8 28 35 3.6 6.7 1.8
34 Perdue, Jay...... 167 142/ .359 16/ .188 126/ .381 31/ .355 46/ .370 81/ .432 3-3 39 38 4.4 4.7 1.1
Totals.............. 1744 1466/ .288 237/ .224 1229/ .300 373/ .391 491/ .265 746/ .314 41-62 394 412 4.1 5.8 1.4
Opponents........... 1863 1579/ .321 653/ .312 926/ .327 378/ .442 496/ .286 909/ .333 49-60 410 366 4.9 6.6 1.3
Per-Game Statistics
The Automated ScoreBook
Per-Game Statistics for Gerogia Southwestern (as of Apr 23, 2005)
(All games Sorted by Batting avg)
Record: 29-21 Home: 14-7 Away: 13-13 Neutral: 2-1 SSAC: 22-11
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
18 Stonecypher, John 35 127 1.46 .20 .03 .17 .46 .31 .94 .00 .17 88 4 35 22 11 7 54 18 27
16 Wade, Mitch...... 48 153 1.27 .35 .08 .10 .58 .42 1.15 .06 .83 79 20 31 28 14 10 52 19 19
25 Vines, Douglas... 49 165 1.16 .24 .02 .08 .59 .43 .69 .31 1.12 79 26 27 16 13 10 39 17 20
19 Mobley, Jake..... 49 189 1.27 .24 .04 .12 .37 .69 .71 .18 .82 87 18 28 16 8 15 44 19 22
6 McCall, Jeremy... 50 170 1.10 .16 .04 .06 .54 .84 .80 .08 .82 81 19 26 19 12 20 36 20 15
9 Rathel, Chane.... 48 127 .85 .23 .06 .02 .21 .42 .63 .08 .63 88 20 28 20 6 13 42 22 23
29 Grahl, Dan....... 39 129 1.00 .18 .03 .03 .33 .49 .36 .10 .64 88 17 26 9 8 13 35 21 26
7 McDonald, Justin. 46 149 .98 .17 .02 .00 .46 .59 .76 .02 .72 85 18 25 20 12 15 31 18 22
31 Jones, Cote...... 19 57 .89 .21 .00 .05 .32 .79 .16 .00 .11 89 3 26 4 9 23 37 18 20
2 McCarthy, Patrick 30 91 .90 .17 .03 .07 .30 .53 .57 .03 .70 85 19 25 16 8 15 37 16 30
1 Rex, Nick........ 30 103 .97 .17 .03 .03 .33 .73 .40 .07 .77 84 18 23 9 8 18 31 19 17
28 McDonald, Josh... 20 62 .60 .20 .00 .00 .65 .65 .45 .05 .65 81 17 15 11 17 17 21 19 25
3 Greene, Matthew.. 41 57 .27 .05 .00 .05 .12 .37 .32 .12 .54 90 34 17 20 7 23 30 26 20
Totals.............. 50 1579 10.14 2.04 .34 .64 4.10 5.50 6.60 .98 7.10 84 19 27 17 11 14 39 19 22
Opponents........... 50 1466 8.44 1.52 .14 .44 3.36 4.84 5.38 .82 5.64 84 16 24 15 9 13 33 23 22
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player APP IP IP/APP W-L +IP +H +R +ER +BB +SO +2B +3B +HR +BF +ERA +Fly +Gnd
Purdue, J........... 5 10.2 2.0 1-0 9.0 5.9 2.5 1.7 10.1 6.8 0.8 0.0 0.0 39.7 1.69 3.4 11.8
20 Starr, Jason..... 13 81.0 6.0 10-1 9.0 8.1 4.2 3.2 3.1 7.9 0.9 0.0 0.4 38.2 3.22 8.7 8.4
15 Tyra, Dustin..... 9 17.0 1.2 0-1 9.0 11.6 10.6 3.7 2.6 5.3 2.1 0.0 1.1 44.5 3.71 11.6 7.9
27 Kennedy, Michael. 13 78.1 6.0 8-4 9.0 9.8 6.2 4.0 3.9 6.1 1.7 0.2 0.3 41.7 4.02 10.5 9.3
10 Snell, Steven.... 24 31.0 1.0 1-3 9.0 9.0 7.0 4.4 2.9 7.0 2.3 0.0 0.9 39.8 4.35 9.0 9.0
4 Drew, Josh....... 21 45.1 2.0 4-3 9.0 10.1 6.8 6.2 4.8 4.0 2.4 0.2 0.2 42.3 6.15 12.1 8.9
21 Tamargo, Nathan.. 13 47.1 3.1 3-5 9.0 11.6 8.0 6.7 5.1 3.2 2.1 0.6 0.2 45.6 6.65 9.9 12.4
24 Smith, Tyler..... 15 29.2 1.2 2-1 9.0 12.4 9.1 6.7 3.6 6.7 2.4 0.0 1.8 45.2 6.67 10.6 8.5
34 Perdue, Jay...... 11 32.2 2.2 0-3 9.0 14.1 10.2 8.3 4.4 4.7 2.5 0.3 0.6 46.0 8.27 10.5 10.7
Totals.............. 50 373.0 7.1 29-21 9.0 10.2 6.8 5.0 4.1 5.8 1.8 0.2 0.5 42.1 4.97 9.9 9.5
Opponents........... 50 373.2 7.1 21-29 9.0 12.2 8.6 6.6 4.9 6.6 2.5 0.4 0.8 44.9 6.65 8.8 9.9
+ = average based on 9-inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Gerogia Southwestern (as of Apr 23, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Jan 28, 2005 at Warner Southern 27 3 4 3 0 0 0 3 0 0 0 0 0 0 0 10 21 9 0 .148
Jan 29, 2005 at Warner Southern 28 3 3 2 0 0 0 6 0 1 0 0 0 0 2 6 27 9 0 .127
Jan 29, 2005 at Warner Southern 25 3 2 3 0 0 1 4 0 1 0 1 0 0 0 6 18 9 2 .112
Feb 01, 2005 Thomas University 29 7 9 6 1 0 0 8 0 2 0 0 0 1 0 4 21 7 3 .165
Feb 01, 2005 Thomas University 24 12 12 12 1 2 0 5 0 1 0 1 0 0 1 2 15 9 0 .226
Feb 05, 2005 at *Reinhardt College 26 11 12 10 1 1 2 2 0 1 0 0 0 0 0 7 15 8 0 .264
Feb 05, 2005 at *Reinhardt College 41 21 17 18 5 0 1 10 0 2 0 2 0 0 1 5 21 9 0 .295
Feb 06, 2005 at *Reinhardt College 50 15 21 16 2 0 5 4 0 1 1 0 1 0 0 3 30 10 4 .320
Feb 08, 2005 Columbus State 35 3 8 3 2 0 0 2 0 0 0 1 0 0 1 6 27 11 0 .309
Feb 11, 2005 *North Georgia 33 4 7 4 2 0 0 3 0 0 0 0 0 0 2 4 27 13 3 .299
Feb 12, 2005 *North Georgia 28 12 13 11 2 0 2 6 0 2 0 0 0 0 0 6 18 6 0 .312
Feb 12, 2005 *North Georgia 26 3 6 2 1 0 0 6 0 0 0 0 0 1 1 5 21 13 2 .306
Feb 18, 2005 at *Lee University 32 5 8 4 3 0 1 5 0 0 0 0 1 2 0 9 24 11 1 .302
Feb 19, 2005 at *Lee University 25 4 8 4 1 1 0 6 0 1 0 1 0 3 0 7 18 9 0 .303
Feb 19, 2005 at *Lee University 28 2 9 2 0 0 0 4 0 1 1 0 0 0 1 4 18 7 1 .304
Feb 25, 2005 at *Emmanuel College 33 14 13 13 4 0 2 7 0 2 0 4 0 1 0 5 21 7 1 .310
Feb 26, 2005 at *Emmanuel College 33 7 13 7 3 1 1 3 0 0 1 0 0 0 1 4 18 9 2 .315
Feb 26, 2005 at *Emmanuel College 26 6 6 6 0 0 1 4 0 1 1 2 0 2 0 5 21 6 3 .311
Mar 02, 2005 Georgia College 35 6 9 5 3 1 0 4 0 1 0 2 0 0 1 6 27 13 2 .308
Mar 04, 2005 *Brewton-Parker 35 5 12 5 2 1 0 1 0 1 0 0 0 1 2 5 27 9 1 .310
Mar 05, 2005 *Brewton-Parker 29 7 10 7 2 0 1 3 0 1 0 1 0 2 0 3 21 9 2 .312
Mar 05, 2005 *Brewton-Parker 27 10 11 10 3 0 0 4 3 1 0 2 1 1 1 4 21 6 2 .316
Mar 08, 2005 Albany State 38 4 10 3 2 0 1 6 0 3 0 0 0 0 1 7 27 10 2 .313
Mar 11, 2005 at *Southern Polytechnic 40 11 16 10 6 1 0 5 0 2 1 1 0 1 1 7 27 13 2 .317
Mar 12, 2005 at *Southern Polytechnic 27 4 5 4 0 0 1 3 0 0 0 1 1 0 1 3 18 8 4 .313
Mar 12, 2005 at *Southern Polytechnic 25 2 7 2 3 0 0 5 0 0 1 1 1 0 1 3 18 4 1 .312
Mar 18, 2005 *Shorter College 40 12 15 11 5 0 0 9 0 1 0 1 0 1 1 7 27 9 1 .315
Mar 19, 2005 *Shorter College 27 9 12 9 5 1 0 6 0 2 0 2 0 0 3 3 21 8 0 .319
Mar 19, 2005 *Shorter College 23 2 6 2 1 0 0 4 0 0 0 1 0 0 1 4 21 6 1 .317
Mar 25, 2005 at *Auburn-Montgmery 29 8 9 8 1 1 0 3 0 0 0 2 0 0 1 7 21 4 2 .317
Mar 25, 2005 at *Auburn-Montgmery 30 5 8 5 1 1 0 1 0 1 0 1 1 0 0 6 18 9 3 .316
Mar 26, 2005 at *Auburn-Montgmery 43 13 17 13 3 1 1 7 1 0 1 3 1 0 0 5 27 6 1 .319
Mar 29, 2005 at Georgia College 32 1 8 1 0 0 0 6 0 1 0 0 1 0 1 10 24 9 0 .317
