Georgia Southwestern vs SOUTHERN WESLEYAN
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Georgia Southwestern vs SOUTHERN WESLEYAN
2-24-01 8:00 PM at Southern Wesleyan University
--------------------------------------------------------------------------------
VISITORS: Georgia Southwestern
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 Herbert Montgomery 3 7 1 4 1 2 0 1 1 2 8 4 1 0 2 16
20 Donte Williams 6 9 2 4 2 4 6 1 7 1 16 5 2 0 3 23
22 Dwyane Williams 5 8 2 3 2 2 0 1 1 0 14 1 0 0 1 26
24 Jason Hudson 3 6 1 3 0 0 1 8 9 3 7 1 0 0 0 18
25 Jason Lollar 1 4 0 1 0 0 1 0 1 0 2 1 0 0 0 22
34 Chris Wiggins 1 5 0 2 0 0 0 1 1 0 2 1 0 0 0 10
40 Reynaldo Robinson 2 5 0 0 5 6 2 8 10 1 9 2 0 0 0 25
43 Oscar Williams 0 2 0 1 0 0 0 1 1 1 0 1 1 0 0 7
44 Gary Wilson 5 6 0 0 3 3 0 1 1 2 13 2 1 0 0 15
45 DeMarques Lakes 1 2 0 0 1 2 0 1 1 3 3 0 0 0 1 12
54 Terrance Fudge 6 9 0 0 2 6 6 6 12 3 14 1 4 0 0 26
TEAM ........................................ 4 4 8
TOTALS 33 63 6 18 16 25 20 33 53 16 88 19 9 0 7 200
TOTAL FG% 1st Half: 33-63 .524 2nd Half: 0- 0 .000 Game: .524 DEADBALL
3-Pt. FG% 1st Half: 6-18 .333 2nd Half: 0- 0 .000 Game: .333 REBOUNDS
F Throw % 1st Half: 16-25 .640 2nd Half: 0- 0 .000 Game: .640 0
--------------------------------------------------------------------------------
HOME TEAM: SOUTHERN WESLEYAN
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 JAMES DAWSON 2 8 0 3 1 3 1 2 3 0 5 0 0 0 1 23
11 Kenny Dukes 3 5 0 0 1 3 0 1 1 0 7 7 0 0 2 32
12 RAY GILLARD 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1
21 TUFFY WALKER 5 11 2 6 0 0 0 0 0 1 12 1 2 0 0 20
23 BEN MARTIN 2 5 1 3 2 2 1 0 1 2 7 0 0 0 1 16
25 JEFF SIMPSON 2 6 0 1 2 4 1 2 3 1 6 0 1 1 0 12
30 T. J. STACK 3 5 0 0 0 0 1 1 2 0 6 1 1 0 1 5
32 BEN AKERY 0 0 0 0 0 0 1 2 3 0 0 0 0 0 0 7
33 HOSEA PRATT 1 4 1 2 0 0 0 5 5 3 3 1 0 0 3 21
34 JUSTIN PETERSON 0 1 0 0 2 6 0 1 1 1 2 0 0 0 0 26
40 David Hammer 1 1 0 0 1 1 0 2 2 1 3 1 0 0 1 5
42 JAMAR EUBANKS 4 9 4 6 2 2 0 0 0 3 14 1 1 0 1 20
44 DEMETRICK TENSLEY 1 6 0 1 1 2 2 1 3 2 3 0 0 0 0 12
TEAM ........................................ 4 5 9
TOTALS 24 61 8 22 12 23 11 22 33 15 68 12 6 1 10 200
TOTAL FG% 1st Half: 24-61 .393 2nd Half: 0- 0 .000 Game: .393 DEADBALL
3-Pt. FG% 1st Half: 8-22 .364 2nd Half: 0- 0 .000 Game: .364 REBOUNDS
F Throw % 1st Half: 12-23 .522 2nd Half: 0- 0 .000 Game: .522 0
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Georgia Southwestern - none
SOUTHERN WESLEYAN - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Georgia Southwestern 52 36 88
SOUTHERN WESLEYAN 41 27 68