SOUTHERN WESLEYAN vs Georgia Southwestern
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
SOUTHERN WESLEYAN vs Georgia Southwestern
1-27-01 8:00 PM at Americus, GA Storm Dome
--------------------------------------------------------------------------------
VISITORS: SOUTHERN WESLEYAN
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 ANDRE BASKETT 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 2
10 JAMES DAWSON 4 10 0 3 7 8 0 2 2 3 15 0 0 0 1 36
11 Kenny Dukes 5 9 1 3 5 5 0 8 8 2 16 1 6 1 1 30
12 RAY GILLARD 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 5
21 TUFFY WALKER 6 14 4 9 4 4 1 2 3 3 20 5 3 0 0 34
23 BEN MARTIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
25 JEFF SIMPSON 3 4 0 0 1 1 0 1 1 2 7 1 1 0 0 14
30 T. J. STACK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
32 BEN AKERY 1 3 0 0 0 0 0 1 1 1 2 0 1 0 1 11
33 HOSEA PRATT 2 4 0 0 5 7 2 4 6 3 9 1 4 2 1 21
34 JUSTIN PETERSON 1 2 0 0 0 0 3 3 6 5 2 1 1 0 0 19
44 DEMETRICK TENSLEY 3 5 1 1 0 1 1 1 2 4 7 1 2 1 0 23
TEAM ........................................ 0 1 1
TOTALS 25 52 6 17 22 26 7 23 30 24 78 10 19 4 4 201
TOTAL FG% 1st Half: 11-28 .393 2nd Half: 14-24 .583 Game: .481 DEADBALL
3-Pt. FG% 1st Half: 4-12 .333 2nd Half: 2- 5 .400 Game: .353 REBOUNDS
F Throw % 1st Half: 7- 9 .778 2nd Half: 15-17 .882 Game: .846 2
--------------------------------------------------------------------------------
HOME TEAM: Georgia Southwestern
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 Herbert Montgomery 3 13 0 4 4 4 1 1 2 1 10 4 1 0 2 34
20 Donte Williams 3 7 0 2 2 3 1 1 2 1 8 3 1 1 0 16
22 Dwyane Williams 3 8 0 2 3 6 1 5 6 4 9 5 3 0 3 32
24 Jason Hudson 5 7 4 5 2 2 0 3 3 4 16 0 0 0 1 19
25 Jason Lollar 3 5 2 3 2 2 1 0 1 3 10 3 1 0 3 17
34 Chris Wiggins 0 2 0 2 0 0 1 0 1 2 0 0 0 0 0 4
40 Reynaldo Robinson 2 2 0 0 4 7 3 1 4 4 8 2 0 0 2 25
43 Oscar Williams 1 2 1 1 0 0 0 1 1 2 3 0 2 0 0 10
45 DeMarques Lakes 1 2 0 0 0 0 1 0 1 2 2 1 1 0 0 10
54 Terrance Fudge 9 13 0 0 5 8 5 9 14 1 23 0 3 1 1 35
TEAM ........................................ 1 1 2
TOTALS 30 61 7 19 22 32 15 22 37 24 89 18 12 2 12 202
TOTAL FG% 1st Half: 17-32 .531 2nd Half: 13-29 .448 Game: .492 DEADBALL
3-Pt. FG% 1st Half: 5-10 .500 2nd Half: 2- 9 .222 Game: .368 REBOUNDS
F Throw % 1st Half: 7-10 .700 2nd Half: 15-22 .682 Game: .688 3
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
SOUTHERN WESLEYAN - none
Georgia Southwestern - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
SOUTHERN WESLEYAN 33 45 78
Georgia Southwestern 46 43 89