North Georgia College vs Georgia Southwestern State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
North Georgia College vs Georgia Southwestern State
1-17-02 8:00 PM at South GA Technical Americus, GA
--------------------------------------------------------------------------------
VISITORS: North Georgia College
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Traveus Hall 1-5 0-3 0-0 3 0 3 1 2 0 0 0 1 9
04 Jamar Tyler 1-5 1-3 0-0 1 1 2 5 3 0 1 0 0 5
10 Joe Montgomery 5-15 1-6 1-3 0 3 3 4 12 2 6 0 0 30
15 Kevin Toatley 2-7 1-4 3-3 0 3 3 2 8 0 5 1 0 26
20 Anthony Toomer 1-6 0-2 0-0 1 2 3 0 2 1 1 0 0 15
21 Marcus Hawkins 5-13 0-1 1-5 2 6 8 2 11 1 3 0 3 37
32 Scott Berl 2-3 1-2 0-0 0 1 1 0 5 0 1 0 0 17
42 Michael Barney 0-2 0-1 2-5 2 5 7 1 2 0 0 1 0 13
44 Matt Cunningham 2-8 1-3 0-1 2 3 5 4 5 0 0 1 1 29
50 B.J. Day 2-7 0-0 2-2 2 0 2 2 6 0 0 0 0 20
TEAM ........................................ 5 4 9
TOTALS 21-71 5-25 9-19 18 28 46 21 56 4 17 3 5 201
TOT-FG 1stH: 8-30 26.7% 2ndH: 13-41 31.7% OT: 0-0 00.0% Game: 29.6% Deadbl
3pt-FG 1stH: 3-9 33.3% 2ndH: 2-16 12.5% OT: 0-0 00.0% Game: 20.0% Rebs
FThrow 1stH: 5-11 45.5% 2ndH: 4-8 50.0% OT: 0-0 00.0% Game: 47.4% 3
--------------------------------------------------------------------------------
HOME TEAM: Georgia Southwestern State
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Kevin Griffin 5-8 1-2 0-6 0 2 2 0 11 4 3 1 2 23
10 Bryan Adderton 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
12 Kenyea Johnson 1-6 0-2 0-0 2 2 4 2 2 0 0 0 0 7
22 Stoney Wiggins 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 3
23 Marcus Shaw 2-5 1-3 0-0 0 3 3 3 5 0 1 0 1 20
24 Clint Bloodsworth 1-2 1-2 0-0 1 1 2 0 3 0 0 0 0 3
25 Jason Lollar 3-9 0-4 0-1 2 5 7 1 6 1 3 0 1 17
34 Jason Hudson 3-6 0-1 2-2 4 4 8 2 8 4 1 0 1 20
35 Charles Anderson 2-4 0-2 1-2 0 3 3 2 5 2 0 1 3 29
40 Reynaldo Robinson 6-12 0-0 1-2 7 5 12 3 13 2 2 1 2 21
43 Gavin Sales 0-3 0-0 1-2 1 0 1 1 1 0 0 0 0 4
44 Gary Wilson 4-7 0-0 3-4 3 5 8 2 11 2 1 1 0 19
45 Trimel Holloway 2-10 0-0 2-4 3 5 8 0 6 0 3 5 0 18
54 Willie Reddick 3-8 0-0 2-2 4 1 5 5 8 0 1 1 2 11
TEAM ........................................ 4 2 6 1
TOTALS 33-83 3-17 12-25 31 39 70 21 81 15 16 10 12 198
TOT-FG 1stH: 15-38 39.5% 2ndH: 18-45 40.0% OT: 0-0 00.0% Game: 39.8% Deadbl
3pt-FG 1stH: 1-7 14.3% 2ndH: 2-10 20.0% OT: 0-0 00.0% Game: 17.6% Rebs
FThrow 1stH: 7-14 50.0% 2ndH: 5-11 45.5% OT: 0-0 00.0% Game: 48.0% 4
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
North Georgia College - none
Georgia Southwestern State - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
North Georgia College 24 32 56
Georgia Southwestern State 38 43 81