CLAFLIN COLLEGE vs Georgia Southwestern State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
CLAFLIN COLLEGE vs Georgia Southwestern State
1-23-02 8:00 PM at Ga. Technical College
--------------------------------------------------------------------------------
VISITORS: CLAFLIN COLLEGE
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Arthur Anthony 0-0 0-0 2-2 0 0 0 0 2 0 3 0 1 5
04 Tavarus Mack 9-17 1-5 3-4 1 2 3 2 22 2 5 0 2 38
05 James Shuler 4-5 0-1 1-3 1 3 4 4 9 6 0 0 1 35
12 Nicholas Figgs 1-3 0-2 0-0 0 0 0 5 2 1 3 0 0 13
20 Charles Sullivan 1-7 0-4 1-2 1 2 3 1 3 4 5 0 2 34
21 Terrence Jenkins 3-4 3-3 0-0 2 4 6 3 9 0 4 1 1 38
30 Charles Bankhead 7-10 0-0 8-11 1 5 6 3 22 0 2 0 0 36
31 Jarode Oliver 4-6 0-0 1-3 2 4 6 1 9 1 0 0 1 14
40 Larry Bowden 0-1 0-0 4-4 1 0 1 2 4 0 0 0 0 5
44 Jason Streeter 1-1 0-0 0-0 0 1 1 0 2 0 1 0 1 6
TEAM ........................................ 0 2 2 2
TOTALS 30-54 4-15 20-29 9 23 32 21 84 14 25 1 9 224
TOT-FG 1stH: 14-25 56.0% 2ndH: 14-23 60.9% OT: 2-6 33.3% Game: 55.6% Deadbl
3pt-FG 1stH: 3-8 37.5% 2ndH: 1-4 25.0% OT: 0-3 00.0% Game: 26.7% Rebs
FThrow 1stH: 11-15 73.3% 2ndH: 6-10 60.0% OT: 3-4 75.0% Game: 69.0% 5
--------------------------------------------------------------------------------
HOME TEAM: Georgia Southwestern State
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Kevin Griffin 4-5 0-1 3-4 0 1 1 5 11 7 5 0 2 32
12 Kenyea Johnson 0-3 0-3 1-3 0 0 0 1 1 3 1 0 0 10
23 Marcus Shaw 1-3 1-3 2-3 1 0 1 1 5 0 2 0 0 8
24 Clint Bloodsworth 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
25 Jason Lollar 5-6 3-3 0-0 0 3 3 0 13 0 0 1 2 25
34 Jason Hudson 3-5 2-3 0-0 1 1 2 0 8 1 2 0 1 11
35 Charles Anderson 1-2 0-1 0-2 0 2 2 4 2 2 6 0 1 39
40 Reynaldo Robinson 13-22 0-0 3-4 3 2 5 3 29 0 3 0 1 38
44 Gary Wilson 6-11 0-0 1-3 1 5 6 5 13 1 1 0 7 31
45 Trimel Holloway 0-0 0-0 1-2 0 1 1 2 1 0 0 0 0 9
54 Willie Reddick 1-1 0-0 2-4 1 2 3 1 4 0 1 0 2 16
TEAM ........................................ 1 2 3
TOTALS 34-58 6-14 13-25 8 19 27 22 87 14 21 1 16 224
TOT-FG 1stH: 13-23 56.5% 2ndH: 18-31 58.1% OT: 3-4 75.0% Game: 58.6% Deadbl
3pt-FG 1stH: 2-4 50.0% 2ndH: 3-9 33.3% OT: 1-1 100.% Game: 42.9% Rebs
FThrow 1stH: 5-10 50.0% 2ndH: 5-7 71.4% OT: 3-8 37.5% Game: 52.0% 5
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
CLAFLIN COLLEGE - none
Georgia Southwestern State - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
CLAFLIN COLLEGE 42 35 7 84
Georgia Southwestern State 33 44 10 87