Faulkner vs Georgia Southwestern State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Faulkner vs Georgia Southwestern State
2-7-02 7:30 PM at South GA Technical College Americus, GA
--------------------------------------------------------------------------------
VISITORS: Faulkner
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Jonathan Battle 3-6 0-2 1-2 0 0 0 1 7 0 1 0 2 13
12 Joe Richardson 3-5 1-1 0-0 0 2 2 2 7 4 3 0 2 27
20 Travis Williams 0-2 0-0 3-7 2 7 9 4 3 3 1 0 2 26
23 Donta Frazier 4-10 0-2 2-3 2 3 5 2 10 3 2 0 1 29
24 Terrell McNeil 0-0 0-0 2-2 0 0 0 1 2 0 0 0 1 10
33 Ben Baxter 1-2 0-1 0-0 0 2 2 3 2 2 1 1 1 22
34 Kellen Cole 6-10 5-9 0-0 0 1 1 2 17 0 1 0 2 19
42 Terrence McNeil 1-3 0-0 1-1 0 2 2 1 3 0 1 0 0 12
44 Paul Little 5-7 0-1 4-4 1 1 2 4 14 0 4 0 2 19
50 DJ Dudley 4-6 0-0 5-6 1 1 2 3 13 0 1 0 0 21
TEAM ........................................ 3 0 3 2
TOTALS 27-51 6-16 18-25 9 19 28 23 78 12 17 1 13 198
TOT-FG 1stH: 16-25 64.0% 2ndH: 11-26 42.3% OT: 0-0 00.0% Game: 52.9% Deadbl
3pt-FG 1stH: 4-10 40.0% 2ndH: 2-6 33.3% OT: 0-0 00.0% Game: 37.5% Rebs
FThrow 1stH: 5-8 62.5% 2ndH: 13-17 76.5% OT: 0-0 00.0% Game: 72.0% 6
--------------------------------------------------------------------------------
HOME TEAM: Georgia Southwestern State
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Kevin Griffin 3-15 0-2 5-7 4 0 4 3 11 2 2 0 1 30
12 Kenyea Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 Marcus Shaw 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 15
25 Jason Lollar 4-8 3-6 2-2 0 2 2 2 13 0 3 0 2 27
34 Jason Hudson 2-4 1-2 0-0 2 4 6 1 5 2 4 0 3 19
35 Charles Anderson 0-4 0-2 0-0 0 1 1 2 0 6 3 0 0 28
40 Reynaldo Robinson 8-12 0-0 4-6 6 2 8 5 20 1 4 1 3 29
44 Gary Wilson 5-12 0-1 8-10 5 2 7 3 18 1 3 2 0 27
45 Trimel Holloway 3-6 0-0 1-2 1 3 4 4 7 0 0 0 1 16
54 Willie Reddick 1-2 0-0 0-0 2 0 2 1 2 0 1 0 0 7
TEAM ........................................ 2 2 4
TOTALS 27-64 5-14 20-27 22 16 38 21 79 12 20 3 10 199
TOT-FG 1stH: 15-34 44.1% 2ndH: 12-30 40.0% OT: 0-0 00.0% Game: 42.2% Deadbl
3pt-FG 1stH: 4-9 44.4% 2ndH: 1-5 20.0% OT: 0-0 00.0% Game: 35.7% Rebs
FThrow 1stH: 4-6 66.7% 2ndH: 16-21 76.2% OT: 0-0 00.0% Game: 74.1% 3
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Faulkner - none
Georgia Southwestern State - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Faulkner 41 37 78
Georgia Southwestern State 38 41 79