Auburn Montgomery Univeristy vs Georgia Southwestern State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Auburn Montgomery Univeristy vs Georgia Southwestern State
02-09-02 8:00 PM at South GA Technical College Americus, GA
--------------------------------------------------------------------------------
VISITORS: Auburn Montgomery Univeristy
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Eric Williams 1-1 0-0 0-0 1 1 2 0 2 0 1 0 0 2
04 Gabe Ridley 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
05 Ellis Powell 5-9 2-5 5-5 0 1 1 1 17 1 7 0 1 22
10 Akeem Hardeman 1-3 0-1 0-0 0 0 0 0 2 0 0 1 0 2
12 Cedric Drake 2-4 0-1 0-0 2 3 5 2 4 1 1 0 0 35
15 Torey Harris 9-19 2-7 12-13 0 5 5 2 32 0 1 1 2 37
20 James Gambrell 5-7 0-0 0-0 4 0 4 2 10 0 1 0 0 22
21 Romalis Dickinson 0-9 0-1 2-4 1 2 3 1 2 3 6 1 0 27
22 Brandon Gibson 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 3
31 Mario Wiley 1-2 0-0 0-0 2 0 2 2 2 1 0 1 0 10
32 Rod Shiver 1-3 1-1 3-4 2 2 4 3 6 0 2 0 1 12
40 Antwun Walter 0-6 0-1 0-0 1 3 4 5 0 0 1 0 0 27
TEAM ........................................ 2 2 4
TOTALS 25-64 5-18 22-26 15 19 34 20 77 6 20 4 4 201
TOT-FG 1stH: 11-30 36.7% 2ndH: 14-34 41.2% OT: 0-0 00.0% Game: 39.1% Deadbl
3pt-FG 1stH: 4-10 40.0% 2ndH: 1-8 12.5% OT: 0-0 00.0% Game: 27.8% Rebs
FThrow 1stH: 12-16 75.0% 2ndH: 10-10 100.% OT: 0-0 00.0% Game: 84.6% 3
--------------------------------------------------------------------------------
HOME TEAM: Georgia Southwestern State
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Kevin Griffin 1-2 0-1 0-0 0 1 1 4 2 2 0 0 1 17
10 Bryan Adderton 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 2
12 Kenyea Johnson 0-1 0-1 0-0 0 1 1 0 0 0 0 0 1 3
22 Stoney Wiggins 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 2
23 Marcus Shaw 2-8 2-8 0-0 0 0 0 1 6 1 1 0 1 21
24 Clint Bloodsworth 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
25 Jason Lollar 1-5 1-2 0-0 0 3 3 5 3 0 2 0 2 13
34 Jason Hudson 9-16 3-6 1-3 5 2 7 2 22 2 2 0 1 27
35 Charles Anderson 3-5 0-0 2-2 2 0 2 3 8 6 1 0 3 36
40 Reynaldo Robinson 9-14 0-0 5-6 6 5 11 3 23 1 2 0 2 21
43 Gavin Sales 1-1 0-0 1-2 2 0 2 0 3 0 0 0 0 2
44 Gary Wilson 8-15 0-0 7-8 5 6 11 3 23 3 4 1 2 38
45 Trimel Holloway 1-2 0-0 2-2 0 0 0 0 4 0 0 0 0 9
54 Willie Reddick 2-3 0-0 0-0 1 4 5 4 4 2 1 0 1 8
TEAM ........................................ 0 2 2 1
TOTALS 38-74 7-19 18-23 21 25 46 25 101 18 14 1 14 201
TOT-FG 1stH: 17-33 51.5% 2ndH: 21-41 51.2% OT: 0-0 00.0% Game: 51.4% Deadbl
3pt-FG 1stH: 4-10 40.0% 2ndH: 3-9 33.3% OT: 0-0 00.0% Game: 36.8% Rebs
FThrow 1stH: 8-11 72.7% 2ndH: 10-12 83.3% OT: 0-0 00.0% Game: 78.3% 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Auburn Montgomery Univeristy - Romalis Dickins(1) Rod Shiver(2)
Georgia Southwestern State - Kevin Griffin(1) Reynaldo Robins(1) Willie Reddi
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Auburn Montgomery Univeristy 38 39 77
Georgia Southwestern State 46 55 101