Morris College vs Georgia Southwestern State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Morris College vs Georgia Southwestern State
11-3-01 2:00 PM at Americus, GA
--------------------------------------------------------------------------------
VISITORS: Morris College
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Deldrick Swilley 4-8 0-0 0-0 0 1 1 2 8 1 1 0 4 15
10 Leroy Davis 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
14 William Anderson 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 3
15 Christopher McQueen 2-5 1-2 2-2 1 0 1 1 7 1 5 0 0 20
21 Mitchell Sims 3-8 0-0 1-2 1 2 3 0 7 1 5 0 1 25
23 Artis Steele 1-3 0-0 3-6 1 0 1 1 5 0 0 0 1 10
24 Anthony Quarles 2-3 0-0 0-0 3 1 4 2 4 0 1 0 1 12
25 Horace Chesson 1-4 0-3 1-2 0 0 0 0 3 0 2 0 1 10
32 Lawrence Burgess 1-6 0-0 1-4 1 5 6 5 3 1 0 0 0 30
35 Courtney McNeil 4-6 1-5 0-0 1 1 2 2 9 0 3 0 1 35
40 Lauree Bookhart 3-5 0-0 6-7 5 5 10 2 12 4 1 3 2 35
50 Quentin Moore 4-5 0-0 0-1 2 1 3 0 8 0 1 0 1 20
55 Rico Breland 1-3 1-3 0-0 1 0 1 2 3 0 0 0 0 10
TEAM ........................................ 1 0 1
TOTALS 26-58 3-14 14-24 17 16 33 17 69 8 20 3 12 230
TOT-FG 1stH: 0-0 00.0% 2ndH: 26-58 44.8% OT: 0-0 00.0% Game: 44.8% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 3-14 21.4% OT: 0-0 00.0% Game: 21.4% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 14-24 58.3% OT: 0-0 00.0% Game: 58.3% 0
--------------------------------------------------------------------------------
HOME TEAM: Georgia Southwestern State
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Kevin Griffin 5-7 1-2 3-4 3 7 10 4 14 6 5 0 2 35
10 Bryan Adderton 0-0 0-0 0-0 0 0 0 0 0 0 3 0 0 5
12 Kenyea Johnson 1-1 0-0 2-2 0 0 0 0 4 1 0 0 1 5
23 Marcus Shaw 2-2 1-1 2-2 0 0 0 0 7 0 0 0 0 7
25 Jason Lollar 2-4 1-3 2-2 1 0 1 0 7 0 1 0 1 30
34 Jason Hudson 3-6 0-0 4-4 0 3 3 0 10 2 0 0 1 25
40 Reynaldo Robinson 9-12 0-2 3-5 5 4 9 2 21 1 3 0 1 38
43 Gavin Sales 0-1 0-1 0-0 1 0 1 0 0 1 0 0 0 3
44 Gary Wilson 6-10 0-1 2-4 4 3 7 2 14 1 3 0 0 35
45 Timel Holloway 3-7 0-1 2-4 3 6 9 5 8 0 3 1 1 32
52 Adam Ducote 2-8 0-5 1-2 0 1 1 2 5 2 0 0 1 30
TEAM ........................................ 0 1 1
TOTALS 33-58 3-16 21-29 17 25 42 15 90 14 18 1 8 245
TOT-FG 1stH: 0-0 00.0% 2ndH: 33-58 56.9% OT: 0-0 00.0% Game: 56.9% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 3-16 18.8% OT: 0-0 00.0% Game: 18.8% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 21-29 72.4% OT: 0-0 00.0% Game: 72.4% 0
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Morris College - none
Georgia Southwestern State - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Morris College 23 46 69
Georgia Southwestern State 52 38 90