Edward Waters College vs Georgia Southwestern State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Edward Waters College vs Georgia Southwestern State
11-7-01 7:30 PM at Americus, GA
--------------------------------------------------------------------------------
VISITORS: Edward Waters College
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Antawon Johnson 7-11 1-1 2-3 3 3 6 1 17 4 2 0 2 37
12 Charles Jefferson 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0 3
22 Lamaas Barefield 5-12 0-4 2-2 1 9 10 2 12 6 2 1 2 35
25 Q'beashabe Scott 5-13 3-3 2-2 0 3 3 2 15 1 3 0 1 33
31 Delancey Johnson 5-10 0-2 3-5 4 3 7 2 13 1 0 0 1 26
32 Steven Hodge 3-5 0-2 0-3 0 1 1 2 6 1 3 0 0 21
33 Delvin Manning 2-4 0-1 1-1 1 2 3 2 5 0 1 0 0 16
34 Janar Quiller 3-9 0-1 0-1 4 1 5 4 6 0 0 0 0 23
45 Dwayne Outler 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 4
52 Eddie Jones 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 0+
TEAM ........................................ 3 1 4
TOTALS 31-68 4-14 10-17 16 23 39 16 76 13 13 1 6 198
TOT-FG 1stH: 14-36 38.9% 2ndH: 17-32 53.1% OT: 0-0 00.0% Game: 45.6% Deadbl
3pt-FG 1stH: 1-8 12.5% 2ndH: 3-6 50.0% OT: 0-0 00.0% Game: 28.6% Rebs
FThrow 1stH: 4-6 66.7% 2ndH: 6-11 54.5% OT: 0-0 00.0% Game: 58.8% 2, 1
--------------------------------------------------------------------------------
HOME TEAM: Georgia Southwestern State 1-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Kevin Griffin 4-9 0-2 2-2 1 6 7 4 10 10 5 0 1 22
10 Bryan Adderton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 Stoney Wiggins 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
23 Marcus Shaw 5-6 2-2 0-0 2 1 3 0 12 0 1 0 1 27
25 Jason Lollar 0-6 0-3 0-1 1 0 1 5 0 1 2 0 2 16
34 Jason Hudson 1-3 1-2 0-0 0 3 3 1 3 0 0 0 0 19
40 Reynaldo Robinson 3-7 0-0 2-7 3 6 9 2 8 0 1 0 1 23
44 Gary Wilson 12-19 0-1 3-6 2 5 7 2 27 1 0 1 1 27
45 Timel Holloway 1-2 0-0 0-0 1 3 4 2 2 0 2 1 0 16
52 Adam Ducote 2-8 2-5 0-0 0 0 0 2 6 0 1 0 0 18
TEAM ........................................ 3 1 4 1
TOTALS 28-60 5-15 7-16 13 26 39 18 68 12 13 2 6 169
TOT-FG 1stH: 14-34 41.2% 2ndH: 14-26 53.8% OT: 0-0 00.0% Game: 46.7% Deadbl
3pt-FG 1stH: 3-6 50.0% 2ndH: 2-9 22.2% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 5-7 71.4% 2ndH: 2-9 22.2% OT: 0-0 00.0% Game: 43.8% 4
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Edward Waters College - none
Georgia Southwestern State - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Edward Waters College 33 43 76
Georgia Southwestern State 36 32 68