Georgia Southwestern State vs Spring Hill College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Georgia Southwestern State vs Spring Hill College
11-16-01 6:15 PM at LIFE UNIVERSITY TOUNAMENT
--------------------------------------------------------------------------------
VISITORS: Georgia Southwestern State 2-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Kevin Griffin 5-9 0-0 8-10 1 6 7 2 18 7 5 0 3 30
23 Marcus Shaw 4-5 3-3 0-0 0 2 2 1 11 1 1 0 0 23
25 Jason Lollar 0-1 0-0 2-3 1 0 1 0 2 0 0 0 0 13
34 Jason Hudson 6-9 2-5 0-0 0 2 2 3 14 0 2 0 0 20
40 Reynaldo Robinson 3-7 0-0 0-0 1 6 7 5 6 1 0 1 2 17
44 Gary Wilson 3-9 0-0 2-4 0 3 3 2 8 0 2 0 0 28
45 Trimel Holloway 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 20
52 Adam Ducote 1-4 1-2 0-0 0 0 0 1 3 1 1 0 0 8
TEAM ........................................ 2 2 4
TOTALS 22-44 6-10 12-17 5 22 27 16 62 10 12 1 5 159
TOT-FG 1stH: 6-21 28.6% 2ndH: 22-44 50.0% OT: 0-0 00.0% Game: 28.6% Deadbl
3pt-FG 1stH: 0-3 00.0% 2ndH: 6-10 60.0% OT: 0-0 00.0% Game: 00.0% Rebs
FThrow 1stH: 5-7 71.4% 2ndH: 12-17 70.6% OT: 0-0 00.0% Game: 71.4% 4
--------------------------------------------------------------------------------
HOME TEAM: Spring Hill College
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Isaac Levy 1-7 0-2 0-0 0 1 1 1 2 4 3 0 0 18
13 Eric Owen 4-7 2-5 2-2 0 5 5 0 12 3 1 0 2 33
30 Pierre Du Ventre 0-4 0-3 0-0 0 0 0 1 0 1 0 0 0 14
32 Richard Millsap 8-13 6-8 0-2 2 5 7 4 22 2 3 1 1 30
34 N.Ellingsworth-Perez 0-0 0-0 0-0 0 2 2 3 0 0 0 0 0 13
40 Reggie Warren 4-5 0-0 1-2 0 3 3 3 9 2 2 1 0 31
44 Tony Younger 1-5 1-4 6-8 2 1 3 2 9 2 4 0 5 37
45 Shawn McKee 3-5 0-0 0-0 0 1 1 2 6 0 0 0 0 0
TEAM ........................................ 1 0 1
TOTALS 21-46 9-22 9-14 5 18 23 16 60 14 13 2 8 176
TOT-FG 1stH: 13-23 56.5% 2ndH: 8-23 34.8% OT: 0-0 00.0% Game: 45.7% Deadbl
3pt-FG 1stH: 5-11 45.5% 2ndH: 4-11 36.4% OT: 0-0 00.0% Game: 40.9% Rebs
FThrow 1stH: 3-6 50.0% 2ndH: 6-8 75.0% OT: 0-0 00.0% Game: 64.3% 3
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Georgia Southwestern State - none
Spring Hill College - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Georgia Southwestern State 17 45 62
Spring Hill College 34 26 60