Dillard University vs Georgia Southwestern State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Dillard University vs Georgia Southwestern State
11-17-01 6:30 PM at LIFE UNIVERSITY TOURNAMENT
--------------------------------------------------------------------------------
VISITORS: Dillard University
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 EVAN CLEAVER 4-7 0-1 0-0 1 1 2 3 8 0 4 0 0 29
04 JOSHUA JONES 0-7 0-3 0-0 0 2 2 4 0 0 0 0 1 17
05 ORIN MOHAN 9-15 1-4 7-10 0 4 4 4 26 1 5 0 2 37
13 ERIC BELL 4-6 0-0 1-4 1 2 3 5 9 0 0 3 2 22
15 ALLEN BROWN 4-10 0-1 5-6 1 3 4 4 13 0 2 0 0 29
21 ALFREDO OTT 5-12 0-3 3-6 0 2 2 4 13 0 2 1 1 33
30 JARVIS WATSON 0-0 0-0 1-2 0 1 1 1 1 0 0 0 0 5
32 DAVE PARKER 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 2
40 DWAYNE BASTIAN 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 0
44 MITCHEL JAMES 2-5 0-0 2-2 3 1 4 2 6 0 0 2 1 14
TEAM ........................................ 2 3 5
TOTALS 28-64 1-13 19-30 8 19 27 27 76 2 13 6 7 188
TOT-FG 1stH: 11-30 36.7% 2ndH: 17-34 50.0% OT: 0-0 00.0% Game: 43.8% Deadbl
3pt-FG 1stH: 0-4 00.0% 2ndH: 1-9 11.1% OT: 0-0 00.0% Game: 07.7% Rebs
FThrow 1stH: 5-6 83.3% 2ndH: 14-24 58.3% OT: 0-0 00.0% Game: 63.3% 7
--------------------------------------------------------------------------------
HOME TEAM: Georgia Southwestern State 4-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Kevin Griffin 5-9 1-2 2-4 0 6 6 5 13 5 7 0 2 28
10 Bryan Adderton 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 10
12 Kenyea Johnson 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
23 Marcus Shaw 2-7 1-5 3-6 0 1 1 2 8 0 1 0 0 21
24 Clint Bloodsworth 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
25 Jason Lollar 0-2 0-1 0-0 1 2 3 1 0 0 0 0 0 18
34 Jason Hudson 5-11 1-3 3-3 1 3 4 3 14 1 1 0 0 30
40 Reynaldo Robinson 2-3 0-0 4-7 1 2 3 3 8 0 1 0 0 25
44 Gary Wilson 11-19 0-0 8-12 6 9 15 4 30 0 8 0 1 31
45 Trimel Holloway 2-5 0-0 1-3 3 3 6 3 5 0 0 1 1 22
52 Adam Ducote 1-2 0-1 0-0 0 1 1 0 2 0 3 0 0 12
TEAM ........................................ 5 4 9
TOTALS 28-58 3-12 21-35 18 31 49 22 80 6 22 1 4 198
TOT-FG 1stH: 13-30 43.3% 2ndH: 15-28 53.6% OT: 0-0 00.0% Game: 48.3% Deadbl
3pt-FG 1stH: 2-5 40.0% 2ndH: 1-7 14.3% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 5-7 71.4% 2ndH: 16-28 57.1% OT: 0-0 00.0% Game: 60.0% 8
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Dillard University - none
Georgia Southwestern State - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Dillard University 27 49 76
Georgia Southwestern State 33 47 80