Georgia Southwestern State vs Pikeville College Bears
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Georgia Southwestern State vs Pikeville College Bears
11-23-01 7:00 PM at PIKEVILLE, KY TOURNEY
--------------------------------------------------------------------------------
VISITORS: Georgia Southwestern State
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Kevin Griffin 3-6 0-1 3-4 0 2 2 5 9 11 7 0 3 33
10 Bryan Adderton 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 4
23 Marcus Shaw 8-11 6-8 0-0 0 0 0 2 22 1 3 0 0 31
25 Jason Lollar 5-8 3-5 0-1 0 6 6 5 13 1 2 0 0 21
34 Jason Hudson 5-9 3-5 0-0 2 7 9 0 13 2 3 0 3 31
40 Reynaldo Robinson 5-9 0-0 3-7 2 2 4 4 13 0 3 0 2 33
43 Gavin Sales 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 2
44 Gary Wilson 3-8 0-0 4-4 0 3 3 5 10 0 3 0 1 20
45 Trimel Holloway 0-2 0-0 0-0 1 5 6 5 0 0 0 0 0 15
52 Adam Ducote 0-2 0-2 0-2 1 0 1 0 0 1 0 0 0 10
TEAM ........................................ 0 0 0
TOTALS 29-56 12-21 12-20 6 25 31 26 82 16 22 0 9 200
TOT-FG 1stH: 15-32 46.9% 2ndH: 29-56 51.8% OT: 0-0 00.0% Game: 46.9% Deadbl
3pt-FG 1stH: 4-9 44.4% 2ndH: 12-21 57.1% OT: 0-0 00.0% Game: 44.4% Rebs
FThrow 1stH: 2-5 40.0% 2ndH: 12-20 60.0% OT: 0-0 00.0% Game: 40.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Pikeville College Bears
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 GREG DAVIS 6-11 5-10 5-6 0 3 3 2 22 3 1 0 1 28
05 JOHN MIMS 1-4 1-2 1-2 1 3 4 2 4 2 0 0 4 21
20 JOEY MIRUS 5-7 0-0 0-0 2 3 5 4 10 2 3 0 1 28
23 TRAVIS ALLEN 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
32 TONI ANDERSON 0-6 0-3 0-0 0 0 0 0 0 1 0 0 0 16
33 MICHAEL THOMAS 1-4 1-2 4-8 0 2 2 1 7 0 0 1 2 25
44 CEDRIC TAYLOR 7-9 0-0 9-12 3 6 9 3 23 1 5 2 2 24
51 ALAN POWE 5-7 0-0 4-6 3 6 9 2 14 1 4 1 0 22
53 ADAM REED 5-11 3-7 1-2 1 2 3 4 14 9 4 0 0 33
55 TERRANCE CLARKE 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 1
TEAM ........................................ 1 2 3 1
TOTALS 30-61 10-25 24-36 12 27 39 18 94 19 18 4 10 199
TOT-FG 1stH: 14-33 42.4% 2ndH: 30-61 49.2% OT: 0-0 00.0% Game: 42.4% Deadbl
3pt-FG 1stH: 5-13 38.5% 2ndH: 10-25 40.0% OT: 0-0 00.0% Game: 38.5% Rebs
FThrow 1stH: 6-12 50.0% 2ndH: 24-36 66.7% OT: 0-0 00.0% Game: 50.0% 6
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Georgia Southwestern State - Kevin Griffin(1)
Pikeville College Bears - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Georgia Southwestern State 36 46 82
Pikeville College Bears 39 55 94