Central State, Ohio vs Georgia Southwestern State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Central State, Ohio vs Georgia Southwestern State
11-24-01 5:45 PM at PIKEVILLE, KY TOURNEY
--------------------------------------------------------------------------------
VISITORS: Central State, Ohio 5-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 DEREK BLAND 4-10 3-7 0-0 0 1 1 1 11 0 3 0 1 28
11 RASHAUN SANDERS 2-2 0-0 2-5 1 2 3 4 6 1 0 0 2 16
12 RODNEY JONES 5-9 2-5 1-1 2 3 5 4 13 3 2 0 2 20
15 DONYO FRISCO 0-2 0-1 0-0 1 0 1 0 0 2 2 0 0 9
22 ROBERT BURT 5-10 2-4 0-0 2 0 2 3 12 1 1 0 0 26
23 DONTE JACKSON 5-9 0-0 6-9 0 1 1 2 16 5 6 1 4 32
24 MALCOLM FIELDS 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
42 RON DRIVER 10-16 0-0 9-12 2 1 3 3 29 0 2 1 3 31
44 BOBBY SHARP 1-2 0-0 3-6 4 7 11 4 5 1 4 1 0 24
50 MARQUES JOHNSON 0-1 0-0 0-0 1 0 1 5 0 0 0 0 0 14
TEAM ........................................ 2 3 5 1
TOTALS 32-61 7-17 21-33 15 18 33 26 92 13 21 3 12 201
TOT-FG 1stH: 15-34 44.1% 2ndH: 17-27 63.0% OT: 0-0 00.0% Game: 52.5% Deadbl
3pt-FG 1stH: 4-11 36.4% 2ndH: 3-6 50.0% OT: 0-0 00.0% Game: 41.2% Rebs
FThrow 1stH: 6-13 46.2% 2ndH: 15-20 75.0% OT: 0-0 00.0% Game: 63.6% 4, 2
--------------------------------------------------------------------------------
HOME TEAM: Georgia Southwestern State 5-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Kevin Griffin 7-11 0-0 7-11 1 4 5 4 21 10 8 0 1 36
10 Bryan Adderton 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0 7
12 Kenyea Johnson 1-2 1-2 0-0 0 1 1 1 3 0 0 0 0 9
23 Marcus Shaw 1-7 1-6 0-0 0 0 0 3 3 2 3 1 0 29
25 Jason Lollar 1-8 1-6 1-2 2 3 5 5 4 1 0 1 2 27
34 Jason Hudson 5-7 3-3 0-0 2 4 6 5 13 0 0 1 0 22
40 Reynaldo Robinson 3-4 0-0 6-8 3 2 5 4 12 0 4 0 1 24
44 Gary Wilson 7-9 0-0 9-10 2 2 4 4 23 0 6 0 3 24
45 Trimel Holloway 2-4 0-0 4-6 0 5 5 2 8 0 3 0 0 22
52 Adam Ducote 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 2 1 3
TOTALS 27-53 6-17 27-37 12 22 34 28 87 13 26 3 7 201
TOT-FG 1stH: 11-24 45.8% 2ndH: 16-29 55.2% OT: 0-0 00.0% Game: 50.9% Deadbl
3pt-FG 1stH: 3-9 33.3% 2ndH: 3-8 37.5% OT: 0-0 00.0% Game: 35.3% Rebs
FThrow 1stH: 13-19 68.4% 2ndH: 14-18 77.8% OT: 0-0 00.0% Game: 73.0% 4
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Central State, Ohio - none
Georgia Southwestern State - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Central State, Ohio 40 52 92
Georgia Southwestern State 38 49 87
KEVIN GRIFFIN ALL-TOURNAMENT TEAM
2001 PIKEVILLE THANKSGIVING CLASSIC