Georgia Southwestern State vs Morris College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Georgia Southwestern State vs Morris College
12-01-01 8:00 PM at MORRIS COLLEGE SUMTER, SC
--------------------------------------------------------------------------------
VISITORS: Georgia Southwestern State
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Kevin Griffin 3-5 0-0 2-7 0 3 3 4 8 4 9 0 0 26
10 Bryan Adderton 1-1 0-0 0-0 0 0 0 1 2 1 1 0 0 14
12 Kenyea Johnson 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
23 Marcus Shaw 4-10 2-4 0-0 1 1 2 1 10 2 4 0 2 34
25 Jason Lollar 3-6 1-4 2-3 3 5 8 2 9 1 2 0 0 16
34 Jason Hudson 3-7 2-3 0-0 3 7 10 2 8 4 4 0 1 32
40 Reynaldo Robinson 2-4 0-0 8-10 3 6 9 5 12 0 2 0 1 23
44 Gary Wilson 4-9 0-1 1-3 1 5 6 2 9 0 4 0 0 34
45 Trimel Holloway 1-3 0-0 0-0 2 0 2 1 2 0 1 0 0 17
TEAM ........................................ 2 2 4 1
TOTALS 21-45 5-12 13-23 15 29 44 18 60 12 29 0 4 199
TOT-FG 1stH: 12-28 42.9% 2ndH: 9-17 52.9% OT: 0-0 00.0% Game: 46.7% Deadbl
3pt-FG 1stH: 3-8 37.5% 2ndH: 2-4 50.0% OT: 0-0 00.0% Game: 41.7% Rebs
FThrow 1stH: 6-12 50.0% 2ndH: 7-11 63.6% OT: 0-0 00.0% Game: 56.5% 3
--------------------------------------------------------------------------------
HOME TEAM: Morris College
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Leroy Davis 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 William Anderson 1-4 0-1 0-1 0 3 3 0 2 7 2 0 2 22
15 Christopher McQueen 3-8 2-4 0-0 0 0 0 0 8 2 2 0 1 22
21 Mitchell Sims 2-8 0-2 1-2 3 1 4 4 5 1 2 0 1 22
22 Charlie Henry 0-4 0-1 1-2 2 0 2 0 1 0 1 0 1 11
23 Artis Steele 0-1 0-0 1-3 1 1 2 2 1 2 1 0 0 6
24 Anthony Quarles 2-5 0-0 0-0 1 1 2 3 4 0 4 0 1 21
32 Lawrence Burgess 4-6 0-0 0-1 2 2 4 4 8 0 2 1 0 20
35 Courtney McNeil 5-9 3-6 1-2 0 1 1 3 14 1 4 0 1 25
40 Lauree Bookhart 0-2 0-0 2-4 4 4 8 3 2 0 1 0 1 25
55 Rico Breland 5-10 3-3 0-0 0 2 2 3 13 0 2 0 2 26
TEAM ........................................ 1 1 2 1
TOTALS 22-58 8-17 6-15 14 16 30 22 58 13 22 1 10 200
TOT-FG 1stH: 10-34 29.4% 2ndH: 12-24 50.0% OT: 0-0 00.0% Game: 37.9% Deadbl
3pt-FG 1stH: 3-9 33.3% 2ndH: 5-8 62.5% OT: 0-0 00.0% Game: 47.1% Rebs
FThrow 1stH: 3-8 37.5% 2ndH: 3-7 42.9% OT: 0-0 00.0% Game: 40.0% 2
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Georgia Southwestern State - none
Morris College - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Georgia Southwestern State 33 27 60
Morris College 26 32 58