William Carey College vs Georgia Southwestern State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
William Carey College vs Georgia Southwestern State
12-06-01 8:00 PM at GSW STORM DOME ** LAST GAME **
--------------------------------------------------------------------------------
VISITORS: William Carey College
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 C.J.McBride 12-23 8-13 4-6 0 3 3 0 36 3 3 0 1 34
12 JUSTIN PATTERSON 0-3 0-3 0-0 0 0 0 2 0 1 0 0 0 12
15 ADRIAN PAYTON 3-3 1-1 0-0 1 3 4 3 7 1 3 0 2 31
22 MONTORIA RHODES 0-2 0-0 0-0 0 2 2 2 0 0 4 0 0 15
30 DON LOCKHART 3-8 0-0 1-1 1 4 5 1 7 1 2 0 1 25
32 ANTHONY BARNES 0-2 0-1 0-0 0 1 1 0 0 0 3 0 0 6
34 MARKUS COX 2-6 1-4 0-0 0 3 3 1 5 1 5 0 2 27
40 CHRIS MOODY 1-2 0-0 4-6 1 2 3 3 6 0 1 1 1 20
42 ANTOIUINE BROWN 3-9 2-6 0-0 6 4 10 2 8 0 2 0 0 30
TEAM ........................................ 3 2 5 2
TOTALS 24-58 12-28 9-13 12 24 36 14 69 7 25 1 7 200
TOT-FG 1stH: 11-30 36.7% 2ndH: 13-28 46.4% OT: 0-0 00.0% Game: 41.4% Deadbl
3pt-FG 1stH: 4-13 30.8% 2ndH: 8-15 53.3% OT: 0-0 00.0% Game: 42.9% Rebs
FThrow 1stH: 1-1 100.% 2ndH: 8-12 66.7% OT: 0-0 00.0% Game: 69.2% 2
--------------------------------------------------------------------------------
HOME TEAM: Georgia Southwestern State
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Kevin Griffin 4-10 0-1 2-3 2 5 7 2 10 10 2 1 2 30
10 Bryan Adderton 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 5
12 Kenyea Johnson 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 2
22 Stoney Wiggins 0-1 0-1 0-0 0 0 0 0 0 0 1 0 1 2
23 Marcus Shaw 3-13 1-7 1-2 0 1 1 2 8 2 2 0 0 27
24 Clint Bloodsworth 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
25 Jason Lollar 5-10 3-6 2-4 1 1 2 1 15 0 0 0 2 20
34 Jason Hudson 4-10 1-5 0-0 6 4 10 0 9 1 4 0 3 26
40 Reynaldo Robinson 10-13 0-0 1-2 3 6 9 2 21 3 1 1 1 35
43 Gavin Sales 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
44 Gary Wilson 7-14 0-0 4-6 3 3 6 3 18 1 3 0 0 30
45 Trimel Holloway 1-3 0-0 0-0 3 3 6 1 2 0 1 0 2 15
TEAM ........................................ 3 0 3
TOTALS 35-77 5-21 10-17 21 23 44 13 85 18 14 2 11 199
TOT-FG 1stH: 17-42 40.5% 2ndH: 18-35 51.4% OT: 0-0 00.0% Game: 45.5% Deadbl
3pt-FG 1stH: 4-14 28.6% 2ndH: 1-7 14.3% OT: 0-0 00.0% Game: 23.8% Rebs
FThrow 1stH: 5-10 50.0% 2ndH: 5-7 71.4% OT: 0-0 00.0% Game: 58.8% 4, 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
William Carey College - none
Georgia Southwestern State - none
ATTENDANCE: 320
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
William Carey College 27 42 69
Georgia Southwestern State 43 42 85
LAST HOME GAME FOR STORM DOME... MOVED TO THE TECHNICAL COLLEGE