Georgia Southwestern State
Season Statistics
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Georgia Southwestern State Season Schedule/Results & Leaders (as of Mar 07, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-12) (11-3) (8-6) (3-3)
CONFERENCE.......... (11-6) (7-2) (4-4) (0-0)
NON-CONFERENCE...... (11-6) (4-1) (4-2) (3-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-3-01 2:00 PM MORRIS COLLEGE W 90-69 (21)Reynaldo Robinson (10)Kevin Griffin
11-7-01 7:30 PM EDWARD WATERS COLLEGE 68-76 L (27)Gary Wilson (9)Reynaldo Robinson
11/10/01 3:00 at William Carey College W 76-60 501 (18)Gary Wilson (9)Timel Holloway
11-16-01 6:15 PM vs Spring Hill College W 62-60 (18)Kevin Griffin (7)Reynaldo Robinson
(7)Kevin Griffin
11-17-01 6:30 PM vs Dillard University W 80-76 (30)Gary Wilson (15)Gary Wilson
11-23-01 7:00 PM vs Pikeville College Bears 82-94 L (22)Marcus Shaw (9)Jason Hudson
11-24-01 5:45 PM vs Central State, Ohio 87-92 L (23)Gary Wilson (6)Jason Hudson
12-01-01 8:00 PM at Morris College W 60-58 (12)Reynaldo Robinson (10)Jason Hudson
12-03-01 8:00 PM at CLAFLIN COLLEGE W 94-80 (29)Marcus Shaw (6)Gary Wilson
12-06-01 8:00 PM WILLIAM CAREY COLLEGE W 85-69 320 (21)Reynaldo Robinson (10)Jason Hudson
12-29-01 7:30 pm at Edward Waters College 75-81 L (17)Kevin Griffin (10)Reynaldo Robinson
(17)Gary Wilson
01-05-02 8:00 PM * SHORTER COLLEGE W 97-81 (19)Kevin Griffin (10)Reynaldo Robinson
01-07-02 8:00 p.m. * at Emmanuel College Lions WOT 87-82 (22)Gary Wilson (14)Gary Wilson
01/10/02 7:00pm * at Faulkner 55-64 L (9)Marcus Shaw (6)Gary Wilson
01/12/02 2 p.m. * at Auburn University Montgomery 82-91 L 201 (27)Kevin Griffin (12)Trimel Holloway
01-14-01 7:30 pm * SOUTHERN POLYTECHNIC 56-90 L (10)Trimel Holloway (8)Willie Reddick
1-17-02 8:00 PM * NORTH GEORGIA COLLEGE W 81-56 (13)Reynaldo Robinson (12)Reynaldo Robinson
01-19-02 2:00 pm * at Reinhardt College Men W 90-72 (18)Reynaldo Robinson (7)Trimel Holloway
(7)Reynaldo Robinson
21-01-02 Tysinger Gym at SWU Warriors W 89-73 (24)Kevin Griffin (6)Kevin Griffin
(6)Reynaldo Robinson
1-23-02 8:00 PM CLAFLIN COLLEGE WOT 87-84 (29)Reynaldo Robinson (6)Gary Wilson
01-26-02 7:05 pm cst at University of South Alabama 67-76 L (24)Gary Wilson (8)Gary Wilson
1-28-02 8:00 pm * at Brewton-Parker College 79-80 L (27)Gary Wilson (13)Gary Wilson
01-31-02 7:30pm * at Southern Poly 86-94 LOT 1136 (25)Reynaldo Robinson (8)Jason Hudson
2-2-02 5:00 * at Shorter Hawks W 69-60 (19)Reynaldo Robinson (9)Jason Hudson
2-04-02 8:00 PM * EMMANUEL COLLEGE W 91-70 (29)Kevin Griffin (8)Trimel Holloway
2-7-02 7:30 PM * FAULKNER W 79-78 (20)Reynaldo Robinson (8)Reynaldo Robinson
02-09-02 8:00 PM * AUBURN MONTGOMERY UNIVERISTY W 101-77 (23)Reynaldo Robinson (11)Gary Wilson
(23)Gary Wilson (11)Reynaldo Robinson
2-16-02 8:00 PM * REINHARDT COLLEGE W 85-76 (19)Reynaldo Robinson (7)Jason Lollar
(7)Reynaldo Robinson
2/14/02 8pm * at N GA College & St Univ Saints W 82-75 (23)Kevin Griffin (8)Jason Lollar
2-18-02 8:00 PM * SWU WARRIORS 87-91 L (23)Gary Wilson (7)Jason Lollar
2-23-02 8:00 PM LIFE UNIVERSITY W 102-94 (33)Gary Wilson (12)Gary Wilson
02-25-02 8:00 pm * BREWTON-PARKER COLLEGE W 81-79 (20)Gary Wilson (6)Gary Wilson
2/28/02 10:45am # vs BREWTON-PARKER COLLEGE W 73-72 (19)Kevin Griffin (6)Jason Hudson
(19)Jason Hudson
3/1/02 8pm # vs FAULKNER UNIVERSITY 79-84 L (20)Gary Wilson (8)Jason Hudson
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 320 23
AWAY.................... 14 1838 131
NEUTRAL................. 6 0 0
TOTAL................... 34 2158 63
Season Box Score
THE STAT CREW SYSTEM
Georgia Southwestern State Season Box Score (as of Mar 07, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-12) (11-3) (8-6) (3-3)
CONFERENCE.......... (11-6) (7-2) (4-4) (0-0)
NON-CONFERENCE...... (11-6) (4-1) (4-2) (3-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 Kevin Griffin...... 33-20 959 29.1 157-328 .479 13-52 .250 143-212 .675 30 106 136 4.1 107 6 183 128 8 63 470 14.2
10 Bryan Adderton..... 13-0 65 5.0 2-4 .500 0-0 .000 0-0 .000 0 1 1 0.1 4 0 4 11 0 0 4 0.3
12 Kenyea Johnson..... 23-0 105 4.6 11-36 .306 7-26 .269 6-9 .667 5 10 15 0.7 13 0 6 10 0 5 35 1.5
22 Stoney Wiggins..... 12-0 17 1.4 2-6 .333 2-5 .400 0-0 .000 1 2 3 0.3 2 0 1 2 0 2 6 0.5
23 Marcus Shaw........ 34-11 647 19.0 91-226 .403 59-156 .378 35-55 .636 15 28 43 1.3 52 1 33 36 5 16 276 8.1
24 Clint Bloodsworth.. 13-0 41 3.2 2-10 .200 2-6 .333 0-0 .000 1 2 3 0.2 0 0 0 0 0 0 6 0.5
25 Jason Lollar....... 34-15 716 21.1 104-235 .443 38-112 .339 37-57 .649 53 76 129 3.8 79 6 30 35 5 34 283 8.3
34 Jason Hudson....... 34-8 716 21.1 108-238 .454 42-107 .393 47-63 .746 74 108 182 5.4 64 2 36 56 7 29 305 9.0
35 Charles Anderson... 21-7 539 25.7 23-78 .295 6-38 .158 16-26 .615 11 40 51 2.4 44 1 59 47 3 35 68 3.2
40 Reynaldo Robinson.. 34-21 844 24.8 154-270 .570 0-2 .000 129-191 .675 85 123 208 6.1 128 13 30 63 9 48 437 12.9
43 Gavin Sales........ 10-0 23 2.3 2-8 .250 0-1 .000 8-10 .800 6 0 6 0.6 2 0 1 0 0 0 12 1.2
44 Gary Wilson........ 32-18 860 26.9 217-433 .501 2-13 .154 135-194 .696 81 116 197 6.2 104 6 30 96 20 42 571 17.8
45 Trimel Holloway.... 31-2 425 13.7 49-106 .462 0-0 .000 24-50 .480 48 70 118 3.8 71 2 3 21 24 11 122 3.9
45 Timel Holloway..... 3-1 75 25.0 5-13 .385 0-1 .000 3-6 .500 5 17 22 7.3 9 1 0 6 2 1 13 4.3
52 Adam Ducote........ 7-2 102 14.6 8-31 .258 5-21 .238 1-4 .250 1 4 5 0.7 5 0 5 8 0 1 22 3.1
54 Willie Reddick..... 24-0 317 13.2 45-101 .446 0-0 .000 24-37 .649 37 46 83 3.5 59 1 10 29 3 19 114 4.8
TEAM............... 74 66 140 4.1 0 19
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 34 6451 980-2123 .462 176-540 .326 608-914 .665 527 815 1342 39.5 743 39 431 567 86 306 2744 80.7
Opponents.......... 34 6638 921-1992 .462 214-575 .372 551-857 .643 432 776 1208 35.5 728 - 409 624 110 281 2607 76.7
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Georgia Southwestern State.... 1269 1441 34 - 2744
Opponents..................... 1162 1418 34 - 2614
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Georgia Southwestern State.... 122 8 130
Opponents..................... 125 18 143
Combined Team Statistics
THE STAT CREW SYSTEM
Georgia Southwestern State Combined Team Statistics (as of Mar 07, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-12) (11-3) (8-6) (3-3)
CONFERENCE.......... (11-6) (7-2) (4-4) (0-0)
NON-CONFERENCE...... (11-6) (4-1) (4-2) (3-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-3-01 MORRIS COLLEGE W 90-69 -
11-7-01 EDWARD WATERS COLLEGE L 68-76 -
11/10/01 at William Carey College W 76-60 501
11-16-01 vs Spring Hill College W 62-60 -
11-17-01 vs Dillard University W 80-76 -
11-23-01 vs Pikeville College Bears L 82-94 -
11-24-01 vs Central State, Ohio L 87-92 -
12-01-01 at Morris College W 60-58 -
12-03-01 at CLAFLIN COLLEGE W 94-80 -
12-06-01 WILLIAM CAREY COLLEGE W 85-69 320
12-29-01 at Edward Waters College L 75-81 -
*01-05-02 SHORTER COLLEGE W 97-81 -
*01-07-02 at Emmanuel College Lions W OT 87-82 -
*01/10/02 at Faulkner L 55-64 -
*01/12/02 at Auburn University Montgomery L 82-91 201
*01-14-01 SOUTHERN POLYTECHNIC L 56-90 -
*1-17-02 NORTH GEORGIA COLLEGE W 81-56 -
*01-19-02 at Reinhardt College Men W 90-72 -
21-01-02 at SWU Warriors W 89-73 -
1-23-02 CLAFLIN COLLEGE W OT 87-84 -
01-26-02 at University of South Alabama L 67-76 -
*1-28-02 at Brewton-Parker College L 79-80 -
*01-31-02 at Southern Poly LOT 86-94 1136
*2-2-02 at Shorter Hawks W 69-60 -
*2-04-02 EMMANUEL COLLEGE W 91-70 -
*2-7-02 FAULKNER W 79-78 -
*02-09-02 AUBURN MONTGOMERY UNIVERISTY W 101-77 -
*2-16-02 REINHARDT COLLEGE W 85-76 -
*2/14/02 at N GA College & St Univ Saints W 82-75 -
*2-18-02 SWU WARRIORS L 87-91 -
2-23-02 LIFE UNIVERSITY W 102-94 -
*02-25-02 BREWTON-PARKER COLLEGE W 81-79 -
#2/28/02 vs BREWTON-PARKER COLLEGE W 73-72 -
#3/1/02 vs FAULKNER UNIVERSITY L 79-84 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 Kevin Griffin....... 33-20 29.1 .479 .250 .675 4.1 5.5 63 8 14.2
10 Bryan Adderton...... 13-0 5.0 .500 .000 .000 0.1 0.3 0 0 0.3
12 Kenyea Johnson...... 23-0 4.6 .306 .269 .667 0.7 0.3 5 0 1.5
22 Stoney Wiggins...... 12-0 1.4 .333 .400 .000 0.3 0.1 2 0 0.5
23 Marcus Shaw......... 34-11 19.0 .403 .378 .636 1.3 1.0 16 5 8.1
24 Clint Bloodsworth... 13-0 3.2 .200 .333 .000 0.2 0.0 0 0 0.5
25 Jason Lollar........ 34-15 21.1 .443 .339 .649 3.8 0.9 34 5 8.3
34 Jason Hudson........ 34-8 21.1 .454 .393 .746 5.4 1.1 29 7 9.0
35 Charles Anderson.... 21-7 25.7 .295 .158 .615 2.4 2.8 35 3 3.2
40 Reynaldo Robinson... 34-21 24.8 .570 .000 .675 6.1 0.9 48 9 12.9
43 Gavin Sales......... 10-0 2.3 .250 .000 .800 0.6 0.1 0 0 1.2
44 Gary Wilson......... 32-18 26.9 .501 .154 .696 6.2 0.9 42 20 17.8
45 Trimel Holloway..... 31-2 13.7 .462 .000 .480 3.8 0.1 11 24 3.9
45 Timel Holloway...... 3-1 25.0 .385 .000 .500 7.3 0.0 1 2 4.3
52 Adam Ducote......... 7-2 14.6 .258 .238 .250 0.7 0.7 1 0 3.1
54 Willie Reddick...... 24-0 13.2 .446 .000 .649 3.5 0.4 19 3 4.8
Total............... 34 .462 .326 .665 39.5 12.7 306 86 80.7
Opponents........... 34 .462 .372 .643 35.5 12.0 281 110 76.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Kevin Griffin....... 33 157-328 .479 13-52 .250 143-212 .675 470 14.2
Bryan Adderton...... 13 2-4 .500 0-0 .000 0-0 .000 4 0.3
Kenyea Johnson...... 23 11-36 .306 7-26 .269 6-9 .667 35 1.5
Stoney Wiggins...... 12 2-6 .333 2-5 .400 0-0 .000 6 0.5
Marcus Shaw......... 34 91-226 .403 59-156 .378 35-55 .636 276 8.1
Clint Bloodsworth... 13 2-10 .200 2-6 .333 0-0 .000 6 0.5
Jason Lollar........ 34 104-235 .443 38-112 .339 37-57 .649 283 8.3
Jason Hudson........ 34 108-238 .454 42-107 .393 47-63 .746 305 9.0
Charles Anderson.... 21 23-78 .295 6-38 .158 16-26 .615 68 3.2
Reynaldo Robinson... 34 154-270 .570 0-2 .000 129-191 .675 437 12.9
Gavin Sales......... 10 2-8 .250 0-1 .000 8-10 .800 12 1.2
Gary Wilson......... 32 217-433 .501 2-13 .154 135-194 .696 571 17.8
Trimel Holloway..... 31 49-106 .462 0-0 .000 24-50 .480 122 3.9
Timel Holloway...... 3 5-13 .385 0-1 .000 3-6 .500 13 4.3
Adam Ducote......... 7 8-31 .258 5-21 .238 1-4 .250 22 3.1
Willie Reddick...... 24 45-101 .446 0-0 .000 24-37 .649 114 4.8
Total............... 34 980-2123 .462 176-540 .326 608-914 .665 2744 80.7
Opponents........... 34 921-1992 .462 214-575 .372 551-857 .643 2607 76.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Kevin Griffin....... 33 959 30 106 136 107 6 183 128 1.4 29
Bryan Adderton...... 13 65 0 1 1 4 0 4 11 0.4 2
Kenyea Johnson...... 23 105 5 10 15 13 0 6 10 0.6 6
Stoney Wiggins...... 12 17 1 2 3 2 0 1 2 0.5 3
Marcus Shaw......... 34 647 15 28 43 52 1 33 36 0.9 29
Clint Bloodsworth... 13 41 1 2 3 0 0 0 0 0.0 3
Jason Lollar........ 34 716 53 76 129 79 6 30 35 0.9 22
Jason Hudson........ 34 716 74 108 182 64 2 36 56 0.6 22
Charles Anderson.... 21 539 11 40 51 44 1 59 47 1.3 8
Reynaldo Robinson... 34 844 85 123 208 128 13 30 63 0.5 29
Gavin Sales......... 10 23 6 0 6 2 0 1 0 99.0 4
Gary Wilson......... 32 860 81 116 197 104 6 30 96 0.3 33
Trimel Holloway..... 31 425 48 70 118 71 2 3 21 0.1 18
Timel Holloway...... 3 75 5 17 22 9 1 0 6 0.0 8
Adam Ducote......... 7 102 1 4 5 5 0 5 8 0.6 6
Willie Reddick...... 24 317 37 46 83 59 1 10 29 0.3 11
Total............... 34 6451 527 815 1342 743 39 431 567 0.8 102
Opponents........... 34 6638 432 776 1208 728 - 409 624 0.7 94
TEAM STATISTICS GSW OPP
---------------------------------------------------
SCORING.................. 2744 2607
Points per game........ 80.7 76.7
Scoring margin......... +4.0 -
FIELD GOALS-ATT.......... 980-2123 921-1992
Field goal pct......... .462 .462
3 POINT FG-ATT........... 176-540 214-575
3-point FG pct......... .326 .372
3-pt FG made per game.. 5.2 6.3
FREE THROWS-ATT.......... 608-914 551-857
Free throw pct......... .665 .643
REBOUNDS................. 1342 1208
Rebounds per game...... 39.5 35.5
Rebounding margin...... +3.9 -
ASSISTS.................. 431 409
Assists per game....... 12.7 12.0
TURNOVERS................ 567 624
Turnovers per game..... 16.7 18.4
Turnover margin........ +1.7 -
Assist/turnover ratio.. 0.8 0.7
STEALS................... 306 281
Steals per game........ 9.0 8.3
BLOCKS................... 86 110
Blocks per game........ 2.5 3.2
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 320 1838
Home games-Avg/Game.... 14-23 14-131
Neutral site-Avg/Game.. - 6-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Georgia Southwestern State.... 1269 1441 34 - 2744
Opponents..................... 1162 1418 34 - 2614
Overall Team Statistics
THE STAT CREW SYSTEM
Georgia Southwestern State Overall Team Statistics (as of Mar 07, 2002)
All games
TEAM STATISTICS GSW OPP
---------------------------------------------------
SCORING.................. 2744 2607
Points per game........ 80.7 76.7
Scoring margin......... +4.0 -
FIELD GOALS-ATT.......... 980-2123 921-1992
Field goal pct......... .462 .462
3 POINT FG-ATT........... 176-540 214-575
3-point FG pct......... .326 .372
3-pt FG made per game.. 5.2 6.3
FREE THROWS-ATT.......... 608-914 551-857
Free throw pct......... .665 .643
REBOUNDS................. 1342 1208
Rebounds per game...... 39.5 35.5
Rebounding margin...... +3.9 -
ASSISTS.................. 431 409
Assists per game....... 12.7 12.0
TURNOVERS................ 567 624
Turnovers per game..... 16.7 18.4
Turnover margin........ +1.7 -
Assist/turnover ratio.. 0.8 0.7
STEALS................... 306 281
Steals per game........ 9.0 8.3
BLOCKS................... 86 110
Blocks per game........ 2.5 3.2
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 320 1838
Home games-Avg/Game.... 14-23 14-131
Neutral site-Avg/Game.. - 6-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Georgia Southwestern State.... 1269 1441 34 - 2744
Opponents..................... 1162 1418 34 - 2614
Category Leaders
THE STAT CREW SYSTEM
Georgia Southwestern State Category Leaders (as of Mar 07, 2002)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Reynaldo Robinson... 154 270 .570 Gary Wilson......... 32 433 13.5
Gary Wilson......... 217 433 .501 Kevin Griffin....... 33 328 9.9
Bryan Adderton...... 2 4 .500 Reynaldo Robinson... 34 270 7.9
Kevin Griffin....... 157 328 .479 Jason Hudson........ 34 238 7.0
Trimel Holloway..... 49 106 .462 Jason Lollar........ 34 235 6.9
Jason Hudson........ 108 238 .454
Willie Reddick...... 45 101 .446 FIELD GOALS MADE G Made Made/G
Jason Lollar........ 104 235 .443 -----------------------------------
Marcus Shaw......... 91 226 .403 Gary Wilson......... 32 217 6.8
Timel Holloway...... 5 13 .385 Kevin Griffin....... 33 157 4.8
Stoney Wiggins...... 2 6 .333 Reynaldo Robinson... 34 154 4.5
Kenyea Johnson...... 11 36 .306 Jason Hudson........ 34 108 3.2
Jason Lollar........ 34 104 3.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Stoney Wiggins...... 2 5 .400 Marcus Shaw......... 34 156 4.6
Jason Hudson........ 42 107 .393 Jason Lollar........ 34 112 3.3
Marcus Shaw......... 59 156 .378 Jason Hudson........ 34 107 3.1
Jason Lollar........ 38 112 .339 Kevin Griffin....... 33 52 1.6
Clint Bloodsworth... 2 6 .333 Charles Anderson.... 21 38 1.8
Kenyea Johnson...... 7 26 .269
Kevin Griffin....... 13 52 .250 3-POINT FGS MADE G Made Made/G
Adam Ducote......... 5 21 .238 -----------------------------------
Charles Anderson.... 6 38 .158 Marcus Shaw......... 34 59 1.7
Gary Wilson......... 2 13 .154 Jason Hudson........ 34 42 1.2
Gavin Sales......... 0 1 .000 Jason Lollar........ 34 38 1.1
Timel Holloway...... 0 1 .000 Kevin Griffin....... 33 13 0.4
Reynaldo Robinson... 0 2 .000 Kenyea Johnson...... 23 7 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Gavin Sales......... 8 10 .800 Kevin Griffin....... 33 212 6.4
Jason Hudson........ 47 63 .746 Gary Wilson......... 32 194 6.1
Gary Wilson......... 135 194 .696 Reynaldo Robinson... 34 191 5.6
Reynaldo Robinson... 129 191 .675 Jason Hudson........ 34 63 1.9
Kevin Griffin....... 143 212 .675 Jason Lollar........ 34 57 1.7
Kenyea Johnson...... 6 9 .667
Jason Lollar........ 37 57 .649 FREE THROWS MADE G Made Made/G
Willie Reddick...... 24 37 .649 -----------------------------------
Marcus Shaw......... 35 55 .636 Gary Wilson......... 32 135 4.2
Charles Anderson.... 16 26 .615 Kevin Griffin....... 33 143 4.3
Timel Holloway...... 3 6 .500 Reynaldo Robinson... 34 129 3.8
Trimel Holloway..... 24 50 .480 Jason Hudson........ 34 47 1.4
Jason Lollar........ 34 37 1.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Gary Wilson......... 32 571 17.8 Gary Wilson......... 32 571 17.8
Kevin Griffin....... 33 470 14.2 Kevin Griffin....... 33 470 14.2
Reynaldo Robinson... 34 437 12.9 Reynaldo Robinson... 34 437 12.9
Jason Hudson........ 34 305 9.0 Jason Hudson........ 34 305 9.0
Jason Lollar........ 34 283 8.3 Jason Lollar........ 34 283 8.3
Marcus Shaw......... 34 276 8.1 Marcus Shaw......... 34 276 8.1
Trimel Holloway..... 31 122 3.9 Willie Reddick...... 24 114 4.8
Willie Reddick...... 24 114 4.8 Timel Holloway...... 3 13 4.3
Charles Anderson.... 21 68 3.2 Trimel Holloway..... 31 122 3.9
Kenyea Johnson...... 23 35 1.5 Charles Anderson.... 21 68 3.2
Adam Ducote......... 7 22 3.1 Adam Ducote......... 7 22 3.1
Timel Holloway...... 3 13 4.3 Kenyea Johnson...... 23 35 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Reynaldo Robinson... 34 208 6.1 Kevin Griffin....... 33 183 5.5
Gary Wilson......... 32 197 6.2 Charles Anderson.... 21 59 2.8
Jason Hudson........ 34 182 5.4 Jason Hudson........ 34 36 1.1
Kevin Griffin....... 33 136 4.1 Marcus Shaw......... 34 33 1.0
Jason Lollar........ 34 129 3.8 Jason Lollar........ 34 30 0.9
Gary Wilson......... 32 30 0.9
REBOUND AVERAGE G Reb Avg/G Reynaldo Robinson... 34 30 0.9
-----------------------------------
Timel Holloway...... 3 22 7.3 STEALS G No. S/G
Gary Wilson......... 32 197 6.2 -----------------------------------
Reynaldo Robinson... 34 208 6.1 Kevin Griffin....... 33 63 1.9
Jason Hudson........ 34 182 5.4 Reynaldo Robinson... 34 48 1.4
Kevin Griffin....... 33 136 4.1 Gary Wilson......... 32 42 1.3
Charles Anderson.... 21 35 1.7
Jason Lollar........ 34 34 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Reynaldo Robinson... 34 85 2.5 Trimel Holloway..... 31 24 0.8
Gary Wilson......... 32 81 2.5 Gary Wilson......... 32 20 0.6
Jason Hudson........ 34 74 2.2 Reynaldo Robinson... 34 9 0.3
Jason Lollar........ 34 53 1.6 Kevin Griffin....... 33 8 0.2
Trimel Holloway..... 31 48 1.5 Jason Hudson........ 34 7 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Reynaldo Robinson... 34 123 3.6 Kevin Griffin....... 33 959 29.1
Gary Wilson......... 32 116 3.6 Gary Wilson......... 32 860 26.9
Jason Hudson........ 34 108 3.2 Reynaldo Robinson... 34 844 24.8
Kevin Griffin....... 33 106 3.2 Jason Hudson........ 34 716 21.1
Jason Lollar........ 34 76 2.2 Jason Lollar........ 34 716 21.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Reynaldo Robinson... 34 128 3.8 Kevin Griffin....... 33 128 3.9
Kevin Griffin....... 33 107 3.2 Gary Wilson......... 32 96 3.0
Gary Wilson......... 32 104 3.3 Reynaldo Robinson... 34 63 1.9
Jason Lollar........ 34 79 2.3 Jason Hudson........ 34 56 1.6
Trimel Holloway..... 31 71 2.3 Charles Anderson.... 21 47 2.2
FOULOUTS G No.
----------------------------
Reynaldo Robinson... 34 13
Gary Wilson......... 32 6
Kevin Griffin....... 33 6
Jason Lollar........ 34 6
Trimel Holloway..... 31 2
Jason Hudson........ 34 2
Overall/Conference Statistics
THE STAT CREW SYSTEM
Georgia Southwestern State Overall/Conference Statistics (as of Mar 07, 2002)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Kevin Griffin....... 33-20 29.1 .479 .250 .675 4.1 5.5 63 8 14.2 16-7 27.9 .444 .222 .655 3.3 4.3 29 5 14.8
Bryan Adderton...... 13-0 5.0 .500 .000 .000 0.1 0.3 0 0 0.3 3-0 2.3 1.000 .000 .000 0.3 0.3 0 0 0.7
Kenyea Johnson...... 23-0 4.6 .306 .269 .667 0.7 0.3 5 0 1.5 11-0 5.2 .304 .333 .750 0.9 0.2 2 0 2.0
Stoney Wiggins...... 12-0 1.4 .333 .400 .000 0.3 0.1 2 0 0.5 7-0 2.0 .400 .500 .000 0.3 0.1 1 0 0.9
Marcus Shaw......... 34-11 19.0 .403 .378 .636 1.3 1.0 16 5 8.1 17-4 19.1 .339 .313 .708 1.4 0.8 7 1 6.9
Clint Bloodsworth... 13-0 3.2 .200 .333 .000 0.2 0.0 0 0 0.5 8-0 3.0 .222 .400 .000 0.4 0.0 0 0 0.8
Jason Lollar........ 34-15 21.1 .443 .339 .649 3.8 0.9 34 5 8.3 17-4 21.0 .419 .321 .719 4.2 1.1 19 1 8.8
Jason Hudson........ 34-8 21.1 .454 .393 .746 5.4 1.1 29 7 9.0 17-4 20.2 .408 .308 .714 5.2 1.1 15 4 8.4
Charles Anderson.... 21-7 25.7 .295 .158 .615 2.4 2.8 35 3 3.2 15-5 26.5 .290 .133 .650 2.7 3.1 25 1 3.5
Reynaldo Robinson... 34-21 24.8 .570 .000 .675 6.1 0.9 48 9 12.9 17-8 24.0 .538 .000 .682 6.5 1.0 29 4 12.7
Gavin Sales......... 10-0 2.3 .250 .000 .800 0.6 0.1 0 0 1.2 5-0 2.8 .200 .000 .750 0.8 0.0 0 0 1.6
Gary Wilson......... 32-18 26.9 .501 .154 .696 6.2 0.9 42 20 17.8 15-6 27.4 .455 .000 .717 6.5 0.9 21 13 17.3
Trimel Holloway..... 31-2 13.7 .462 .000 .480 3.8 0.1 11 24 3.9 17-2 13.2 .468 .000 .484 4.2 0.1 5 17 5.1
Timel Holloway...... 3-1 25.0 .385 .000 .500 7.3 0.0 1 2 4.3
Adam Ducote......... 7-2 14.6 .258 .238 .250 0.7 0.7 1 0 3.1
Willie Reddick...... 24-0 13.2 .446 .000 .649 3.5 0.4 19 3 4.8 17-0 13.2 .386 .000 .720 3.8 0.5 14 1 4.8
Total............... 34 .462 .326 .665 39.5 12.7 306 86 80.7 17 .425 .285 .678 42.4 12.3 167 47 81.6
Opponents........... 34 .462 .372 .643 35.5 12.0 281 110 76.7 17 .459 .382 .660 37.9 12.8 125 71 77.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Kevin Griffin....... 157-328 .479 13-52 .250 143-212 .675 470 14.2 79-178 .444 6-27 .222 72-110 .655 236 14.8
Bryan Adderton...... 2-4 .500 0-0 .000 0-0 .000 4 0.3 1-1 1.000 0-0 .000 0-0 .000 2 0.7
Kenyea Johnson...... 11-36 .306 7-26 .269 6-9 .667 35 1.5 7-23 .304 5-15 .333 3-4 .750 22 2.0
