Georgia Southwestern St. Univ. vs Faulkner University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Georgia Southwestern St. Univ. vs Faulkner University
2/13/03 7:00 pm at Tine Davis Gym
--------------------------------------------------------------------------------
VISITORS: Georgia Southwestern St. Univ. 13-12
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Maurice Rhodes 1-1 1-1 0-0 1 2 3 4 3 0 3 1 2 19
10 Mac Henderson 0-1 0-1 0-0 0 3 3 1 0 0 2 0 0 9
20 Devin Friday 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 2
23 Marcus Shaw 3-7 2-4 3-3 0 1 1 3 11 1 1 0 0 23
24 Caleb Stuckey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
25 Rich Borgos 3-7 0-3 6-8 0 0 0 3 12 0 4 0 0 24
34 Jason Hudson 1-3 0-1 1-2 0 3 3 0 3 1 0 0 1 22
35 Jammar Major 2-9 1-3 1-2 0 6 6 4 6 0 1 0 0 21
44 Fred Ford 6-14 1-3 1-1 0 2 2 3 14 0 1 0 2 26
52 Tywon Thomas 0-2 0-0 2-2 0 3 3 5 2 2 3 3 0 21
54 Lorenzo Davis 5-11 0-0 1-3 2 3 5 2 11 1 3 2 3 31
TEAM ........................................ 2 3 5
TOTALS 21-55 5-16 15-21 6 26 32 26 62 5 19 6 8 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 21-55 38.2% OT: 0-0 00.0% Game: 38.2% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 5-16 31.3% OT: 0-0 00.0% Game: 31.3% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 15-21 71.4% OT: 0-0 00.0% Game: 71.4% 6
--------------------------------------------------------------------------------
HOME TEAM: Faulkner University 16-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Jonathan Battle 0-4 0-2 5-6 0 1 1 4 5 2 3 0 1 25
20 Travis Williams 1-6 0-0 5-8 3 4 7 2 7 0 4 3 1 25
23 Donta Frazier 4-7 1-4 4-4 3 3 6 1 13 2 1 0 0 24
24 Terrell McNeil 2-9 0-3 1-2 1 5 6 2 5 4 7 0 1 27
33 Ben Baxter 3-10 2-5 4-4 0 4 4 4 12 2 2 1 2 44
40 Lamont Cobb 2-3 0-0 0-0 0 0 0 3 4 0 0 0 0 9
44 Paul Little 5-12 2-4 5-7 7 7 14 1 17 1 4 2 2 28
52 Basil Jackson 2-3 0-0 0-2 1 2 3 3 4 0 1 0 0 19
TEAM ........................................ 0 2 2 2
TOTALS 19-54 5-18 24-33 15 28 43 20 67 11 24 6 7 201
TOT-FG 1stH: 0-0 00.0% 2ndH: 19-54 35.2% OT: 0-0 00.0% Game: 35.2% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 5-18 27.8% OT: 0-0 00.0% Game: 27.8% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 24-33 72.7% OT: 0-0 00.0% Game: 72.7% 3
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Georgia Southwestern St. Univ.- none
Faulkner University - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Georgia Southwestern St. Univ. 34 28 62
Faulkner University 40 27 67