Georgia Southwestern St. Univ. vs Southern Wesleyan University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Georgia Southwestern St. Univ. vs Southern Wesleyan University
02/24/03 8:00 pm at Central, SC
--------------------------------------------------------------------------------
VISITORS: Georgia Southwestern St. Univ. 15-14
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Maurice Rhodes 1-3 0-0 0-1 1 3 4 5 2 0 2 0 0 22
10 Mac Henderson 3-9 2-5 1-4 0 1 1 1 9 0 1 0 1 21
20 Devin Friday 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 3
23 Marcus Shaw 0-4 0-4 3-4 1 1 2 0 3 2 2 0 0 25
24 Caleb Stuckey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
25 Rich Borgos 1-8 0-2 2-2 1 4 5 1 4 3 3 0 0 21
34 Jason Hudson 1-3 0-0 0-0 0 1 1 2 2 0 0 0 0 16
35 Jammar Major 1-6 0-3 4-4 1 2 3 1 6 0 2 1 0 19
44 Fred Ford 4-10 1-2 0-0 1 3 4 3 9 0 2 0 0 28
52 Tywon Thomas 4-7 0-0 2-3 6 2 8 3 10 1 2 0 0 20
54 Lorenzo Davis 7-11 0-0 2-5 2 5 7 3 16 0 0 0 1 23
TEAM ........................................ 0 0 0
TOTALS 22-62 3-16 14-23 13 23 36 19 61 6 15 1 2 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 22-62 35.5% OT: 0-0 00.0% Game: 35.5% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 3-16 18.8% OT: 0-0 00.0% Game: 18.8% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 14-23 60.9% OT: 0-0 00.0% Game: 60.9% 4, 3
--------------------------------------------------------------------------------
HOME TEAM: Southern Wesleyan University
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Curtis Woods 2-4 0-0 0-0 2 2 4 3 4 3 3 0 0 15
10 Ryan Fox 1-4 1-4 0-0 0 0 0 2 3 0 0 0 0 10
11 James Dawson 3-9 2-4 0-0 3 1 4 4 8 4 2 0 2 32
12 Brandon Allen 6-12 2-3 9-13 5 17 22 3 23 1 5 1 0 38
20 Joe Reeder 1-2 0-1 0-0 1 1 2 1 2 0 0 0 0 10
21 Jarmar Eubanks 2-9 0-3 0-0 2 2 4 0 4 1 1 0 2 23
24 Jerans Rapley 5-14 0-0 7-12 1 2 3 0 17 5 1 0 3 30
32 Matt Miller 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
34 Justin Peterson 0-1 0-0 0-0 0 4 4 3 0 1 1 1 3 9
35 Deonta Brinston 1-5 0-0 3-4 4 0 4 4 5 0 1 1 1 14
40 Brian Donlon 2-3 0-0 2-2 2 2 4 4 6 0 0 0 0 15
42 Roscoe Johnson 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM ........................................ 0 0 0
TOTALS 23-64 5-15 21-31 20 31 51 25 72 15 14 3 11 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 23-64 35.9% OT: 0-0 00.0% Game: 35.9% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 5-15 33.3% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 21-31 67.7% OT: 0-0 00.0% Game: 67.7% 5, 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Georgia Southwestern St. Univ.- none
Southern Wesleyan University - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Georgia Southwestern St. Univ. 21 40 61
Southern Wesleyan University 32 40 72