Georgia Southwestern St. Univ. vs Southern Polytech
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Georgia Southwestern St. Univ. vs Southern Polytech
03/13/03 2:00 pm at Mt. Vernon, GA
--------------------------------------------------------------------------------
VISITORS: Georgia Southwestern St. Univ. 17-15
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Maurice Rhodes 0-0 0-0 2-4 1 2 3 3 2 4 5 0 0 15
10 Mac Henderson 3-5 0-2 10-13 0 4 4 3 16 4 5 0 3 36
23 Marcus Shaw 7-8 2-3 8-10 2 1 3 1 24 1 2 0 0 20
34 Jason Hudson 1-5 1-2 4-6 2 1 3 1 7 1 0 1 0 22
35 Jammar Major 4-5 1-2 5-6 0 3 3 5 14 2 2 0 1 28
44 Fred Ford 6-14 2-4 6-6 1 6 7 3 20 2 1 0 2 37
52 Tywon Thomas 1-1 0-0 0-4 0 2 2 0 2 0 2 0 2 14
54 Lorenzo Davis 4-7 0-0 1-4 2 4 6 5 9 1 1 2 2 28
TEAM ........................................ 1 2 3 1
TOTALS 26-45 6-13 36-53 9 25 34 21 94 15 19 3 10 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 26-45 57.8% OT: 0-0 00.0% Game: 57.8% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 6-13 46.2% OT: 0-0 00.0% Game: 46.2% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 36-53 67.9% OT: 0-0 00.0% Game: 67.9% 7
--------------------------------------------------------------------------------
HOME TEAM: Southern Polytech 21-11
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Lauder, Dwight 3-9 1-4 3-4 2 1 3 5 10 2 3 0 2 19
04 Bush, Ruben 3-7 0-0 0-1 1 2 3 2 6 0 1 0 2 24
12 Cogbill, Matt 1-3 0-2 0-0 2 0 2 4 2 0 3 0 1 19
20 Perkins, Nick 4-12 2-4 0-0 0 2 2 2 10 4 3 0 2 30
22 Harris, Octavius 3-8 3-7 2-2 0 1 1 5 11 3 0 0 2 19
24 Lehner, Brian 0-0 0-0 0-0 0 0 0 5 0 1 2 0 0 8
33 Harrell, Tyson 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 3
34 Gates, Prentiss 8-17 1-4 11-15 4 4 8 4 28 5 2 1 0 34
42 Watson, T.J. 2-5 0-0 0-1 2 2 4 2 4 1 1 0 0 15
50 Wilson, Quentin 6-10 0-0 1-3 7 4 11 5 13 0 3 1 0 21
52 Tindell, Chad 0-1 0-0 0-0 2 3 5 1 0 0 0 0 0 8
TEAM ........................................ 3 1 4
TOTALS 31-74 7-21 17-26 24 20 44 35 86 16 18 2 9 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 31-74 41.9% OT: 0-0 00.0% Game: 41.9% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 7-21 33.3% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 17-26 65.4% OT: 0-0 00.0% Game: 65.4% 3
--------------------------------------------------------------------------------
OFFICIALS: Steve Derr, Gene Sherry, Mark Hartz
TECHNICAL FOULS:
Georgia Southwestern St. Univ.- none
Southern Polytech - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Georgia Southwestern St. Univ. 45 49 94
Southern Polytech 32 54 86
Georgia Alabama Carolina Conference Tournament - Round 1