Brevard College vs Georgia Southwestern St. Univ.
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Brevard College vs Georgia Southwestern St. Univ.
11/09/02 6:00 pm at Americus, GA
--------------------------------------------------------------------------------
VISITORS: Brevard College
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Davis 1-3 0-0 1-2 2 1 3 2 3 0 0 1 0 0
12 Wideman 0-3 0-1 0-0 0 0 0 5 0 2 3 0 1 0
15 Ramsey 4-6 1-3 1-1 0 2 2 2 10 1 2 0 0 0
20 Young 3-9 0-4 2-2 0 3 3 2 8 0 2 0 0 0
21 Perry 1-4 0-0 2-2 0 1 1 4 4 1 7 0 2 0
25 Campbell 8-19 1-4 4-6 3 0 3 3 21 4 5 0 4 0
30 Wiliams 2-4 0-0 5-6 3 7 10 2 9 0 0 1 2 0
32 Ward 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
34 Gibbs 3-9 0-1 7-9 2 2 4 2 13 2 3 2 1 0
42 Sydnor 1-2 0-0 0-0 1 1 2 0 2 0 0 0 0 0
TEAM ........................................ 0 0 0
TOTALS 23-59 2-13 22-28 11 18 29 22 70 10 22 4 10 0
TOT-FG 1stH: 0-0 00.0% 2ndH: 23-59 39.0% OT: 0-0 00.0% Game: 39.0% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 2-13 15.4% OT: 0-0 00.0% Game: 15.4% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 22-28 78.6% OT: 0-0 00.0% Game: 78.6% 6, 5
--------------------------------------------------------------------------------
HOME TEAM: Georgia Southwestern St. Univ. 1-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Maurice Rhodes 1-2 0-0 1-2 0 0 0 2 3 1 2 1 1 0
10 Mac Henderson 3-7 0-2 4-5 1 1 2 4 10 1 4 0 1 0
12 Bavi Handy 5-8 0-2 3-5 0 2 2 3 13 1 2 0 3 0
20 Devin Friday 2-2 0-0 0-0 2 1 3 2 4 1 2 0 0 0
22 Levon Grant 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 0
23 Marcus Shaw 2-6 2-5 0-0 0 0 0 0 6 1 2 0 0 0
24 Caleb Stuckey 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 0
25 Rich Borgos 1-3 0-1 2-4 0 1 1 4 4 4 1 0 1 0
34 Jason Hudson 4-7 2-4 1-2 1 5 6 4 11 1 3 3 3 0
35 Jammar Major 5-9 1-2 2-4 0 0 0 3 13 0 0 0 0 0
40 Ryan Rohan 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 0
44 Fred Ford 7-13 0-1 0-0 4 5 9 1 14 3 2 0 3 0
52 Tywon Thomas 3-3 0-0 1-4 3 6 9 3 7 0 0 4 0 0
TEAM ........................................ 0 0 0
TOTALS 35-62 5-17 14-26 11 21 32 26 89 15 18 8 12 0
TOT-FG 1stH: 0-0 00.0% 2ndH: 35-62 56.5% OT: 0-0 00.0% Game: 56.5% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 5-17 29.4% OT: 0-0 00.0% Game: 29.4% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 14-26 53.8% OT: 0-0 00.0% Game: 53.8% 5, 4
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Brevard College - none
Georgia Southwestern St. Univ.- none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Brevard College 32 38 70
Georgia Southwestern St. Univ. 40 49 89