Georgia Southwestern St. Univ. vs Morris College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Georgia Southwestern St. Univ. vs Morris College
11/16/02 6:00 pm at Sumter, SC
--------------------------------------------------------------------------------
VISITORS: Georgia Southwestern St. Univ. 3-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Maurice Rhodes 2-3 0-0 0-0 3 2 5 1 4 5 1 0 0 15
10 Mac Henderson 2-6 0-0 1-2 2 1 3 3 5 2 3 3 0 23
20 Devin Friday 1-2 0-0 0-0 0 2 2 2 2 0 1 1 0 4
22 Levon Grant 0-1 0-1 0-0 0 3 3 1 0 1 2 0 0 5
23 Marcus Shaw 7-13 4-7 1-1 2 0 2 3 19 0 1 0 1 23
25 Rich Borgos 2-8 0-0 8-10 0 1 1 2 12 3 2 0 4 27
34 Jason Hudson 2-7 1-3 3-3 2 7 9 1 8 2 2 0 0 27
35 Jammar Major 1-3 0-1 0-0 1 0 1 0 2 0 2 0 0 10
44 Fred Ford 8-19 0-0 4-5 3 5 8 2 20 2 6 0 1 33
52 Tywon Thomas 4-7 0-0 0-0 3 9 12 1 8 1 2 4 3 33
TEAM ........................................ 3 3 6
TOTALS 29-69 5-12 17-21 19 33 52 16 80 16 22 8 9 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 29-69 42.0% OT: 0-0 00.0% Game: 42.0% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 5-12 41.7% OT: 0-0 00.0% Game: 41.7% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 17-21 81.0% OT: 0-0 00.0% Game: 81.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Morris College
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Deldrick Swilley 5-6 3-4 0-0 2 1 3 5 13 0 0 0 1 11
10 Brandon Dennis 7-12 3-5 0-1 0 0 0 1 17 0 1 1 0 17
14 Brandon Butler 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 Mitchell Sims 2-7 0-1 5-6 0 5 5 3 9 2 3 0 0 20
22 Darren Greene 6-15 1-4 2-2 4 7 11 2 15 1 1 1 0 39
23 William Anderson 2-7 1-2 1-2 0 1 1 0 6 3 2 0 2 28
24 Anthony Quarles 0-4 0-0 0-0 1 1 2 2 0 1 0 1 1 15
25 Horace Dixon 1-3 0-0 0-2 1 1 2 1 2 0 2 0 0 9
35 Miquel Malcolm 1-2 1-2 3-3 1 1 2 0 6 0 1 0 1 11
40 Lauree Bookhart 2-7 0-1 0-0 3 1 4 2 4 0 2 0 1 15
45 Robert Sellers 1-2 0-0 0-0 2 1 3 0 2 0 2 1 0 9
50 Quentin Moore 0-5 0-0 0-0 1 2 3 0 0 2 1 2 1 19
55 Etson Engley 1-3 0-0 0-0 1 1 2 1 2 0 2 1 0 6
TEAM ........................................ 1 2 3
TOTALS 28-74 9-19 11-16 17 24 41 17 76 9 17 7 7 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 28-74 37.8% OT: 0-0 00.0% Game: 37.8% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 9-19 47.4% OT: 0-0 00.0% Game: 47.4% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 11-16 68.8% OT: 0-0 00.0% Game: 68.8% 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Georgia Southwestern St. Univ.- none
Morris College - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Georgia Southwestern St. Univ. 37 43 80
Morris College 40 36 76