Winston-Salem State University vs Georgia Southwestern St. Univ.
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Winston-Salem State University vs Georgia Southwestern St. Univ.
11/22/02 at Clarion, PA
--------------------------------------------------------------------------------
VISITORS: Winston-Salem State University 1-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Jonathan McIntyre 4-6 0-1 0-2 0 2 2 5 8 2 4 0 4 28
11 Michael Matthews 3-4 3-4 4-7 1 2 3 2 13 4 0 0 0 18
12 Vincent Sessoms 3-4 0-0 0-2 0 6 6 3 6 0 5 0 2 24
15 Justin White 6-10 0-0 7-13 5 5 10 2 19 2 4 0 0 36
20 Alleggrie Guinn 3-7 1-3 1-2 1 0 1 3 8 1 2 0 1 16
21 Robert Lee 4-13 0-0 2-2 5 4 9 2 10 3 2 0 1 25
22 Jay Maynard 3-11 3-9 2-2 1 0 1 2 11 1 1 0 1 33
23 John Adams 2-3 0-0 1-1 0 1 1 1 5 1 0 0 0 8
32 Darnell Gregory 0-2 0-0 0-0 0 1 1 3 0 2 2 0 1 12
TEAM ........................................ 2 0 2
TOTALS 28-60 7-17 17-31 15 21 36 23 80 16 20 0 10 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 28-60 46.7% OT: 0-0 00.0% Game: 46.7% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 7-17 41.2% OT: 0-0 00.0% Game: 41.2% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 17-31 54.8% OT: 0-0 00.0% Game: 54.8% 4
--------------------------------------------------------------------------------
HOME TEAM: Georgia Southwestern St. Univ. 3-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Maurice Rhodes 1-1 0-0 4-5 1 3 4 3 6 7 3 1 1 17
10 Mac Henderson 0-1 0-1 1-2 2 0 2 3 1 1 2 0 1 16
22 Levon Grant 1-2 0-0 0-0 0 1 1 2 2 1 2 0 1 15
23 Marcus Shaw 2-8 1-5 1-2 0 1 1 2 6 0 0 0 1 21
25 Rich Borgos 0-6 0-3 2-5 0 1 1 3 2 5 9 0 1 29
34 Jason Hudson 4-7 3-5 2-2 2 2 4 2 13 0 6 0 1 26
35 Jammar Major 5-7 0-0 5-5 2 2 4 4 15 1 1 1 0 23
44 Fred Ford 11-18 0-3 3-4 3 10 13 4 25 1 2 0 1 36
52 Tywon Thomas 2-3 0-0 1-2 0 3 3 3 5 0 1 2 0 17
TEAM ........................................ 2 3 5
TOTALS 26-53 4-17 19-27 12 26 38 26 75 16 26 4 7 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 26-53 49.1% OT: 0-0 00.0% Game: 49.1% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 4-17 23.5% OT: 0-0 00.0% Game: 23.5% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 19-27 70.4% OT: 0-0 00.0% Game: 70.4% 2, 1
--------------------------------------------------------------------------------
OFFICIALS: J. Wisniewski, Jim Bruno, Greg Durrah
TECHNICAL FOULS:
Winston-Salem State University- none
Georgia Southwestern St. Univ.- none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Winston-Salem State University 0 80 80
Georgia Southwestern St. Univ. 0 75 75