Point Park vs Georgia Southwestern St. Univ.
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Point Park vs Georgia Southwestern St. Univ.
11/23/02 at Clarion, PA
--------------------------------------------------------------------------------
VISITORS: Point Park 2-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Dimitar Simovski 11-15 2-3 4-6 1 2 3 4 28 8 7 1 2 36
04 Fred Jackson 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 7
20 Shaun Peters 3-10 1-3 2-2 1 1 2 1 9 6 3 0 4 35
21 Tez Williams 3-6 2-2 0-0 1 0 1 1 8 1 3 0 1 17
23 Victor Lawrence 4-9 0-2 1-1 3 2 5 3 9 0 5 0 0 34
25 William Chayney 7-7 0-0 3-5 3 4 7 4 17 0 2 2 3 29
32 Fred Jones 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
33 Marco Sanders 9-13 0-0 12-14 3 8 11 2 30 1 0 2 2 39
TEAM ........................................ 0 0 0
TOTALS 37-61 5-11 22-28 12 17 29 15 101 16 21 5 12 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 37-61 60.7% OT: 0-0 00.0% Game: 60.7% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 5-11 45.5% OT: 0-0 00.0% Game: 45.5% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 22-28 78.6% OT: 0-0 00.0% Game: 78.6% 0
--------------------------------------------------------------------------------
HOME TEAM: Georgia Southwestern St. Univ. 3-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Maurice Rhodes 5-7 0-0 0-0 4 1 5 4 10 1 5 0 2 20
10 Mac Henderson 1-2 1-2 0-0 0 1 1 2 3 2 2 0 2 10
22 Levon Grant 0-3 0-1 0-0 2 0 2 0 0 1 1 0 2 15
23 Marcus Shaw 6-12 6-10 0-0 1 0 1 1 18 0 3 0 0 28
25 Rich Borgos 3-6 1-2 0-0 0 1 1 4 7 10 4 0 0 28
34 Jason Hudson 5-8 4-6 0-0 0 2 2 2 14 1 5 1 1 34
35 Jammar Major 4-7 2-3 1-2 2 4 6 4 11 1 0 0 0 12
44 Fred Ford 10-19 1-3 3-4 5 4 9 3 24 4 1 0 1 37
52 Tywon Thomas 2-3 0-0 0-0 3 1 4 5 4 0 0 0 0 16
TEAM ........................................ 0 0 0
TOTALS 36-67 15-27 4-6 17 14 31 25 91 20 21 1 8 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 36-67 53.7% OT: 0-0 00.0% Game: 53.7% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 15-27 55.6% OT: 0-0 00.0% Game: 55.6% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 4-6 66.7% OT: 0-0 00.0% Game: 66.7% 0
--------------------------------------------------------------------------------
OFFICIALS: Chris Foltz, Linwood Smith, Mark Sikes
TECHNICAL FOULS:
Point Park - none
Georgia Southwestern St. Univ.- none
ATTENDANCE: 150
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Point Park 49 52 101
Georgia Southwestern St. Univ. 55 36 91