Georgia Southwestern St. Univ. vs Loyola University-New Orleans
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Georgia Southwestern St. Univ. vs Loyola University-New Orleans
11/29/02 7:15 pm at New Orleans, LA
--------------------------------------------------------------------------------
VISITORS: Georgia Southwestern St. Univ. 4-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Maurice Rhodes 2-2 0-0 0-0 2 0 2 1 4 0 0 1 1 11
10 Mac Henderson 2-4 0-0 1-5 0 2 2 2 5 1 3 0 2 23
12 Bavi Handy 2-5 0-1 2-3 0 1 1 0 6 2 4 0 2 16
20 Devin Friday 0-0 0-0 0-0 1 1 2 1 0 0 1 0 0 9
23 Marcus Shaw 2-9 2-7 3-4 0 0 0 0 9 0 1 0 0 16
25 Rich Borgos 2-7 0-2 4-4 1 3 4 1 8 2 1 0 3 24
34 Jason Hudson 3-8 1-2 1-2 2 3 5 2 8 0 1 0 2 31
35 Jammar Major 3-7 2-3 1-2 0 3 3 3 9 0 2 0 0 16
44 Fred Ford 6-12 0-1 2-2 4 4 8 2 14 1 1 0 1 35
52 Tywon Thomas 3-5 0-0 0-0 4 7 11 2 6 0 0 0 2 19
TEAM ........................................ 0 0 0
TOTALS 25-59 5-16 14-22 14 24 38 14 69 6 14 1 13 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 25-59 42.4% OT: 0-0 00.0% Game: 42.4% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 5-16 31.3% OT: 0-0 00.0% Game: 31.3% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 14-22 63.6% OT: 0-0 00.0% Game: 63.6% 3
--------------------------------------------------------------------------------
HOME TEAM: Loyola University-New Orleans 2-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Jonathan Hernandez 3-8 1-3 1-2 0 3 3 5 8 1 6 0 1 24
05 James Bunn 1-5 1-1 0-0 1 4 5 2 3 1 3 0 0 17
10 Dawson McCall 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 11
21 Zach Tyson 1-4 0-2 1-2 0 4 4 1 3 2 3 0 1 26
22 Matt McGee 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
23 Brandon Powell 4-8 2-3 1-2 1 1 2 1 11 1 1 0 0 17
24 Matt Truax 6-9 2-2 0-1 1 3 4 3 14 0 2 0 1 33
25 Chad Barnes 3-12 2-6 0-0 4 3 7 3 8 4 2 0 1 33
30 Mike Senna 1-2 0-0 0-0 0 0 0 3 2 0 0 3 0 17
55 James Olivard 4-7 0-0 4-5 4 6 10 2 12 1 2 0 0 20
TEAM ........................................ 1 0 1
TOTALS 24-56 8-17 7-12 12 25 37 20 63 10 20 3 4 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 24-56 42.9% OT: 0-0 00.0% Game: 42.9% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 8-17 47.1% OT: 0-0 00.0% Game: 47.1% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 7-12 58.3% OT: 0-0 00.0% Game: 58.3% 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Georgia Southwestern St. Univ.- none
Loyola University-New Orleans - none
ATTENDANCE: 350
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Georgia Southwestern St. Univ. 0 69 69
Loyola University-New Orleans 0 63 63