Georgia Southwestern St. Univ. vs William Carey College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Georgia Southwestern St. Univ. vs William Carey College
11/30/02 7:00 pm at Hattiesburg, MS
--------------------------------------------------------------------------------
VISITORS: Georgia Southwestern St. Univ. 4-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Maurice Rhodes 1-3 0-0 0-0 1 0 1 3 2 1 2 0 2 10
10 Mac Henderson 1-5 0-3 0-0 1 3 4 4 2 2 1 0 1 19
12 Bavi Handy 1-4 0-1 4-6 2 2 4 3 6 3 4 0 1 18
20 Devin Friday 0-1 0-0 0-2 0 1 1 3 0 0 0 0 0 6
23 Marcus Shaw 2-10 2-10 0-0 0 2 2 1 6 3 0 0 0 20
25 Rich Borgos 3-6 1-1 8-8 0 5 5 5 15 2 1 0 0 23
34 Jason Hudson 3-8 1-3 2-2 2 4 6 4 9 1 2 0 1 27
35 Jammar Major 3-5 1-2 3-6 1 2 3 3 10 1 1 2 0 22
44 Fred Ford 10-14 4-6 5-6 0 3 3 2 29 1 1 0 0 38
52 Tywon Thomas 3-4 0-0 0-0 3 2 5 2 6 0 1 2 0 17
TEAM ........................................ 1 3 4
TOTALS 27-60 9-26 22-30 11 27 38 30 85 14 13 4 5 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 27-60 45.0% OT: 0-0 00.0% Game: 45.0% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 9-26 34.6% OT: 0-0 00.0% Game: 34.6% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 22-30 73.3% OT: 0-0 00.0% Game: 73.3% 4
--------------------------------------------------------------------------------
HOME TEAM: William Carey College 2-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Marquez moultrie 3-9 1-5 4-8 1 1 2 4 11 2 2 0 0 17
11 Marvin Flemmons 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 4
12 Blake Anderson 0-3 0-3 0-0 2 1 3 1 0 0 1 0 0 9
15 Adrian Payton 2-3 1-2 1-2 0 2 2 4 6 2 0 0 0 18
20 Jerry Jackson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
21 Corey McKinley 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
22 Antoiuine Brown 2-4 1-3 0-0 1 1 2 2 5 0 1 0 0 17
32 Anthony Barnes 4-7 1-2 4-4 0 2 2 1 13 3 0 0 1 18
34 Braxton Robins 8-11 0-1 4-5 2 2 4 0 20 0 4 0 0 26
42 Randy McCrory 1-3 0-1 0-1 0 1 1 2 2 1 0 1 2 17
44 Jaeson Maravich 6-17 0-5 9-11 0 2 2 2 21 3 1 1 1 34
50 Keena Robins 5-9 0-0 5-5 5 8 13 5 15 0 1 0 0 32
54 Dante Hardy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM ........................................ 3 6 9
TOTALS 31-66 4-22 27-36 14 26 40 23 93 12 11 2 4 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 31-66 47.0% OT: 0-0 00.0% Game: 47.0% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 4-22 18.2% OT: 0-0 00.0% Game: 18.2% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 27-36 75.0% OT: 0-0 00.0% Game: 75.0% 3
--------------------------------------------------------------------------------
OFFICIALS: Butch Gill, Randy Reynolds,Charles Boone
TECHNICAL FOULS:
Georgia Southwestern St. Univ.- none
William Carey College - none
ATTENDANCE: 300
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Georgia Southwestern St. Univ. 0 85 85
William Carey College 0 93 93