Date: 1/2/2004            Arena: The Hanger
Time: 8:00 pm             City, State: Americus, GA                         

VISITOR: Tennessee Temple (5-10)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Wadley, Ryan            1   8  1   4  3   4   0   1   1  1  6  0  2  0  1  34+
 5 Marcum, Caleb           5  14  4   7  1   3   1   1   2  0 15  2  5  0  2  11+
00 Lancaster, Danny        2  13  2   7  0   0   1   0   1  1  6  3  3  0  1  10+
15 Cudd, Phil              0   4  0   1  0   0   0   1   1  4  0  3  5  0  2  14-
21 Messer, Drew            0   1  0   1  0   0   0   0   0  0  0  2  1  0  0   6+
23 Richey, Bob             0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   0 
24 McDowell, Joe           3   6  0   0  2   2   4   3   7  1  8  0  2  0  0  14-
33 Vespie, Paul            1   3  1   1  0   0   1   1   2  4  3  2  0  0  0  34-
42 Jones, Josh             4   6  2   3  0   1   2   5   7  0 10  4  1  0  1  32-
44 Hetrick, Robert         0   0  0   0  0   0   0   1   1  0  0  0  3  0  0   5-
50 Jones, Daniel           6  11  0   0  4   7   3   0   3  2 16  0  3  0  1  11-
54 Mott, Adam              0   0  0   0  0   0   1   0   1  0  0  0  0  0  0   5-
TEAM REBOUNDS                                    1   0   1           0          
Team Totals               22  66 10  24 10  17  14  13  27 14 64 16 26  0  8 175

Total FG%  - 1st: 22/66  0.333  2nd:   0/0  0.000  Game:  0.333         Deadball
3-PT FG%   - 1st: 10/24  0.417  2nd:   0/0  0.000  Game:  0.417         Rebounds
Total FT%  - 1st: 10/18  0.556  2nd:   0/0  0.000  Game:  0.556           (4,3) 

HOME: Georgia Southwestern (7-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
97 Marajo, Tony         F  6  11  0   0  1   2   0   3   3  4 13  0  8  2  2  23-
45 Holloway, Trimel     C  2   3  0   0  0   0   2   1   3  5  4  0  4  3  2   6-
10 Washington, Larry    G  4  10  2   5  0   0   1   1   2  2 10  4  1  0  3  10+
23 Person, Lakeith      G  4   8  2   3  2   2   2   6   8  1 12  3  2  1  2  14+
22 Robbins, Tamario        2   6  1   2  3   4   1   3   4  0  8  5  1  0  0   8-
24 Stuckey, Caleb          1   3  0   1  0   0   0   1   1  1  2  0  2  0  0  11-
25 Hope, Marcus            3   4  3   4  0   0   1   2   3  3  9  1  3  0  1  15-
35 Major, Jammar           4   4  0   0  0   0   1   9  10  2  8  1  0  0  1  10-
43 Kilby, Bo               0   0  0   0  0   0   0   2   2  1  0  1  1  0  0   9+
44 Ford, Fred              8   9  1   1  2   2   0   5   5  1 19  1  2  0  3  39+
TEAM REBOUNDS                                    0   0   0           2          
Team Totals               34  58  9  16  8  10   8  33  41 20 85 16 26  6 14 144

Total FG%  - 1st: 34/58  0.586  2nd:   0/0  0.000  Game:  0.586         Deadball
3-PT FG%   - 1st:  9/16  0.563  2nd:   0/0  0.000  Game:  0.563         Rebounds
Total FT%  - 1st:  8/11  0.727  2nd:   0/0  0.000  Game:  0.727           (3,1) 

Technical Fouls: TTU (0)  
               : GSW (0)  

OFFICIALS      :          
ATTENDANCE     : 113

SCORE BY PERIODS              1st    2nd   TOTAL 
            Tennessee Temple   25     39     64  
        Georgia Southwestern   49     36     85  

DakStats 3000 by Daktronics Inc. Brookings, SD