Date: 1/3/2004            Arena: The Hanger
Time: 6:00 pm             City, State: Americus, GA                         

VISITOR: Mountain State University (16-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Davis, Lorenzo          0   1  0   0  0   0   1   1   2  0  0  0  0  0  0   2+
 2 Moss, Zach              8  12  1   1  4   8   3   3   6  3 21  0  3  1  3  30+
 3 Jackson, Adrian         1   3  0   0  1   1   0   3   3  4  3  7  4  0  0  28+
 4 Gillard, Zane           3   8  2   6  1   2   1   2   3  1  9  1  2  0  0  30-
 5 Walker, Anthony         7  15  3   9  2   3   1   5   6  2 19  3  1  0  2  33-
21 Davis, Maurice          0   2  0   1  0   0   0   0   0  0  0  0  0  0  0   2+
22 Starks, Eddie           6  11  5   9  3   5   1   3   4  1 20  7  0  0  1  26-
30 Lewis, Marc             1   1  0   0  0   0   2   2   4  1  2  0  1  0  0   3+
33 Anglade, Dwight         8  11  0   2  3   4   3   4   7  3 19  2  1  1  1  24+
45 Terzic, Mersad          5   9  1   3  6   6   2   4   6  2 17  0  2  0  1  20-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               39  73 12  31 20  29  14  27  41 17110 20 14  2  8 200

Total FG%  - 1st: 39/72  0.542  2nd:   0/0  0.000  Game:  0.542         Deadball
3-PT FG%   - 1st: 12/31  0.387  2nd:   0/0  0.000  Game:  0.387         Rebounds
Total FT%  - 1st: 20/29  0.690  2nd:   0/0  0.000  Game:  0.690           (7,3) 

HOME: Georgia Southwestern ( 7-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Washington, Larry       8  12  4   6  5   8   2   2   4  2 25  0  3  0  1  33-
22 Robbins, Tamario        2   8  1   5  2   2   1   2   3  0  7  4  4  0  0  25+
23 Person, Lakeith         2   8  2   6  2   2   1   2   3  1  8  2  1  0  1  29-
24 Stuckey, Caleb          1   4  1   3  0   0   0   0   0  2  3  1  1  0  0  10+
25 Hope, Marcus            1   1  1   1  0   0   0   2   2  0  3  0  0  0  0  10+
35 Major, Jammar           9  15  0   1  1   2   1   4   5  1 19  2  1  1  1  32-
43 Kilby, Bo               0   0  0   0  1   2   0   1   1  1  1  1  0  0  0   5-
44 Ford, Fred              4  11  0   3  1   2   2   4   6  4  9  0  3  0  0  28-
45 Holloway, Trimel        0   1  0   0  0   0   0   2   2  5  0  1  1  0  0  12+
97 Marajo, Tony            1   3  0   0  1   2   0   2   2  6  3  1  6  0  0  16-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               28  63  9  25 13  20   7  21  28 23 78 12 20  1  3 200

Total FG%  - 1st: 28/64  0.438  2nd:   0/0  0.000  Game:  0.438         Deadball
3-PT FG%   - 1st:  9/25  0.360  2nd:   0/0  0.000  Game:  0.360         Rebounds
Total FT%  - 1st: 13/20  0.650  2nd:   0/0  0.000  Game:  0.650           (6,1) 

Technical Fouls: MSU (0)  
               : GSW (2)  2nd 10:26 Coach, 2nd 09:04 97 Tony Marajo

OFFICIALS      :          
ATTENDANCE     : 86

SCORE BY PERIODS              1st    2nd   TOTAL 
   Mountain State University   53     57    110  
        Georgia Southwestern   29     49     78  

DakStats 3000 by Daktronics Inc. Brookings, SD