Date: 1/9/2004            Arena: The Hangerr
Time: 4:00 pm             City, State: Americus, GA                         

VISITOR: Southern Polytech (10-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Tate, Tabius            6  13  1   3  4   4   2   6   8  4 17  3  1  0  1  21+
 4 Karim, Lamar            4  12  0   2  2   2   3   1   4  4 10  2  3  0  2  29-
12 Jackson, Chris          8   8  1   1  4   4   0   1   1  4 21  1  6  0  1  26-
14 Zalud, Jan              3  10  0   2  6   7   1   1   2  1 12  0  1  0  3  26-
20 Perkins, Nick           0   1  0   1  0   0   1   0   1  0  0  0  1  0  1  12-
22 Swiney, Reece           1   3  1   2  0   0   0   0   0  1  3  1  1  0  1  10+
23 Vaughn, Maurice         2   8  0   1  5   8   3   6   9  5  9  0  3  0  3  21+
24 Maddox, Antoine         1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   5+
32 Lee, Jerome             3   8  0   0  1   1   1   2   3  3  7  0  1  0  0  13+
33 Sledge, Troy            2   5  1   1  2   4   0   1   1  5  7  0  3  0  1  16+
44 Reece, Marc             2   6  0   0  2   2   3   1   4  5  6  1  0  0  1  21-
TEAM REBOUNDS                                    0   1   1           1          
Team Totals               32  75  4  13 26  32  14  20  34 32 94  8 21  0 14 200

Total FG%  - 1st: 32/74  0.432  2nd:   0/0  0.000  Game:  0.432         Deadball
3-PT FG%   - 1st:  4/13  0.308  2nd:   0/0  0.000  Game:  0.308         Rebounds
Total FT%  - 1st: 26/32  0.813  2nd:   0/0  0.000  Game:  0.813           (3,2) 

HOME: Georgia Southwestern Stat (7-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
00 Lane, Ray               2   4  1   1  0   2   0   2   2  1  5  4  9  0  0  30+
10 Washington, Larry       7  13  1   4  4   6   0   2   2  4 19  2  4  0  1  27 
12 Yancey, Tommy           0   0  0   0  0   0   0   0   0  0  0  0  0  0  1   0 
22 Robbins, Tamario        2   4  0   0  2   5   3   4   7  1  6  1  2  0  1  24+
23 Person, Lakeith         2   5  1   2  4   4   0   3   3  0  9  2  2  0  0  25+
24 Stuckey, Caleb          0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   1+
25 Hope, Marcus            1   2  0   1  0   0   0   0   0  0  2  0  1  0  0   3-
35 Major, Jammar           3   8  0   1  2   4   1   3   4  5  8  1  2  0  3  24-
44 Ford, Fred              6  11  3   5  5   6   2   8  10  2 20  2  2  0  0  32+
45 Holloway, Trimel        0   0  0   0  0   0   0   0   0  4  0  0  2  1  0   4+
54 HAYES, Brandon          6   7  0   0 11  18   4   5   9  4 23  0  5  3  0  29+
TEAM REBOUNDS                                    1   0   1           0          
Team Totals               29  54  6  14 28  45  11  27  38 22 92 12 29  4  6 200

Total FG%  - 1st: 29/54  0.537  2nd:   0/0  0.000  Game:  0.537         Deadball
3-PT FG%   - 1st:  6/14  0.429  2nd:   0/0  0.000  Game:  0.429         Rebounds
Total FT%  - 1st: 28/45  0.622  2nd:   0/0  0.000  Game:  0.622           (9,5) 

Technical Fouls: SPSU (0)  
               : GSW (0)  

OFFICIALS      :          
ATTENDANCE     : 165

SCORE BY PERIODS              1st    2nd   TOTAL 
           Southern Polytech   36     58     94  
   Georgia Southwestern Stat   45     47     92  

DakStats 3000 by Daktronics Inc. Brookings, SD