Date: 1/15/2004           Arena:  Southern Wesleyan Univ.
Time: 8:00 pm             City, State: Central, SC                          

VISITOR: Georgia Southwestern Stat ( 8-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
97 Marajo, Tony         F  2   4  0   0  2   5   2   3   5  3  6  0  3  0  0  10+
00 Lane, Ray            G  1   2  0   0  1   2   0   3   3  0  3  4  1  0  0   6-
10 Washington, Larry       3  14  0   3  4   9   1   4   5  3 10  3  4  0  2  25-
23 Person, Lakeith         3   9  2   3  7   9   0   1   1  2 15  0  1  0  0  22-
24 Stuckey, Caleb          0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   0 
25 Hope, Marcus            0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   4-
35 Major, Jammar           3   6  0   1  4   4   3   5   8  2 10  1  2  1  0  37+
44 Ford, Fred              8  14  0   0  2   2   2   2   4  1 18  1  2  0  0  24+
45 Holloway, Trimel        0   2  0   0  0   0   0   0   0  2  0  0  1  1  0   5-
54 HAYES, Brandon          5   9  0   0  4  10   2   7   9  4 14  0  3  1  0  25-
TEAM REBOUNDS                                    0   0   0           3          
Team Totals               25  60  2   7 24  41  10  26  36 17 76  9 21  3  2 158

Total FG%  - 1st: 25/60  0.417  2nd:   0/0  0.000  Game:  0.417         Deadball
3-PT FG%   - 1st:  2/7   0.286  2nd:   0/0  0.000  Game:  0.286         Rebounds
Total FT%  - 1st: 24/41  0.585  2nd:   0/0  0.000  Game:  0.585          (12,5) 

HOME: Southern Wesleyan (6-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Pendgraf, Detroit    F  6  13  0   0  0   0   1   4   5  5 12  1  3  1  0  12-
10 Woods, Curtis        G  0   0  0   0  0   0   0   1   1  2  0  1  2  0  1  17-
12 Allen, Brandon          6  11  3   6  3   6   1   5   6  5 18  0  4  0  0  25-
20 Reeder, Joe             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
21 Williams, Rico          0   3  0   0  2   2   1   2   3  1  2  0  0  0  1   2-
22 Jenkins, Marshall       2  10  1   4  0   0   0   2   2  3  5  1  2  1  1  28+
23 Henry, Brent            0   1  0   0  0   0   0   1   1  2  0  0  0  1  0  17+
24 Rapley, Jerans          6  15  2   5  0   0   0   3   3  4 14  4  8  0  0  16+
25 Eubanks, Jamar          2   3  0   1  0   0   0   0   0  0  4  0  1  0  0   3-
30 Marshall, Broderick     0   0  0   0  0   0   1   1   2  0  0  0  2  0  0   4-
33 Bryson, Marcus          3   7  0   0  5   7   2   5   7  5 11  2  4  1  1  31-
35 Brinston, Deonta        2   3  0   0  0   2   2   2   4  5  4  1  2  0  0   5-
40 Donlon, Brian           1   1  0   0  0   0   1   0   1  3  2  0  1  0  0   6+
42 Callihan, Brandon       0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   1+
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               28  67  6  16 10  17   9  27  36 35 72 10 30  4  4 168

Total FG%  - 1st: 28/67  0.418  2nd:   0/0  0.000  Game:  0.418         Deadball
3-PT FG%   - 1st:  6/16  0.375  2nd:   0/0  0.000  Game:  0.375         Rebounds
Total FT%  - 1st: 10/17  0.588  2nd:   0/0  0.000  Game:  0.588           (6,4) 

Technical Fouls: GSW (0)  
               : SWU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    OT1   TOTAL 
   Georgia Southwestern Stat   35     30     11     76  
           Southern Wesleyan   30     35     7      72  

DakStats 3000 by Daktronics Inc. Brookings, SD