Date: 1/29/2004           Arena: The Hanger
Time: 7:42 pm             City, State: Americus, GA                         

VISITOR: AUM ( 5-11)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
12 Manuel, Joseph       F  6  12  2   4  3   3   2   3   5  5 17  1  1  0  1  22-
20 Gambrell, James      F  0   4  0   2  2   2   1   2   3  5  2  2  3  0  1  34+
31 Wiley, DeMario       F  3   7  0   0  1   2   2   3   5  5  7  0  2  0  1  26+
 4 Wells, D'Wayne       G  3   8  2   6  4   4   0   1   1  2 12  1  1  1  0  18+
10 Hardman, Akeem       G  9  14  2   6  5   6   0   0   0  3 25  6  1  0  2  37+
 3 Curtis, Rashad          3   7  2   3  1   2   0   0   0  5  9  0  3  0  0  24+
 5 Newkirk, Jeremi         1   1  1   1  1   2   3   1   4  1  4  0  0  0  1   8-
15 Doss, Marcus            1   3  1   1  2   3   0   2   2  2  5  0  1  0  0  18 
22 Hodge, Karim            0   0  0   0  0   0   0   0   0  1  0  1  0  0  0   3+
30 Robertson, Charles      0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   1-
52 Armstrong, Ricky        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   7+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               26  57 10  24 19  24   8  12  20 29 81 11 12  1  6 200

Total FG%  - 1st: 11/29  0.379  2nd:  15/28 0.536  Game:  0.456         Deadball
3-PT FG%   - 1st:  7/17  0.412  2nd:   3/7  0.429  Game:  0.417         Rebounds
Total FT%  - 1st:  9/11  0.818  2nd:  10/13 0.769  Game:  0.792           (1,0) 

HOME: Georgia Southwestern Stat (11-10)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
44 Ford, Fred           F  9  14  2   2  7   8   2   6   8  3 27  0  4  0  0  35+
45 Holloway, Trimel     C  0   4  0   0  0   0   1   0   1  5  0  1  3  2  1  20-
00 Lane, Ray            G  0   1  0   1  4   4   0   2   2  3  4  4  2  1  0  35+
10 Washington, Larry    G  2   6  2   4 18  19   1   2   3  4 24  1  7  0  1  29+
23 Person, Lakeith      G  7  11  2   4  1   2   2   5   7  4 17  1  3  0  0  34-
22 Robbins, Tamario        2   5  1   1  0   0   0   1   1  0  5  0  0  0  0  12-
24 Stuckey, Caleb          0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   4+
25 Hope, Marcus            0   0  0   0  0   0   0   0   0  1  0  1  0  0  0   5-
35 Major, Jammar           1   1  0   0  8  10   2   5   7  3 10  1  1  0  1  21-
43 Kibly, Bo               0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   4+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               21  42  7  12 38  43   8  21  29 25 87  9 21  3  3 200

Total FG%  - 1st: 12/23  0.522  2nd:  9/19  0.474  Game:  0.500         Deadball
3-PT FG%   - 1st:  2/4   0.500  2nd:   5/8  0.625  Game:  0.583         Rebounds
Total FT%  - 1st: 14/17  0.824  2nd:  24/26 0.923  Game:  0.884           (6,6) 

Technical Fouls: AUM (0)  
               : GSW (0)  

OFFICIALS      :          
ATTENDANCE     : 123

SCORE BY PERIODS              1st    2nd   TOTAL 
                         AUM   38     43     81  
   Georgia Southwestern Stat   40     47     87  

DakStats 3000 by Daktronics Inc. Brookings, SD