Date: 2/7/2004 Arena: The Hanger
Time: 8:00 pm City, State: Americus, GA
VISITOR: Shorter College ( 13-9, 5-5 GACC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Beasley, Alvah G 5 6 1 1 0 0 2 3 5 5 11 2 3 0 0 31+
4 Smith, Pat G 4 14 1 5 8 8 0 2 2 1 17 0 4 0 2 38+
15 Bryant, Dan G 5 11 2 6 0 0 1 4 5 3 12 4 4 0 0 36+
23 Baxter, Casey W 2 7 1 2 7 8 1 4 5 1 12 5 1 0 1 31-
32 Wright, Kendarius P 9 14 0 0 2 4 2 3 5 1 20 1 1 0 2 26+
13 Hatcher, Levi 1 2 0 1 2 2 1 3 4 3 4 3 1 0 0 14-
31 Chatmon, Robert 1 1 0 0 4 4 1 1 2 3 6 1 1 2 2 17
33 Sauers, Matt 0 0 0 0 0 0 0 1 1 1 0 0 3 2 0 6-
TEAM REBOUNDS 1 0 1 2
Team Totals 27 55 5 15 23 26 9 21 30 18 82 16 20 4 7 200
Total FG% - 1st: 16/31 0.516 2nd: 11/24 0.458 Game: 0.491 Deadball
3-PT FG% - 1st: 2/9 0.222 2nd: 3/6 0.500 Game: 0.333 Rebounds
Total FT% - 1st: 5/8 0.625 2nd: 18/18 1.000 Game: 0.885 (3,0)
HOME: Georgia Southwestern Stat (13-11, 5-5 GACC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
35 Major, Jammar F 2 7 0 1 0 1 3 3 6 1 4 1 3 2 0 28+
44 Ford, Fred F 9 14 0 2 2 4 2 2 4 4 20 1 3 0 1 36+
45 Holloway, Trimel C 1 2 0 0 1 2 2 3 5 4 3 0 1 1 2 28-
00 Lane, Ray G 5 10 0 1 1 1 1 1 2 5 11 1 4 0 2 35-
10 Washington, Larry G 8 15 1 4 6 6 1 5 6 3 23 4 4 0 2 38
23 Person, Lakeith 2 7 1 5 2 3 0 2 2 3 7 0 3 0 2 21+
24 Stuckey, Caleb 1 2 0 1 1 2 0 1 1 0 3 0 1 1 0 12+
43 Kibly, Bo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2-
TEAM REBOUNDS 0 0 0 0
Team Totals 28 57 2 14 13 19 9 17 26 21 71 7 19 4 9 200
Total FG% - 1st: 13/23 0.565 2nd: 15/34 0.441 Game: 0.491 Deadball
3-PT FG% - 1st: 1/5 0.200 2nd: 1/9 0.111 Game: 0.143 Rebounds
Total FT% - 1st: 4/7 0.571 2nd: 9/12 0.750 Game: 0.684 (5,2)
Technical Fouls: SC (0)
: GSW (1) 1st 11:25 Coach
OFFICIALS :
ATTENDANCE : 174
SCORE BY PERIODS 1st 2nd TOTAL
Shorter College 39 43 82
Georgia Southwestern Stat 31 40 71
DakStats 3000 by Daktronics Inc. Brookings, SD