Date: 2/12/2004           Arena: Hornet's Nest
Time: 7:30 pm             City, State: Marietta, GA                         

VISITOR: Georgia Southwestern ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
44 Ford, Fred           F  4  12  0   0  7   9   1   5   6  4 15  2  1  0  1  36+
45 Holloway, Trimel     C  2   3  0   0  0   0   6   1   7  4  4  0  3  0  1  21-
00 Lane, Ray            G  7  13  2   3 12  14   0   0   0  3 28  3  7  0  1  35+
10 Washington, Larry    G  4   9  1   3  7   8   1   1   2  5 16  0  5  0  2  31+
35 Major, Jamar         *  1   3  0   0  2   2   1   3   4  5  4  0  2  2  0  24-
23 Persons, Lakeith        3   7  1   4  3   4   1   1   2  0 10  1  0  0  0  28-
24 Stuckey, Caleb          0   0  0   0  0   0   0   0   0  1  0  1  0  0  0   3+
54 HAYES, Brandon          7  10  0   0  2   3   4   1   5  4 16  0  4  0  0  22+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               28  57  4  10 33  40  14  12  26 26 93  7 22  2  5 200

Total FG%  - 1st: 15/30  0.500  2nd:  13/27 0.481  Game:  0.491         Deadball
3-PT FG%   - 1st:  3/5   0.600  2nd:   1/5  0.200  Game:  0.400         Rebounds
Total FT%  - 1st: 10/14  0.714  2nd:  23/26 0.885  Game:  0.825           (2,2) 

HOME: Southern Polytechnic (19-5 10-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Lee, Jerome          C  3   3  0   0  3   4   1   3   4  4  9  1  2  0  1  22+
33 Sledge, Troy         C  6   7  1   2  3   4   0   5   5  4 16  0  2  0  1  12-
 3 Tate, Tabius         G  1   7  0   2  0   0   3   2   5  2  2  3  4  0  1  14-
 4 Karim, Lamar         G  6   7  3   4  5   6   3   0   3  4 20  4  4  0  3  36+
22 Swiney, Reece        G  1   3  0   1  0   0   0   0   0  4  2  1  0  0  1  16+
12 Jackson, Chris          2   4  0   0  8   9   0   1   1  5 12  9  6  0  2  22-
14 Zalud, Jan              0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   3+
23 Vaughn, Maurice         4   5  0   0  2   2   0   0   0  5 10  0  2  0  1  20+
24 Maddox, Antoine         6  12  4   7  2   2   1   0   1  1 18  0  1  0  1  27-
40 Stoddard, Paul          0   1  0   0  0   0   0   0   0  1  0  0  0  0  0   3-
44 Reece, Marc             4   5  0   0  3   3   0   4   4  1 11  2  0  1  0  24-
54 Unknown,                0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   0 
TEAM REBOUNDS                                    0   0   0           2          
Team Totals               33  54  8  16 26  30   8  16  24 32100 20 24  1 11 200

Total FG%  - 1st: 20/29  0.690  2nd:  13/25 0.520  Game:  0.611         Deadball
3-PT FG%   - 1st:  3/6   0.500  2nd:  5/10  0.500  Game:  0.500         Rebounds
Total FT%  - 1st:  6/7   0.857  2nd:  20/23 0.870  Game:  0.867           (3,4) 

Technical Fouls: GSW (0)  
               : SPT (4)  2nd 18:28 33 Troy Sledge, 2nd 16:00 12 Chris Jackson, 2nd 11:53 Coach, 2nd 07:10 23 Maurice Vaughn

OFFICIALS      :          
ATTENDANCE     : 250

SCORE BY PERIODS              1st    2nd   TOTAL 
        Georgia Southwestern   43     50     93  
        Southern Polytechnic   49     51    100  

DakStats 3000 by Daktronics Inc. Brookings, SD