Date: 11/11/2003          Arena: The Hanger
Time: 7:19 pm             City, State: Americus, GA                         

VISITOR: Allen University (0-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
40 Thornton, Terrell    F  4  10  0   0  1   2   2   2   4  4  9  1  2  0  3  37-
20 Johnson, Theodore    G  3   7  1   5  0   0   0   0   0  1  7  3  2  0  2  25+
21 McKenzie, Kenneth    G  8  16  2   5  1   2   0   1   1  3 19  1  5  0  1  27-
24 Lowery, William      G  2   6  1   5  0   2   1   0   1  5  5  0  2  0  1  21-
 4 Legree, Thesus         11  17  1   2  4   7   4   3   7  5 27  1  2  1  0  38-
 5 Thompson, Michael       0   3  0   3  0   0   0   0   0  3  0  0  1  0  1   8-
13 Hannah, Sharron         0   1  0   0  0   0   0   0   0  0  0  0  1  0  0   2+
14 Peters, Kenneth         0   1  0   0  0   0   1   0   1  2  0  0  0  0  0   4+
22 Rogers, Melvin          1   5  0   3 10  14   0   3   3  2 12  2  0  1  3  30+
31 Bethea, Benjamin        1   4  0   2  0   0   1   0   1  1  2  0  2  0  1   7-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               30  70  5  25 16  27   9   9  18 26 81  8 17  2 12 199

Total FG%  - 1st: 30/70  0.429  2nd:   0/0  0.000  Game:  0.429         Deadball
3-PT FG%   - 1st:  5/25  0.200  2nd:   0/0  0.000  Game:  0.200         Rebounds
Total FT%  - 1st: 16/27  0.593  2nd:   0/0  0.000  Game:  0.593           (9,2) 

HOME: Georgia Southwestern (4-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
35 Major, Jammar        F 13  18  0   1  4   6   1   6   7  2 30  0  5  2  2  33+
44 Ford, Fred           F  7  10  0   1  4   4   2   6   8  5 18  1  2  1  0  29+
10 Washington, Larry    G  7   8  1   1 14  17   0   3   3  3 29  6  8  0  2  35+
23 Person, Lakeith      G  2   5  0   1  5   5   2   2   4  3  9  3  4  0  3  29+
99 Rodgers, Charles     G  0   1  0   1  1   2   0   3   3  3  1  3  0  0  0  27-
12 Yancey, Tommy           0   0  0   0  0   2   0   0   0  0  0  0  0  0  0   2-
22 Robbins, Tamario        0   3  0   2  2   2   1   1   2  5  2  2  3  0  1  17-
24 Stuckey, Caleb          1   1  0   0  0   0   0   2   2  0  2  0  4  0  0   8-
43 Kilby, Bo               0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   1-
45 Holloway, Trimel        1   2  0   0  0   0   0   3   3  2  2  0  1  2  1  15+
98 Langham, Brett          1   1  0   0  0   0   0   2   2  0  2  0  1  0  0   3+
TEAM REBOUNDS                                    1   1   2           2          
Team Totals               32  49  1   7 30  38   7  29  36 24 95 15 30  5  9 199

Total FG%  - 1st: 32/49  0.653  2nd:   0/0  0.000  Game:  0.653         Deadball
3-PT FG%   - 1st:  1/7   0.143  2nd:   0/0  0.000  Game:  0.143         Rebounds
Total FT%  - 1st: 30/38  0.789  2nd:   0/0  0.000  Game:  0.789           (7,3) 

Technical Fouls: AU (0)  
               : GSW (3)  1st 10:41 10 Larry Washington, 2nd 14:33 22 Tamario Robbins, 2nd 10:19 Coach

OFFICIALS      :          
ATTENDANCE     : 200

SCORE BY PERIODS              1st    2nd   TOTAL 
            Allen University   33     48     81  
        Georgia Southwestern   52     43     95  

DakStats 3000 by Daktronics Inc. Brookings, SD