Date: 11/29/2003          Arena:  
Time: 3:00 am             City, State: Lake Wales, FL                       

VISITOR: Georgia Southwestern (6-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Washington, Larry       3   5  0   0  1   2   1   1   2  2  7  0  1  0  1  39 
22 Robbins, Tamario        2   8  0   2  0   0   1   2   3  1  4  1  0  1  0  21 
23 Persons, Lakeith        2   2  2   2  0   0   0   0   0  1  6  0  0  0  0  13 
35 Major, Jamar           13  16  0   0  4   5   4   5   9  4 30  3  1  0  1  38 
40 Lagham, Brett           7  18  0   3  6   7   0   1   1  1 20  4  4  0  0  39 
44 Ford, Fred              6   7  0   0  1   2   0   4   4  4 13  1  2  0  2  40 
45 Holloway, Trimel        1   1  0   0  0   1   0   1   1  3  2  0  1  0  0   8 
55 Rodgers, Charles        3   4  0   1  3   3   0   3   3  2  9  4  3  0  1  24 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               37  61  2   8 15  20   6  17  23 21 91 13 12  1  5 225

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

HOME: Warner Southern (3-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Zwayer, Clint           3   5  3   4  1   2   1   3   4  4 10  4  2  0  0  22 
 3 Mobley, Carl            2   5  1   2  1   2   0   2   2  0  6  3  0  0  0  26 
10 Nicolas, Kendy          5  10  3   8  5   9   1   3   4  1 18  4  2  0  0  40 
11 Kiedis, Joel            2   2  0   0  0   0   1   1   2  3  4  5  3  0  0  18 
14 Menten, Ryan            9  14  6  10  2   2   2   1   3  2 26  3  1  0  4  33 
21 Olsson, Mats            5   8  0   1  2   6   2   3   5  2 12  4  3  1  0  31 
22 McCoy, Micah            1   5  0   0  2   2   3   2   5  1  4  4  1  1  0  24 
32 Smith, Matt             6   6  1   1  0   2   0   2   2  2 13  1  3  0  2  28 
34 DeLa Cruz, Marco        1   1  0   0  0   0   0   3   3  3  2  0  1  0  0   3 
TEAM REBOUNDS                                    7   3  10           0          
Team Totals               34  56 14  26 13  25  17  23  40 18 95 28 16  2  6 225

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

Technical Fouls: GSW (0)  
               : WSC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    OT1   TOTAL        
        Georgia Southwestern   2      0      0      2          
             Warner Southern   0      0      0      0   forfeit

DakStats 3000 by Daktronics Inc. Brookings, SD