Georgia Southwestern
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent Date GP FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST PTS

Webber 11/1/2003 1 32 58 .552 5 11 .455 26 32 .813 8 18 26 23 13 22 5 13 95
Savannah College of Art 11/8/2003 1 27 62 .435 5 21 .238 13 16 .813 9 21 30 21 12 10 3 10 72
Allen University 11/11/2003 1 32 49 .653 1 7 .143 30 38 .789 7 29 36 24 15 30 5 9 95
Temple Baptist 11/14/2003 1 39 68 .574 6 14 .429 15 21 .714 16 29 45 19 12 16 1 0 99
Cumberland College 11/15/2003 1 27 62 .435 4 10 .400 9 13 .692 8 22 30 18 6 6 0 0 67
Mountain State University 11/22/2003 1 30 66 .455 7 22 .318 4 6 .667 18 23 41 21 13 16 0 3 71
Warner Southern 11/29/2003 1 37 61 .607 2 8 .250 15 20 .750 6 17 23 21 13 12 1 5 91
Savannah College of Art 12/5/2003 1 28 61 .459 10 25 .400 15 28 .536 7 19 26 28 15 22 3 16 81
Tennessee Temple 1/2/2004 1 34 58 .586 9 16 .563 8 10 .800 8 33 41 20 16 26 6 14 85
Mountain State University 1/3/2004 1 28 63 .444 9 25 .360 13 20 .650 7 21 28 23 12 20 1 3 78
Shorter College 1/8/2004 1 26 62 .419 2 13 .154 17 25 .680 13 30 43 23 12 20 1 1 71
Southern Polytechnic 1/9/2004 1 29 54 .537 6 14 .429 28 45 .622 11 27 38 22 12 29 4 6 92
Southern Wesleyan 1/15/2004 1 25 60 .417 2 7 .286 24 41 .585 10 26 36 17 9 21 3 2 76
Brewton-Parker 1/17/2004 1 25 67 .373 6 24 .250 12 15 .800 8 22 30 28 13 19 6 10 68
Concordia 1/20/2004 1 40 66 .606 8 14 .571 22 29 .759 9 35 44 20 21 32 6 12 110
Emmanuel College 1/22/2004 1 23 62 .371 6 15 .400 14 18 .778 9 27 36 16 13 11 5 6 66
Faulkner Eagles 1/24/2004 1 31 66 .470 4 14 .286 32 42 .762 10 22 32 28 13 16 1 6 98
Concordia 1/26/2004 1 27 69 .391 5 18 .278 19 26 .731 20 28 48 23 9 31 2 6 78
AUM Senators 1/29/2004 1 21 42 .500 7 12 .583 38 43 .884 8 21 29 25 9 21 3 3 87
NGCSU Saints 1/31/2004 1 29 50 .580 5 13 .385 19 23 .826 5 20 25 18 8 13 1 6 82
Reinhardt College 2/5/2004 1 23 44 .523 3 7 .429 19 21 .905 4 19 23 21 6 19 2 5 68
Shorter College 2/7/2004 1 28 57 .491 2 14 .143 13 19 .684 9 17 26 21 7 19 4 9 71
Southern Polytechnic 2/12/2004 1 28 57 .491 4 10 .400 33 40 .825 14 12 26 26 7 22 2 5 93
Southern Wesleyan 2/14/2004 1 22 56 .393 2 12 .167 21 27 .778 7 23 30 22 10 35 5 7 67
Emmanuel College 2/21/2004 1 31 61 .508 2 10 .200 23 30 .767 11 23 34 19 9 12 3 9 87
Faulkner Eagles 2/26/2004 1 15 45 .333 3 14 .214 17 24 .708 12 22 34 18 8 18 3 4 50
AUM Senators 2/28/2004 1 18 49 .367 6 16 .375 9 12 .750 7 18 25 17 10 12 6 6 51
NGCSU Saints 3/4/2004 1 28 57 .491 5 10 .500 19 27 .704 7 27 34 21 13 13 1 12 80
Reinhardt College 3/6/2004 1 24 50 .480 5 14 .357 15 22 .682 5 20 25 20 8 13 3 4 68

TOTALS 29 807 1682 .480 141 410 .344 542 733 .739 273 671 944 623 324 556 86 192 2297
AVERAGE 32.6 11.2 79.2

 

DakStats 3000 by Daktronics Inc. Brookings, SD