TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

00    Ray Lane 19 13 492 25.9 52 120 .433 10 25 .400 44 67 .657 11 50 61 3.2 41 50 56 4 19 158 8.3
10    Larry Washington 27 18 682 25.2 103 246 .419 32 106 .302 100 120 .833 20 59 79 2.9 69 53 67 2 32 338 12.5
12    Tommy Yancey 8 2 23 2.9 0 3 .000 0 2 .000 2 4 .500 0 1 1 0.1 1 3 3 0 1 2 0.3
22    Tamario Robbins 21 3 346 16.5 48 107 .449 19 47 .404 27 39 .692 20 37 57 2.7 26 37 22 1 11 142 6.8
23    LaKeith Person 22 5 244 11.1 21 52 .404 12 30 .400 16 21 .762 3 18 21 1.0 31 11 28 1 5 70 3.2
24    Caleb Stuckey 5 0 18 3.6 1 1 1.00 0 0 .000 0 0 .000 1 7 8 1.6 6 1 3 1 3 2 0.4
25    Marcus Hope 10 0 47 4.7 2 4 .500 0 0 .000 1 2 .500 1 9 10 1.0 10 2 1 1 1 5 0.5
35    Jammar Major 27 18 679 25.1 144 259 .556 8 28 .286 62 89 .697 50 115 165 6.1 76 21 44 19 24 358 13.3
40    Brett Lagham 23 16 634 27.6 130 288 .451 34 89 .382 121 151 .801 11 66 77 3.3 78 68 98 2 31 415 18.0
43    Bo Kilby 17 2 119 7.0 7 18 .389 6 14 .429 2 4 .500 6 14 20 1.2 19 9 15 2 6 22 1.3
44    Fred Ford 29 24 853 29.4 181 354 .511 14 44 .318 97 117 .829 54 134 188 6.5 86 25 69 9 33 473 16.3
45    Trimel Holloway 29 9 427 14.7 29 73 .397 0 0 .000 19 32 .594 33 68 101 3.5 94 11 49 30 18 77 2.7
52    Tony Marajo 4 3 59 14.8 10 22 .455 0 0 .000 6 11 .545 5 9 14 3.5 16 1 21 3 2 26 6.5
54    Brandon HAYES 10 6 222 22.2 59 95 .621 0 2 .000 36 65 .554 28 44 72 7.2 40 7 43 11 1 154 15.4
55    Charles Rodgers 7 6 175 25.0 17 33 .515 5 19 .263 6 7 .857 6 23 29 4.1 25 24 18 0 5 45 6.4
56    Lakeith PERSONS 1 0 28 27.9 3 7 .429 1 4 .250 3 4 .750 1 1 2 2.0 0 1 0 0 0 10 10.0
TEAM Rebounds 23 16 39 19

Georgia Southwestern 29 5047 807 1682 .480 141 410 .344 542 733 .739 273 671 944 32.6 623 324 556 86 192 2297 79.2

Opponents 29 4878 770 1653 .466 192 520 .369 465 664 .700 297 569 866 29.9 570 378 526 69 192 2197 75.8


SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 1017 1210 21 2248
Georgia Southwestern 1121 1155 21 2297

DeadBall Rebounds: Georgia Southwestern 166 Opponents 151

DakStats 3000 by Daktronics Inc. Brookings, SD