Date Opponent Score W L Record Attend

11/01/03 h Webber 95-89 W 1-0 213
11/08/03 n Savannah College of Art 72-61 W 3-0 0
11/11/03 h Allen University 95-81 W 4-0 200
11/14/03 a Temple Baptist 99-85 W 5-0 0
11/15/03 a Cumberland College 67-69 L 5-1 0
11/22/03 a Mountain State University 71-95 L 5-2 0
11/29/03 a Warner Southern 2-0 OT Wf 6-3 0
12/05/03 h Savannah College of Art 81-86 L 6-4 0
01/02/04 h Tennessee Temple 85-64 W 7-4 113
01/03/04 h Mountain State University 78-110 L 7-5 86
01/08/04 a Shorter College 71-78 L 7-6 0
01/09/04 * h Southern Polytechnic 92-94 L 7-7 165
01/15/04 * a Southern Wesleyan 76-72 OT W 8-7 0
01/17/04 h Brewton-Parker 68-81 L 8-8 235
01/20/04 h Concordia 110-95 W 9-8 189
01/22/04 * a Emmanuel College 66-69 L 9-9 0
01/24/04 * h Faulkner Eagles 98-93 W 10-9 157
01/26/04 a Concordia 78-0 W 0
01/29/04 * h AUM Senators 87-81 W 11-10 123
01/31/04 * a NGCSU Saints 82-73 W 0
02/05/04 * a Reinhardt College 68-67 W 13-10 0
02/07/04 * h Shorter College 71-82 L 13-11, 5-5 GACC 174
02/12/04 a Southern Polytechnic 93-100 L 250
02/14/04 * h Southern Wesleyan 67-83 L 13-13, 5-7 GACC 145
02/21/04 * h Emmanuel College 87-72 W 14-13 456
02/26/04 * a Faulkner Eagles 50-63 L 14-14 (6-9 GACC) 0
02/28/04 * a AUM Senators 51-66 L 0
03/04/04 * h NGCSU Saints 80-71 W 16-15, 7-10 GACC 0
03/06/04 * h Reinhardt College 68-73 L 16-16; 7-11 GACC 54

Note: * denotes a conference game.
f denotes a forfeited game.

DakStats 3000 by Daktronics Inc. Brookings, SD