Date: 11/5/2004           Arena:  
Time: 4:00 am             City, State: Mt. Vernon, GA                       

VISITOR: Georgia Southwestern (1-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Schreiber, Jeremy    *  7   8  2   3  2   2   0   1   1  2 18  3  3  0  1  27 
 4 Brown, Chris         *  4   4  0   0  4   7   1   2   3  2 12  1  2  2  0  25 
22 West, Robert         *  2   3  1   1  5  10   2   2   4  3 10  2  2  0  0  30 
33 Campbell, Antonio    *  5  10  1   1  0   2   3   4   7  4 11  0  1  0  2  22 
34 Price, Lloyd         * 12  17  3   3  8  12   0   2   2  3 35  5  3  2  0  33 
 5 Roach, Chris            1   2  0   0  1   2   0   2   2  2  3  0  1  0  1  10 
10 Ronai, Jared            0   0  0   0  4   4   0   1   1  3  4  7  1  0  0  28 
13 Taylor, Alex            1   5  0   2  1   2   0   1   1  2  3  0  1  0  1   5 
20 Ward, Corey             0   0  0   0  0   0   0   0   0  0  0  0  0  0  1   3 
42 Kontvainis, Leonas      0   0  0   0  0   0   1   1   2  5  0  0  2  0  0  17 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               32  49  7  10 25  41   7  16  23 26 96 18 16  4  6 200

Total FG%  - 1st: 13/22  0.591  2nd:  19/27 0.704  Game:  0.653         Deadball
3-PT FG%   - 1st:  2/3   0.667  2nd:   5/7  0.714  Game:  0.700         Rebounds
Total FT%  - 1st: 19/31  0.613  2nd:  6/10  0.600  Game:  0.610           (7,4) 

HOME: Edward Waters (0-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Hobson, Darnell      *  1   3  0   0  1   2   0   3   3  4  3  4  1  0  1   7 
12 Ming, Georges        *  5   9  1   2  3   5   0   0   0  4 14  3  4  0  0  35 
32 Cornish, Ben         *  0   1  0   0  0   0   0   1   1  2  0  1  0  0  0  11 
33 Henderson, Ozzie     *  1   3  0   0  0   1   0   3   3  4  2  0  0  0  0  20 
44 Williams, Carl       *  7  13  3   6  5   7   1   4   5  1 22  0  2  0  1  37 
10 Dumas, Jabari           0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   1 
15 Callaway, Jamaal        2   3  0   0  1   2   0   1   1  4  5  0  4  0  0  20 
20 McClendon, Jaevas       2   5  0   2  0   0   1   0   1  3  4  0  2  0  0   8 
23 Bain, Ulysses           3   3  1   1  1   2   0   0   0  5  8  0  3  0  1  23 
25 Lamb, Chris             0   2  0   0  0   0   0   1   1  0  0  0  1  0  0   9 
31 Raymond, Ladarian       2   5  0   1  4   4   2   0   2  4  8  1  1  1  1  12 
34 Wright, Alex            1   1  0   0  1   2   0   0   0  4  3  0  2  0  1  17 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               24  48  5  12 16  25   4  13  17 36 69  9 20  1  5 200

Total FG%  - 1st: 17/27  0.630  2nd:  7/21  0.333  Game:  0.500         Deadball
3-PT FG%   - 1st:  4/5   0.800  2nd:   1/7  0.143  Game:  0.417         Rebounds
Total FT%  - 1st:  5/9   0.556  2nd:  11/16 0.688  Game:  0.640           (9,6) 

Technical Fouls: GSW (0)  
               : EWC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
        Georgia Southwestern   47     49     96  
               Edward Waters   41     28     69  

DakStats 3000 by Daktronics Inc. Brookings, SD