Date: 12/11/2004          Arena: Lions Den
Time: 8:00 pm             City, State: Franklin Springs, GA                 

VISITOR: Georgia Southwestern ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Schreiber, Jeremy    *  4  18  3  14  1   2   0   3   3  2 12  0  2  0  1   0 
 4 Brown, Chris         *  3   4  0   0  2   3   6   0   6  3  8  0  1  0  0   0 
 5 Roach, Chris         *  0   1  0   0  2   2   1   0   1  3  2  0  0  0  0   0 
22 West, Robert         *  5  10  1   3  6   8   0   4   4  5 17  0  3  0  2   0 
33 Campbell, Antonio    *  2   3  0   0  1   1   2   2   4  5  5  0  0  0  1   0 
 1 Barnes, Jermaine        1   6  0   0  1   4   4   1   5  1  3  0  0  1  1   0 
00 Holloway, Trimel        3   4  0   0  2   4   2   3   5  3  8  0  2  0  4   0 
10 Ronai, Jared            0   5  0   3  1   2   0   0   0  2  1  0  1  0  1   0 
13 Taylor, Alex            0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   0 
20 Ward, Corey             0   1  0   0  1   2   0   1   1  0  1  0  0  0  0   0 
42 Kontvainis, Leonas      0   1  0   0  0   0   0   2   2  2  0  0  0  1  0   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               18  53  4  20 17  28  15  16  31 27 57  0  9  2 10  -0

Total FG%  - 1st:  7/24  0.292  2nd:  11/29 0.379  Game:  0.340         Deadball
3-PT FG%   - 1st:  1/9   0.111  2nd:  3/11  0.273  Game:  0.200         Rebounds
Total FT%  - 1st:  6/11  0.545  2nd:  11/17 0.647  Game:  0.607           (0,0) 

HOME: Emmanuel College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 McGowan, Patrick     F  6  14  0   0  4   8   1   5   6  3 16  1  3  0  1   0 
33 Armstrong, Kevin     F  1   2  0   0  0   2   1   4   5  2  2  0  0  3  1   0 
 3 Groce, Montrell      G  2   6  2   4  1   2   0   5   5  5  7  1  2  0  2   0 
23 Brown, Shavoye       G  1   4  0   0  1   6   1   2   3  4  3  1  0  0  0   0 
25 Frazee, Ryan         G  5  10  2   5 10  10   1   6   7  3 22  2  5  0  4   0 
 2 Nelson, Adrian          0   1  0   0  0   0   2   1   3  4  0  0  0  1  0   0 
 5 Young, Mario            1   5  0   0  3   4   0   1   1  1  5  1  2  0  1   0 
12 Hubbard, Robert         0   0  0   0  3   4   0   1   1  2  3  0  2  0  0   0 
43 Williams, Rodney        1   3  0   0  5   7   1   3   4  3  7  0  4  0  0   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               17  45  4   9 27  43   7  28  35 27 65  6 18  4  9  -0

Total FG%  - 1st:  8/23  0.348  2nd:  9/22  0.409  Game:  0.378         Deadball
3-PT FG%   - 1st:  2/4   0.500  2nd:   2/5  0.400  Game:  0.444         Rebounds
Total FT%  - 1st:  5/12  0.417  2nd:  22/31 0.710  Game:  0.628           (0,0) 

Technical Fouls: GSW (0)  
               : EC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
        Georgia Southwestern   21     36     57  
            Emmanuel College   23     42     65  

DakStats 3000 by Daktronics Inc. Brookings, SD