Date: 1/6/2005            Arena: The Hanger
Time: 8:05 pm             City, State: Americus, GA                         

VISITOR: North Georgia (8-5; 3-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Causey, Matt         G  9  15  3   6  4   5   0   2   2  4 25  6  9  0  1  28-
12 Causey, Mark         G  4   5  1   2  6  10   2   4   6  3 15  1  2  3  1  32+
22 Brickhouse, Bryce    G  6  19  3   8  2   4   1   8   9  1 17  1  3  1  1  40-
21 Franklin, Ryan       P  1   3  0   0  3   4   1   0   1  1  5  1  1  0  0  10+
50 Trust, Mark          P  2   5  0   0  3   3   2   5   7  2  7  0  4  1  0  24-
11 David, Dustin           3   5  2   3  0   1   0   3   3  1  8  0  3  1  1  23-
20 Milsap, Jakirra         0   0  0   0  0   0   0   1   1  1  0  2  1  0  0  11+
24 Mitchell, Charles       2   2  1   1  0   0   0   0   0  0  5  0  0  0  1   8-
33 Brown, Canaan           4   5  0   0  2   2   0   4   4  3 10  0  1  0  0  22+
44 Cunningham, Matt        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               31  59 10  20 20  29   6  27  33 16 92 11 24  6  5 200

Total FG%  - 1st: 18/34  0.529  2nd:  13/25 0.520  Game:  0.525         Deadball
3-PT FG%   - 1st:  8/15  0.533  2nd:   2/5  0.400  Game:  0.500         Rebounds
Total FT%  - 1st:  6/9   0.667  2nd:  14/20 0.700  Game:  0.690           (8,0) 

HOME: Georgia Southwestern (10-3; 2-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
44 Truitt, Dontae       F 17  25  3   5  6   8   3   8  11  4 43  1  1  1  1  35+
32 Manning, Maurice     G  4  10  1   5  2   2   0   3   3  3 11  2  3  0  0  28+
 4 Brown, Chris         *  5   9  0   0  4   6   5   2   7  3 14  1  0  2  0  26-
22 West, Robert         *  3   8  0   0  1   1   2   2   4  5  7  2  7  0  1  23 
33 Campbell, Antonio    *  2   4  0   0  0   0   1   4   5  1  4  2  2  0  4  24+
 2 Schreiber, Jeremy       1  11  1   8  4   4   0   0   0  1  7  2  2  0  0  22-
00 Holloway, Trimel        0   0  0   0  0   0   0   0   0  2  0  1  1  0  0  10-
10 Ronai, Jared            0   1  0   0  0   0   0   1   1  1  0  3  2  0  2  22+
21 Shaw, Marcus            2   5  1   3  0   0   0   1   1  2  5  0  0  0  0   9+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               34  73  6  21 17  21  11  21  32 22 91 14 18  3  8 200

Total FG%  - 1st: 19/37  0.514  2nd:  15/36 0.417  Game:  0.466         Deadball
3-PT FG%   - 1st:  5/11  0.455  2nd:  1/10  0.100  Game:  0.286         Rebounds
Total FT%  - 1st: 10/10  1.000  2nd:  7/11  0.636  Game:  0.810           (5,2) 

Technical Fouls: NGCSU (1)  2nd 14:20 10 Matt Causey
               : GSW (0)  

OFFICIALS      :          
ATTENDANCE     : 207

SCORE BY PERIODS              1st    2nd   TOTAL 
               North Georgia   50     42     92  
        Georgia Southwestern   53     38     91  

DakStats 3000 by Daktronics Inc. Brookings, SD