Date: 12/29/2004          Arena: The Hanger
Time: 8:00 pm             City, State: Americus, GA                         

VISITOR: Webber International ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
12 Marsh, Daniel        *  3  10  1   4  3   3   0   1   1  3 10  0  1  0  0  32+
23 Dowtin, DJ           *  3  11  1   3  0   0   0   2   2  2  7  1  6  2  0  23+
44 Kehnert, Sebastian   *  0   2  0   2  2   2   0   1   1  3  2  1  0  0  0  17-
50 Van der Klaauw, Rutge*  0   4  0   0  1   2   1   1   2  3  1  0  0  0  0  19+
52 Davila, Jose         *  7  12  0   0 13  18   2   6   8  5 27  0  2  0  1  31+
 3 Marlmon, Charles        0   0  0   0  0   0   0   1   1  1  0  0  0  0  0   6-
 5 Curran, Chris           0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   2+
10 McCaskill, Sir Anthon   1   3  0   0  0   0   0   1   1  4  2  2  1  0  1  13-
15 Wesley, Cedric          1   2  1   1  0   0   1   0   1  2  3  0  1  0  0   9-
45 Ratcliff, Terry         4   9  0   1  8  14   2   6   8  1 16  1  1  0  0  28-
55 Westerberg, Robin       0   5  0   0  1   2   1   4   5  4  1  0  1  2  0  21-
TEAM REBOUNDS                                   10   0  10           4          
Team Totals               19  58  3  11 28  41  17  23  40 28 69  5 18  4  2 200

Total FG%  - 1st: 11/33  0.333  2nd:  8/25  0.320  Game:  0.328         Deadball
3-PT FG%   - 1st:  1/5   0.200  2nd:   2/6  0.333  Game:  0.273         Rebounds
Total FT%  - 1st:  5/12  0.417  2nd:  23/29 0.793  Game:  0.683           (0,0) 

HOME: Georgia Southwestern (9-2; 2-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Schreiber, Jeremy    *  2   4  1   3  2   4   0   4   4  0  7  2  4  1  3  30+
 4 Brown, Chris         *  4   6  0   0  3   4   0   2   2  5 11  1  1  0  0  15+
22 West, Robert         *  6   9  0   0  7   8   0   5   5  3 19  4  2  0  2  24-
33 Campbell, Antonio    *  4   6  0   0  0   3   0   5   5  5  8  1  0  0  0  19+
42 Kontvainis, Leonas   *  2   4  0   0  1   2   1   2   3  5  5  0  0  0  2  15-
 1 Barnes, Jermaine        4   6  0   0  3   4   0   0   0  4 11  1  0  0  0  19+
00 Holloway, Trimel        3   4  0   0  4   6   2   2   4  5 10  1  1  4  0  17+
10 Ronai, Jared            1   4  0   1  5   6   0   0   0  4  7  4  2  0  1  29+
20 Ward, Corey             0   0  0   0  2   2   0   0   0  1  2  0  2  0  0   7-
21 Shaw, Marcus            2   4  1   1  0   0   0   4   4  2  5  3  0  0  0  24-
TEAM REBOUNDS                                    5  11  16           2          
Team Totals               28  47  2   5 27  39   8  35  43 34 85 17 14  5  8 200

Total FG%  - 1st: 16/35  0.457  2nd:  12/27 0.444  Game:  0.452         Deadball
3-PT FG%   - 1st:  2/4   0.500  2nd:   0/1  0.000  Game:  0.400         Rebounds
Total FT%  - 1st:  8/17  0.471  2nd:  19/22 0.864  Game:  0.692           (0,0) 

Technical Fouls: WIU (0)  
               : GSW (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
        Webber International   28     41     69  
        Georgia Southwestern   42     43     85  

DakStats 3000 by Daktronics Inc. Brookings, SD