Date: 12/30/2004          Arena: The Hanger
Time: 4:00 pm             City, State: Americus, GA                         

VISITOR: Edward Waters ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Hobson, Darnell      *  2   7  0   2  2   4   2   0   2  1  6  3  1  0  3  25-
15 Callaway, Jamaal     *  5  11  0   2  0   0   0   3   3  2 10  1  3  0  2  32+
23 Bain, Ulysses        *  3   6  1   3  1   2   2   1   3  4  8  2  1  0  3  22-
32 Cornish, Ben         *  1   5  0   0  1   1   1   1   2  2  3  1  0  2  1  23+
44 Williams, Carl       *  8   9  4   5  2   2   1   4   5  4 22  0  3  2  2  27+
12 Ming, Georges           2   5  1   2  3   4   0   0   0  1  8  3  4  0  1  19+
20 McClendon, Jaevas       0   9  0   4  2   2   0   3   3  3  2  0  5  0  1  22-
25 Lamb, Chris             0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   4+
31 Raymond, Ladarian       0   0  0   0  0   0   0   0   0  2  0  0  0  0  1   9-
33 Henderson, Ozzie        2   4  0   0  2   2   1   3   4  2  6  0  1  1  0  16+
TEAM REBOUNDS                                    3   4   7           1          
Team Totals               23  56  6  18 13  17  10  19  29 22 65 10 19  5 14 200

Total FG%  - 1st: 13/33  0.394  2nd:  10/28 0.357  Game:  0.377         Deadball
3-PT FG%   - 1st:  4/8   0.500  2nd:  2/10  0.200  Game:  0.333         Rebounds
Total FT%  - 1st:  3/5   0.600  2nd:  10/12 0.833  Game:  0.765           (0,0) 

HOME: Georgia Southwestern (10-2; 2-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Schreiber, Jeremy    *  9  12  6   8  3   5   0   2   2  1 27  5  2  0  1  33-
 4 Brown, Chris         *  3   7  0   0  0   0   2   0   2  1  6  0  3  1  0  21+
10 Ronai, Jared         S  4   7  2   4  3   5   1   1   2  3 13  4  2  0  1  29-
22 West, Robert         *  6  10  3   3  5   7   1   4   5  0 20  0  6  1  3  29-
33 Campbell, Antonio    *  1   2  0   0  1   4   2   8  10  2  3  3  3  0  1  29+
 1 Barnes, Jermaine        1   1  0   0  2   2   1   1   2  2  4  0  1  0  0  12-
00 Holloway, Trimel        0   2  0   0  0   0   1   3   4  4  0  1  1  0  1  13-
20 Ward, Corey             0   0  0   0  0   0   0   0   0  0  0  1  2  0  1   6+
21 Shaw, Marcus            3   7  1   4  1   2   0   0   0  0  8  0  1  0  2  18+
42 Kontvainis, Leonas      1   2  0   0  0   0   0   0   0  1  2  0  0  0  0  10+
TEAM REBOUNDS                                    5   8  13           0          
Team Totals               28  50 12  19 15  25  13  27  40 14 83 14 21  2 10 200

Total FG%  - 1st: 16/31  0.516  2nd:  12/24 0.500  Game:  0.509         Deadball
3-PT FG%   - 1st:  6/10  0.600  2nd:   6/9  0.667  Game:  0.632         Rebounds
Total FT%  - 1st:  5/6   0.833  2nd:  10/19 0.526  Game:  0.600           (0,0) 

Technical Fouls: EWC (0)  
               : GSW (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
               Edward Waters   33     32     65  
        Georgia Southwestern   43     40     83  

DakStats 3000 by Daktronics Inc. Brookings, SD