Date: 1/10/2005 Arena: The Hanger
Time: 8:00 pm City, State: Americus, GA
VISITOR: Southern Wesleyan (5-8; 2-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 Marshall, Dealto F 1 5 0 0 2 2 0 2 2 5 4 1 5 0 1 22+
42 Callihan, Brandon F 2 4 0 0 0 0 0 0 0 2 4 0 1 0 0 7+
3 Evans, Zach 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 7-
10 Walker, Josh 3 5 0 1 2 2 3 2 5 1 8 4 4 0 0 26+
20 Reeder, Joe 2 3 2 3 2 2 0 0 0 0 8 0 0 0 0 12+
21 Williams, Rico 0 1 0 1 2 2 1 0 1 0 2 0 1 0 1 7-
22 Jenkins, Marshall 4 10 3 5 0 0 3 2 5 3 11 1 0 0 2 35+
23 Henry, Brent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Rapley, Jerans 10 17 0 0 2 2 0 3 3 4 22 4 4 0 1 33-
33 Bryson, Marcus 8 17 0 0 5 6 5 8 13 3 21 4 2 1 2 38+
40 Paul, Brandon 1 2 0 0 0 0 0 0 0 1 2 0 1 0 0 8-
44 Heyward, Wendell 1 2 0 0 0 0 0 1 1 4 2 0 1 0 0 5-
TEAM REBOUNDS 0 0 0 0
Team Totals 32 66 5 10 15 16 12 18 30 23 84 15 21 1 7 200
Total FG% - 1st: 32/66 0.485 2nd: 0/0 0.000 Game: 0.485 Deadball
3-PT FG% - 1st: 5/10 0.500 2nd: 0/0 0.000 Game: 0.500 Rebounds
Total FT% - 1st: 15/16 0.938 2nd: 0/0 0.000 Game: 0.938 (6,5)
HOME: Georgia Southwestern (11-3; 5-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Schreiber, Jeremy 1 2 0 1 0 0 0 0 0 0 2 3 0 0 0 17-
4 Brown, Chris 2 4 0 0 3 4 1 3 4 4 7 1 1 2 1 27+
10 Ronai, Jared 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Ward, Corey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9-
21 Shaw, Marcus 3 6 2 5 0 0 0 0 0 1 8 0 1 0 1 31-
22 West, Robert 2 3 0 0 2 2 2 0 2 4 6 2 5 0 2 14-
32 Manning, Maurice 3 6 2 3 0 0 0 1 1 3 8 4 5 2 5 30-
33 Campbell, Antonio 1 2 0 0 2 4 2 3 5 2 4 2 3 1 1 32-
42 Kontvainis, Leonas 0 0 0 0 1 4 1 1 2 2 1 0 0 0 0 6-
44 Truitt, Dontae 13 28 4 9 20 23 2 7 9 4 50 2 4 3 1 35+
TEAM REBOUNDS 0 0 0 2
Team Totals 25 51 8 18 28 37 8 15 23 20 86 14 21 8 11 200
Total FG% - 1st: 25/51 0.490 2nd: 0/0 0.000 Game: 0.490 Deadball
3-PT FG% - 1st: 8/18 0.444 2nd: 0/0 0.000 Game: 0.444 Rebounds
Total FT% - 1st: 28/37 0.757 2nd: 0/0 0.000 Game: 0.757 (4,2)
Technical Fouls: SWU (0)
: GSW (0)
OFFICIALS :
ATTENDANCE : 234
SCORE BY PERIODS 1st 2nd TOTAL
Southern Wesleyan 37 47 84
Georgia Southwestern 53 33 86
DakStats 3000 by Daktronics Inc. Brookings, SD