Date: 1/15/2005           Arena: The Hanger
Time: 7:30 pm             City, State: Americus, GA                         

VISITOR: Faulkner University (12-5; 6-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Battle, Jonathan        1   2  0   0  5   9   0   5   5  0  7  3  3  0  1  20+
12 McCray, Richarde        7  10  0   0  5   9   3   6   9  4 19  2  4  2  6  29+
14 Lunn, Jeremy            0   0  0   0  0   0   0   0   0  2  0  0  0  0  1  12-
23 Murray, Bryant          0   4  0   0  2   4   0   0   0  1  2  4  3  1  1  20-
30 Powell, Derrick         1   2  0   0  0   0   0   1   1  0  2  2  1  0  0  11-
33 Jefferson, Teon         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
34 Cole, Kellen            5   8  0   1  1   2   0   2   2  1 11  2  4  1  1  28+
40 Cobb, Lamont            2   7  0   1  2   2   3   2   5  2  6  0  5  1  1  30+
42 Uriarte, Jon            2   3  0   0  5   6   0   1   1  4  9  0  6  0  0  11+
45 Vaughn, Brandon         2   2  1   1  0   0   0   2   2  0  5  0  3  0  0  10-
50 Milic, Stevan           7   9  0   1  6  11   5   4   9  3 20  0  2  1  0  29-
TEAM REBOUNDS                                    0   1   1           1          
Team Totals               27  47  1   4 26  43  11  24  35 17 81 13 32  6 11 200

Total FG%  - 1st: 27/47  0.574  2nd:   0/0  0.000  Game:  0.574         Deadball
3-PT FG%   - 1st:  1/4   0.250  2nd:   0/0  0.000  Game:  0.250         Rebounds
Total FT%  - 1st: 26/43  0.605  2nd:   0/0  0.000  Game:  0.605          (10,1) 

HOME: Georgia Southwestern (11-5; 4-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Barnes, Jermaine        1   3  0   0  0   0   2   0   2  4  2  0  0  0  1  31-
 2 Schreiber, Jeremy       4  12  4  10  0   0   0   0   0  1 12  1  2  0  2  28-
 4 Brown, Chris            0   2  0   0  4   6   0   2   2  3  4  2  3  1  1  25-
10 Ronai, Jared            3   6  3   5  0   0   0   0   0  2  9  4  1  0  2  14+
20 Ward, Corey             0   0  0   0  0   0   0   0   0  0  0  1  0  0  0   3+
21 Shaw, Marcus            2   5  1   3  0   0   0   1   1  0  5  1  1  0  0  18-
22 West, Robert            3   6  1   3  5   6   2   4   6  2 12  0  7  0  1  25+
33 Campbell, Antonio       5   9  0   0  0   2   3   2   5  5 10  4  5  1  1  28+
34 Price, Lloyd            0   1  0   1  0   0   0   0   0  0  0  0  0  0  1   0 
42 Kontvainis, Leonas      1   2  0   0  0   0   1   0   1  4  2  1  1  0  1   4+
44 Truitt, Dontae          7  18  0   2  4   5   3   1   4  5 18  0  3  1  6  23+
TEAM REBOUNDS                                    1   0   1           1          
Team Totals               26  64  9  24 13  19  12  10  22 30 74 14 24  3 16 200

Total FG%  - 1st: 26/64  0.406  2nd:   0/0  0.000  Game:  0.406         Deadball
3-PT FG%   - 1st:  9/24  0.375  2nd:   0/0  0.000  Game:  0.375         Rebounds
Total FT%  - 1st: 13/19  0.684  2nd:   0/0  0.000  Game:  0.684           (7,6) 

Technical Fouls: FU (0)  
               : GSW (5)  1st 00:00 Coach, 1st 00:00 Coach, 2nd 15:09 Coach, 2nd 13:07 42 Leonas Kontvainis, 2nd 00:06 Coach

OFFICIALS      :          
ATTENDANCE     : 123

SCORE BY PERIODS              1st    2nd   TOTAL 
         Faulkner University   31     50     81  
        Georgia Southwestern   36     38     74  

DakStats 3000 by Daktronics Inc. Brookings, SD