Date: 1/20/2005           Arena: Walker Arena
Time: 8:00 pm             City, State: Cleveland, TN                        

VISITOR: Georgia Southwestern (12-5, 5-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
44 Truitt, Dontae       F 10  23  1   7 13  16   3   8  11  3 34  7  5  1  5  33+
 4 Brown, Chris         *  7   9  0   0  2   3   1   1   2  4 16  0  1  2  1  28-
10 Ronai, Jared         S  0   2  0   1  1   2   1   1   2  2  1  3  6  0  0  30+
22 West, Robert         *  1   7  0   1  1   2   1   2   3  5  3  1  3  0  2  21-
33 Campbell, Antonio    *  5   6  0   0  0   2   4   3   7  4 10  5  5  0  5  32+
 1 Barnes, Jermaine        2   5  0   0  0   1   1   2   3  1  4  0  2  0  1  20+
 2 Schreiber, Jeremy       2   8  0   3  4   4   0   1   1  1  8  1  4  0  3  22-
20 Ward, Corey             0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   2+
21 Shaw, Marcus            0   1  0   1  0   0   0   0   0  2  0  0  1  0  0   4+
42 Kontvainis, Leonas      3   4  0   0  0   0   2   1   3  2  6  0  1  0  0   8+
TEAM REBOUNDS                                    6   3   9           0          
Team Totals               30  65  1  13 21  30  19  22  41 24 82 17 29  3 17 200

Total FG%  - 1st: 15/39  0.385  2nd:  15/26 0.577  Game:  0.462         Deadball
3-PT FG%   - 1st:  1/6   0.167  2nd:   0/7  0.000  Game:  0.077         Rebounds
Total FT%  - 1st:  6/9   0.667  2nd:  15/21 0.714  Game:  0.700           (6,0) 

HOME: Lee University (9-7, 4-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Pugh, Cori           F  0   1  0   0  0   0   3   0   3  5  0  1  2  0  3  21+
40 Beckles, Kwbana      F  0   1  0   0  2   2   0   2   2  4  2  0  5  0  0  11+
55 Lovick, Kierren      F  6  12  2   7  2   5   1   3   4  3 16  2  5  1  2  27-
 4 Pickel, Kellen       G  7  13  2   5  4   4   2   2   4  2 20  2  3  0  4  27+
13 Giesey, Rob          G  2   5  2   5  4   6   0   4   4  2 10  2  2  1  0  24 
 3 Sexton, Lance           2   3  0   0  5   5   1   4   5  2  9  1  6  5  2  17-
 5 Banks, Michael          0   0  0   0  0   0   0   0   0  2  0  0  0  3  0   6+
20 Stringer, Michael       2   6  1   3  0   2   0   0   0  2  5  2  3  0  1  17-
21 Losh, Nick              1   2  1   1  0   0   1   0   1  0  3  0  3  0  2  10+
30 Burrison, Stanley       0   1  0   0  0   0   0   0   0  2  0  0  0  0  0   6-
33 Doyley, Tony            0   1  0   0  0   0   0   0   0  0  0  1  2  0  0   6+
42 Blair, Jamichael        4   8  0   1  1   1   1   3   4  5  9  1  6  1  1  28+
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               24  53  8  22 18  25  11  19  30 29 74 12 37 11 15 200

Total FG%  - 1st: 11/25  0.440  2nd:  13/28 0.464  Game:  0.453         Deadball
3-PT FG%   - 1st:  1/5   0.200  2nd:  7/17  0.412  Game:  0.364         Rebounds
Total FT%  - 1st:  7/8   0.875  2nd:  11/17 0.647  Game:  0.720           (3,0) 

Technical Fouls: GSW (1)  1st 16:39 44 Dontae Truitt
               : LU (0)  

OFFICIALS      :          
ATTENDANCE     : 1500

SCORE BY PERIODS              1st    2nd   TOTAL 
        Georgia Southwestern   37     45     82  
              Lee University   30     44     74  

DakStats 3000 by Daktronics Inc. Brookings, SD