Date: 1/27/2005           Arena: The Hanger
Time: 8:00 pm             City, State: Americus, GA                         

VISITOR: Southern Polytech (20-1; 13-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
30 Johnson, Kedrick     F  3   4  0   0  5   7   1   5   6  5 11  2  5  1  0  18+
22 Kuhns, Matt          G  1   4  0   3  6   6   2   0   2  1  8  1  1  0  0  18-
 3 Tate, Tabius            4   7  2   2  3   4   3   2   5  4 13  1  3  2  3  11+
 4 Karim, Lamar            4  10  2   5  6   8   0   3   3  4 16  2  2  0  3  30-
12 Jackson, Chris          2   6  0   1  3   5   0   1   1  4  7  1  6  0  1  27-
14 Zalud, Jan              0   0  0   0  0   0   0   1   1  2  0  0  1  0  0   3-
23 Dennis, Preston         2   5  1   1  5   7   0   3   3  1 10  3  4  0  1  15+
24 Lusane, Richard         8  15  4   8  1   2   2   3   5  2 21  3  0  0  2  34-
32 Marshall, Derris        0   2  0   1  0   0   0   0   0  1  0  0  1  0  0  10+
33 Sledge, Troy            4  10  1   2  8  10   4   1   5  3 17  1  1  0  2  27-
34 Holmes, Dominique       1   2  1   1  0   0   0   1   1  3  3  0  0  0  0  10-
44 Reece, Mark             2   2  0   0  5   6   3   1   4  3  9  1  0  1  2  23+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               31  67 11  24 42  55  15  21  36 33115 15 24  4 14 225

Total FG%  - 1st: 30/67  0.448  2nd:   0/0  0.000  Game:  0.448         Deadball
3-PT FG%   - 1st: 11/24  0.458  2nd:   0/0  0.000  Game:  0.458         Rebounds
Total FT%  - 1st: 42/55  0.764  2nd:   0/0  0.000  Game:  0.764          (12,3) 

HOME: Georgia Southwestern (12-7; 5-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Brown, Chris         *  3   7  0   0  2   2   5   2   7  4  8  1  4  3  0  33 
21 Shaw, Marcus         *  5  14  5  10  1   2   1   4   5  1 16  0  0  0  1  24-
 1 Barnes, Jermaine        2   2  0   0  2   2   2   0   2  2  6  1  3  0  0   9-
 2 Schreiber, Jeremy       6  16  2   8  6   6   0   3   3  4 20  0  3  1  1  33-
10 Ronai, Jared            0   3  0   1  0   1   0   0   0  5  0  2  2  0  0  22-
12 Yancey, Tommy           0   1  0   0  0   0   0   0   0  0  0  1  0  0  0   0 
20 Ward, Corey             0   0  0   0  4   4   1   0   1  1  4  1  1  0  0   7-
22 West, Robert            4  11  0   1  6   8   2   1   3  5 14  3  0  0  2  26+
33 Campbell, Antonio       1   4  0   0  3   4   0   0   0  5  5  0  2  0  0  19+
42 Kontvainis, Leonas      0   0  0   0  3   4   0   1   1  3  3  0  0  0  1  10+
44 Truitt, Dontae         12  19  0   1 12  13   8   8  16  3 36  5  3  3  4  43+
TEAM REBOUNDS                                    0   0   0           2          
Team Totals               33  77  7  21 39  46  19  19  38 33112 14 20  7  9 225

Total FG%  - 1st: 34/77  0.442  2nd:   0/0  0.000  Game:  0.442         Deadball
3-PT FG%   - 1st:  7/21  0.333  2nd:   0/0  0.000  Game:  0.333         Rebounds
Total FT%  - 1st: 39/46  0.848  2nd:   0/0  0.000  Game:  0.848           (8,3) 

Technical Fouls: SPSU (0)  
               : GSW (1)  2nd 00:00 Bench

OFFICIALS      :          
ATTENDANCE     : 213

SCORE BY PERIODS              1st    2nd    OT1   TOTAL 
           Southern Polytech   50     53     12    115  
        Georgia Southwestern   42     61     9     112  

DakStats 3000 by Daktronics Inc. Brookings, SD