Date: 2/10/2005           Arena: The Hanger
Time: 8:00 pm             City, State: Americus, GA                         

VISITOR: Shorter College (6-15; 3-13)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Brown, Tyrone           1   2  0   1  0   0   0   1   1  1  2  0  1  0  0  10-
 4 Moorer, Deon            0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
 5 Savage, Larry           1   9  1   4  0   2   0   2   2  1  3  1  2  0  0  19+
13 Hatcher, Levi           3   3  2   2  1   2   1   2   3  4  9  3  6  0  3  15+
15 Croft, Jeff             0   7  0   5  0   1   0   0   0  2  0  1  2  0  1  16+
23 Baxter, Case            2   6  2   4  5   6   1   2   3  3 11  4  7  0  2  31+
25 Dancy, Jeff             5  10  3   5  0   1   1   1   2  1 13  1  5  0  0  29+
32 Williams, Carl          0   1  0   0  0   0   2   2   4  3  0  2  1  1  1  17+
33 Sauers, Matt            2   5  1   2  4   6   0   5   5  0  9  1  3  0  1  31-
35 Collins, Joey           3   6  0   1  3   7   1   2   3  2  9  0  1  0  0  29+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               17  50  9  24 13  25   6  17  23 19 56 13 28  1  8 200

Total FG%  - 1st: 17/50  0.340  2nd:   0/0  0.000  Game:  0.340         Deadball
3-PT FG%   - 1st:  9/24  0.375  2nd:   0/0  0.000  Game:  0.375         Rebounds
Total FT%  - 1st: 13/25  0.520  2nd:   0/0  0.000  Game:  0.520           (5,5) 

HOME: Georgia Southwestern (17-7; 10-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Schreiber, Jeremy       7  10  4   6  3   4   1   0   1  2 21  3  1  0  1  21+
 4 Brown, Chris            2   4  0   0  2   2   0   2   2  2  6  1  2  1  0  21-
10 Ronai, Jared            0   1  0   1  0   0   0   3   3  4  0  6  1  0  1  22-
20 Ward, Corey             2   3  0   0  3   3   0   1   1  0  7  0  1  0  2  14+
21 Shaw, Marcus            2   9  1   7  0   0   0   2   2  1  5  1  3  0  1  21 
22 West, Robert            2   3  0   0  0   0   1   4   5  3  4  2  3  0  4  18+
32 Manning, Maurice        5   8  3   4  3   6   2   4   6  2 16  3  4  0  2  23+
33 Campbell, Antonio       3   5  0   0  0   0   1   4   5  1  6  2  2  2  1  22+
42 Kontvainis, Leonas      1   4  0   0  0   0   1   2   3  5  2  0  0  0  0   9+
44 Truitt, Dontae         14  24  1   4  6   8   6   8  14  3 35  2  1  1  2  28+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               38  71  9  22 17  23  12  30  42 23102 20 18  4 14 200

Total FG%  - 1st: 38/71  0.535  2nd:   0/0  0.000  Game:  0.535         Deadball
3-PT FG%   - 1st:  9/22  0.409  2nd:   0/0  0.000  Game:  0.409         Rebounds
Total FT%  - 1st: 17/23  0.739  2nd:   0/0  0.000  Game:  0.739           (5,4) 

Technical Fouls: SC (2)  1st 04:06 Coach, 1st 03:48 Coach
               : GSW (0)  

OFFICIALS      :          
ATTENDANCE     : 105

SCORE BY PERIODS              1st    2nd   TOTAL 
             Shorter College   28     28     56  
        Georgia Southwestern   54     48    102  

DakStats 3000 by Daktronics Inc. Brookings, SD