Date: 2/17/2005           Arena:  
Time: 8:00 pm             City, State: Central, SC                          

VISITOR: Georgia Southwestern (18-7; 11-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
44 Truitt, Dontae       F 13  18  6   9  0   0   2   6   8  5 32  0  0  0  2   0 
 4 Brown, Chris         *  6   9  0   0  1   2   1   1   2  3 13  0  2  2  1   0 
10 Ronai, Jared         S  0   1  0   1  0   0   0   0   0  5  0  1  3  0  0   0 
22 West, Robert         *  0   4  0   2  8   8   1   1   2  3  8  4  5  0  1   0 
33 Campbell, Antonio    *  2   3  0   0  1   2   1   4   5  1  5  1  3  1  1   0 
 2 Schreiber, Jeremy       1   2  0   1  3   4   0   3   3  1  5  1  2  0  3   0 
20 Ward, Corey             0   0  0   0  0   0   0   0   0  0  0  1  0  0  0   0 
21 Shaw, Marcus            1   5  0   3  0   0   0   0   0  0  2  2  0  0  2   0 
32 Manning, Maurice        3   5  2   3  2   5   0   0   0  2 10  1  4  0  2   0 
42 Kontvainis, Leonas      1   3  0   0  1   2   0   0   0  3  3  0  0  0  0   0 
TEAM REBOUNDS                                    1   4   5           0          
Team Totals               27  50  8  19 16  23   6  19  25 23 78 11 19  3 12  -0

Total FG%  - 1st:  0/0   0.000  2nd:  27/50 0.540  Game:  0.540         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   8/9  0.889  Game:  0.889         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  16/23 0.696  Game:  0.696           (0,0) 

HOME: Southern Wesleyan ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
12 Allen, Brandon       F  5   9  2   4  9  11   3   5   8  2 21  1  4  0  0   0 
33 Bryson, Marcus       F  3   6  0   0  3   4   3   6   9  3  9  3  1  0  1   0 
34 Marshall, Dealto     F  3   5  0   0  2   4   2   1   3  2  8  1  2  0  1   0 
22 Jenkins, Marshall    G  5   9  2   6  0   2   1   1   2  3 12  1  3  0  2   0 
24 Rapley, Jerans       G  4  13  1   4  3   3   3   3   6  4 12  5  6  0  2   0 
 3 Evans, Zach             1   2  1   2  0   0   2   1   3  0  3  1  1  0  0   0 
10 Walker, Josh            2   5  0   0  0   2   1   1   2  3  4  1  4  0  1   0 
11 Parker, James           0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   0 
20 Reeder, Joe             0   2  0   2  1   2   1   0   1  1  1  0  1  0  0   0 
21 Williams, Rico          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
42 Callihan, Brandon       2   3  0   0  2   4   0   2   2  0  6  0  1  0  0   0 
44 Heyward, Wendell        0   2  0   1  0   0   0   0   0  1  0  0  0  0  0   0 
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               25  56  6  19 20  32  18  21  39 20 76 13 24  0  7  -0

Total FG%  - 1st:  0/0   0.000  2nd:  25/56 0.446  Game:  0.446         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:  6/19  0.316  Game:  0.316         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  20/0  0.000  Game:  0.000           (0,0) 

Technical Fouls: GSW (0)  
               : SWU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
        Georgia Southwestern   42     36     78  
           Southern Wesleyan   36     40     76  

DakStats 3000 by Daktronics Inc. Brookings, SD