Date: 2/24/2005           Arena:  
Time: 8:30 pm             City, State: Montgomery, AL                       

VISITOR: Georgia Southwestern (20-7; 13-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
44 Truitt, Dontae       F 14  19  4   7  9  11   2   9  11  4 41  4  6  3  2   0 
 4 Brown, Chris         *  7   9  0   0  3   3   4   2   6  4 17  0  1  1  0   0 
10 Ronai, Jared         S  0   2  0   1  2   4   0   2   2  1  2  2  1  0  0   0 
22 West, Robert         *  1   3  0   1  2   2   0   1   1  2  4  2  1  0  0   0 
33 Campbell, Antonio    *  3   7  0   0  1   1   2   3   5  1  7  2  2  1  3   0 
 2 Schreiber, Jeremy       2   6  1   3  1   1   0   0   0  0  6  0  2  0  2   0 
20 Ward, Corey             0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   0 
21 Shaw, Marcus            0   3  0   2  0   0   0   1   1  3  0  1  3  0  0   0 
32 Manning, Maurice        1   3  0   1  8  12   0   7   7  1 10  5  5  0  4   0 
42 Kontvainis, Leonas      2   4  0   0  0   0   0   0   0  3  4  0  2  0  1   0 
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               30  56  5  15 26  34   9  26  35 20 91 16 24  5 12  -0

Total FG%  - 1st:  0/0   0.000  2nd:  30/56 0.536  Game:  0.536         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:  5/15  0.333  Game:  0.333         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  26/0  0.000  Game:  0.000           (0,0) 

HOME: Faulkner University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
40 Cobb, Lamont         F  6  11  2   3  7   8   3   2   5  3 21  2  5  0  2   0 
50 Milic, Stevan        F  0   0  0   0  0   0   1   2   3  3  0  0  0  1  1   0 
12 McCray, Richarde     G  3  10  0   1  1   4   3   1   4  3  7  4  4  0  4   0 
14 Lunn, Jeremy         G  1   2  1   1  1   2   0   1   1  2  4  2  3  0  2   0 
23 Murray, Bryant       G  2   5  0   0  3   6   1   4   5  5  7  8  1  0  1   0 
10 Brown, Quadavious       0   1  0   1  0   0   0   0   0  0  0  0  0  1  0   0 
24 Davis, Ike              7  11  4   6  2   2   1   7   8  0 20  2  3  0  2   0 
34 Cole, Kellen            3   7  1   4  2   2   0   0   0  5  9  4  2  0  1   0 
42 Uriarte, Jon            4   5  0   0  0   2   4   2   6  4  8  0  5  1  0   0 
45 Vaughn, Brandon         4  12  2   7  1   2   1   2   3  2 11  1  3  0  1   0 
TEAM REBOUNDS                                    1   0   1           0          
Team Totals               30  64 10  23 17  28  15  21  36 27 87 23 26  3 14  -0

Total FG%  - 1st:  0/0   0.000  2nd:  30/64 0.469  Game:  0.469         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:  10/23 0.435  Game:  0.435         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  17/28 0.607  Game:  0.607           (0,0) 

Technical Fouls: GSW (0)  
               : FU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
        Georgia Southwestern   43     48     91  
         Faulkner University   34     53     87  

DakStats 3000 by Daktronics Inc. Brookings, SD